Power Division | ||||
|---|---|---|---|---|
|
|
|
|
|
Winner: Hydraulic System Maintenance and Care for Agricultural Equipment; Matthew Dahlke | 2nd place: TECHstar CVT Transmission; Benjamin Dingmann, Zach Canton and Adam Billings | 3rd place: Adjusting Hydraulics for Different Attachments on a Skidsteer; John Sandvig | ||
Machinery Division | ||||
|
|
| ||
Winner: Kinze Autonomous Grain Cart; Tyson Pfingsten | 2nd place: John Deere D-Series Skid Steers; Alex Krebsbach | 3rd place: Versatile RT 490 Class 9 Combine; Logan Miller and Nick Steffl | ||
Soil, Water, and Environment Division | ||||
|
|
| ||
Winner: Canola Oil; Isaac Bower, Scott Cowan and Brett Wilson | 2nd place: Field Drainage Tile; Tanne Perhus, Ryan Johnson and Ted Brandt | 3rd place: Accelerated Genetic Intervention; Jonathan Ketterling | ||
Precision Agriculture Division | ||||
|
|
| ||
Winner: Light Detection and Ranging (LIDAR); Matthew Sharpe | 2nd place: John Deere Link; Sander Dagen and Evan Robertson | 3rd place: Lely Robotic Milking System; Brent Thoennes and Adam Braegelmann | ||
Structures, Electrical Power, and Processing | ||||
|
|
| ||
Winner: Low Cost Milking Parlor; Kalli Berning | 2nd place: Fertilizer Oil System; Dan Bjertness, Austin Nyhof, and Caylor Rosenau | 3rd place: Grain Bin Safety; Karl Kenner and Thomas Peterson | ||
Champion Freshman Project | Reserve Champion | Senior Design Champion | ||
|
|
| ||
Canola Oil; Isaac Bower, Scott Cowan, and Brett Wilson | Hydraulic System Maintenance and Care for Agricultural Equipment; Matthew Dahlke | Design and Evaluation of a Sunflower Dehuller to Aid in Precision Planting; Jody Hanson, Janelle Mauch, and Lisa Buchholz | ||
Grand Champion | ||||
| ||||
Canola Oil; Isaac Bower, Scott Cowan, and Brett Wilson | ||||















