Meal Allowance Rates
In-State Rates after August 1, 2011
Quarter | In-State Rate | Additional Information |
|---|---|---|
First Quarter (6 am - 12 noon) | $6.00 | No reimbursement may be made if travel begins after 7:00 am. |
Second Quarter (12 noon - 6 pm) | $9.00 | No reimbursement will be made for this quarter if travel begins after 1:00 pm or ends prior to 12:00 noon. |
Third Quarter (6 pm - 12 midnight) | $15.00 | No reimbursement will be made for this quarter if travel begins after 7:00 pm or ends prior to 6:00 pm. |
Out-of-State
Within the Contiguous 48 States:
U.S. General Services Administration (GSA) Domestic Per Diem Rates
- Click on the map to view rates by state
- Use the Meals & Inc. Exp.** column
- If the city is not found, use the standard rate for the continental United States which is $46.
Quarter | Out-of-State Rate | Additional Information |
|---|---|---|
First Quarter (6 am - 12 noon) | 20% of GSA daily rate | No reimbursement may be made if travel begins after 7:00 am. |
Second Quarter (12 noon - 6 pm) | 30% of GSA daily rate | No reimbursement will be made for this quarter if travel begins after 1:00 pm or ends prior to 12:00 noon. |
Third Quarter (6 pm - 12 midnight) | 50% of GSA daily rate | No reimbursement will be made for this quarter if travel begins after 7:00 pm or ends prior to 6:00 pm. |
The table below shows examples of how the meal allowance per diem is split between the first quarter (breakfast) at 20%, second quarter (lunch) at 30% and third quarter (dinner) at 50%.
Location | Daily | First | Second | Third |
|---|---|---|---|---|
Out-of-State, within continental | $46.00 | $9.20 | $13.80 | $23.00 |
(depending on city) | $51.00 | $10.20 | $15.30 | $25.50 |
(depending on city) | $56.00 | $11.20 | $16.80 | $28.00 |
(depending on city) | $61.00 | $12.20 | $18.30 | $30.50 |
(depending on city) | $66.00 | $13.20 | $19.80 | $33.00 |
(depending on city) | $71.00 | $14.20 | $21.30 | $35.50 |
Non-Contiguous United States and Overseas Non-Foreign Areas (includes Alaska, Hawaii, and Guam):
Per Diem Rates (Defense Travel Management Office - Department of Defense)
- Use OUTSIDE CONUS, Non-Foreign Overseas and Foreign to calculate the rate
- Enter the Country/State from the drop-down menu
- Exclude military installations
- Use the Local Meals Rate plus the Local Incidental Rate
International (all other including Canada):
Foreign Per Diem Rates by Location (United States Department of State)
- Enter the country where traveling
- Use the M&IE Rate with the applicable effective date