Estimated Financial Aid Budget
Undergraduate
2012-2013 | ND Resident | MN Resident | Contiguous/WUE | Non-Resident |
|---|---|---|---|---|
Tuition and Fees | $7,234 | $7,836 | $10,300 | $17,478 |
Books and Supplies | $1,100 | $1,100 | $1,100 | $1,100 |
Room and Board | $7,104 | $7,104 | $7,104 | $7,104 |
Personal | $3,400 | $3,400 | $3,400 | $3,400 |
Total | $18,838 | $19,440 | $21,904 | $29,082 |
*Please note that this is an estimated Financial Aid budget. Actual expenses will depend on your individual spending.
Graduate
2012-2013 | ND Resident | MN Resident | Contiguous/WUE | Non-Resident |
|---|---|---|---|---|
Tuition and Fees | $3,840 | $4,642 | $5,484 | $9,334 |
Books and Supplies | $550 | $550 | $550 | $550 |
Room and Board | $8,238 | $8,238 | $8,238 | $8,238 |
Personal | $3,400 | $3,400 | $3,400 | $3,400 |
Total | $16,028 | $16,830 | $17,672 | $21,522 |
*Please note that this is an estimated Financial Aid budget. Actual expenses will depend on your individual spending.