Fall 2007/Spring 2008

Undergraduate Tuition & Fees : North Dakota
Credits Tuition NDSU Fees NDSA Fees Connect ND Fees Total
1 $208.87 $33.31 $0.03 $6.75 $248.96
2 417.74 66.62 0.06 13.50 $497.92
3 626.61 99.93 0.09 20.25 $746.88
4 835.48 133.24 0.12 27.00 $995.84
5 1,044.35 166.55 0.15 33.75 $1,244.80
6 1,253.22 199.86 0.18 40.50 $1,493.76
7 1,462.09 233.17 0.21 47.25 $1,742.72
8 1,670.96 266.48 0.24 54.00 $1,991.68
9 1,879.83 299.79 0.27 60.75 $2,240.64
10 2,088.70 333.10 0.30 67.50 $2,489.60
11 2,297.57 366.41 0.33 74.25 $2,738.56
12+ 2,506.50 399.70 0.36 81.00 $2,987.56


    

Prospective students may schedule a visit by calling 1-800-488-NDSU.
Site Manager
Last Updated: October 4, 2007
Published by WWW Development Team