Assessment and Improvement
Academic quality, outcome assessment, and continuous improvement are critical to the success of the construction programs. The CM&E Department constantly improves the curriculum and faculty's teaching based on students' feedback, course assessments, and evaluations by industry professionals. To help students and general public better understand the quality of construction programs at NDSU, the Department provides the assessment model and assessment results on the website.
Course Number | Course Title | Syllabus | IAC Evaluation | FCAR | SROI | |||||
|---|---|---|---|---|---|---|---|---|---|---|
CM&E 111 | Introduction to Construction Management and Engineering | 3.98 | ||||||||
CM&E 200 | Construction Documents and Codes | 4.64 | ||||||||
CM&E 203 | Building Construction: Methods and Materials | 3.82 | ||||||||
CM&E 204 | Construction Surveying | 3.06 | ||||||||
CM&E 212 | Construction Graphic Communications | 4.50 | ||||||||
CM&E 240 | Financial Cost Concepts for Construction Managers | 3.34 | ||||||||
CM&E 250 | Construction Statics and Mechanics | 3.90 | ||||||||
CM&E 260 | Soils and Foundations | 3.38 | ||||||||
CM&E 301 | Construction Technology and Equipment | 3.59 | ||||||||
CM&E 310 | Construction Quality Control Management | 2.97 | ||||||||
CM&E 315 | Specifications and Contracts | 4.14 | ||||||||
CM&E 380 | Construction Estimating, Quantities and Costs | 3.96 | ||||||||
CM&E 385 | Construction Safety | 3.62 | ||||||||
CM&E 403 | Scheduling and Project Control | 3.48 | ||||||||
CM&E 412 | Construction Management Capstone | 3.38 | ||||||||
CM&E 421 | Electrical and Mechanical Construction | 2.72 | ||||||||
CM&E 430 | Land Development | 2.77 | ||||||||
CM&E 450 | Steel Design for Technologies | 3.77 | ||||||||
CM&E 453 | Concrete Design for Construction | 3.86 | ||||||||
CM&E 489 | Construction Design Capstone | 4.25 |
Note: S: Syllabus; IAC (I): Industry Advisory Council; FCAR (F): Faculty Course Assessment Report; SROI: Student Rating of Instruction