A
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Accountancy | M.Acc. | ||||
Accounting | B.A., B.S. | Minor | |||
Advanced Athletic Training | M.S. | ||||
Advanced Nursing Practice | D.N.P. | ||||
Aerospace Studies | Minor | ||||
Agribusiness | B.S. | Minor | |||
Agribusiness and Applied Economics | M.S. | ||||
Agricultural and Biosystems Engineering | B.S.A.B.En. | M.S. | Ph.D. | ||
Agricultural Communication | B.A., B.S. | Minor | |||
Agricultural Economics | B.S. | M.S. | |||
Agricultural Education | B.S. | M.Ed., M.S. | |||
Agricultural Systems Management | B.S. | ||||
Animal Health Management | Cert. (U) | ||||
Animal Science | B.S. | M.S. | Ph.D. | Minor | |
Anthropology | B.A., B.S. | M.A., M.S. | Minor | ||
Apparel, Retail Merchandising, and Design | B.A., B.S. | Minor | |||
Applied Statistics | M.S. | ||||
Architecture | B.S.Arch. | M.Arch. | Minor | ||
Art | B.A., B.F.A., B.S. | Minor | |||
Athletic Training | M.ATr. |
B
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Behavioral Statistics | B.A., B.S. | ||||
Biochemistry | M.S. | Ph.D. | Minor | ||
Biochemistry and Molecular Biology | B.A., B.S. | ||||
Biological Sciences | B.A., B.S. | Minor | |||
Biological Sciences Education | B.A., B.S. | ||||
Biology | M.S. | ||||
Biotechnology | B.A., B.S. | Minor | |||
Botany | B.A., B.S. | M.S. | Ph.D. | Minor | |
Business Administration | B.A., B.S. | M.B.A. | Minor |
C
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Cellular and Molecular Biology | Ph.D | ||||
Cereal Science | M.S. | Ph.D. | |||
Chemistry | B.A., B.S. | M.S. | Ph.D. | Minor | |
Chemistry Education | B.A., B.S. | ||||
Civil Engineering | B.S.C.E. | M.S. | Ph.D. | ||
Coatings and Polymeric Materials | M.S. | Ph.D. | Minor | ||
College Teaching | Cert. (G) | ||||
Communication | Ph.D. | ||||
Community Development | M.A., M.S. | Minor | |||
Comprehensive Science Education | B.A., B.S. | ||||
Computer Engineering | B.S.Cpr.E. | ||||
Computer Science | B.A., B.S. | M.S. | Ph.D. | Minor | |
Construction Engineering | B.S.Con.E. | ||||
Construction Management | B.S.Cons.M. | M.S., M.Cons.M. | Cert. (G) | ||
Counseling | M.Ed., M.S. | ||||
Counselor Education and Supervision | Ph.D. | ||||
Criminal Justice | B.A., B.S. | M.S. | Ph.D. | Minor | |
Crop and Weed Sciences | B.S. | Minor |
D
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Development Science | Ph.D. | ||||
Dietetics | B.A., B.S. | M.S. | |||
Digital Enterprise | Cert. (G) |
E
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Earth Science Education | B.A., B.S. | ||||
Economics | B.A., B.S. | Minor | |||
Education | M.Ed., M.S. | Ed.D., Ph.D. | |||
Educational Leadership | Ed.S., M.Ed., M.S. | ||||
Electrical and Computer Engineering | M.Engr., M.S. | Ph.D. | |||
Electrical Engineering | B.S.E.E. | ||||
Emergency Management | B.A., B.S. | M.S. | Ph.D. | Minor | |
Engineering | Ph.D. | ||||
English | B.A., B.S. | M.A. | |||
English Education | B.A., B.S. | ||||
Entomology | M.S. | Ph.D. | |||
Environmental and Conservation Science | M.S. | Ph.D. | |||
Environmental Design | B.S. | ||||
Environmental Engineering | M.S. | ||||
Environmental Geology | Minor | ||||
Equine Science | B.S. | Minor | Cert. (U) | ||
Exercise Science | B.A., B.S. |
F
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Family and Consumer Sciences Education | B.S. | M.Ed., M.S. | |||
Family Financial Planning | Cert. (G) | ||||
Finance | B.S. | Cert. (U) | |||
Food Protection | Cert. (G) | ||||
Food Safety | B.S. | M.S. | Ph.D. | Minor | |
Food Science | B.S. | ||||
Fraud Investigation | Minor | ||||
French | B.A., B.S. | Minor | |||
French Education | B.A., B.S. | ||||
French Studies | Minor |
G
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
General Agriculture | B.S. | Minor | |||
Genomics and Bioinformatics | M.S. | Ph.D. | |||
Geography | Minor | ||||
Geology | B.A., B.S. | Minor | |||
German Studies | Minor | ||||
Gerontology | Ph.D. | Minor | Cert. (G) |
H
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Health Communication | B.A., B.S. | Minor | |||
Health Education | B.S. | Minor | |||
Health, Nutrition and Exercise Science | M.ATr., M.S. | Ph.D. | |||
History | B.A., B.S. | M.A., M.S. | Ph.D. | Minor | |
History Education | B.A., B.S. | ||||
Horticulture | B.S. | M.S. | Minor | ||
Hospitality and Tourism Management | B.A., B.S. | Minor | |||
Human Development | Ph.D. | ||||
Human Development and Family Science | B.A., B.S. | M.S. | Minor |
I
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Industrial and Manufacturing Engineering | Ph.D. | ||||
Industrial Engineering and Management | B.S.I.E.Mgt. | M.S. | Minor | ||
Instrumental Music Education | B.A., B.S. | Minor | |||
Interior Design | B.A., B.S. | ||||
International Agribusiness | M.S. | ||||
International Infectious Disease Management and Biosecurity | M.S. | Cert. (G) | |||
International Studies | (2nd Major Only) | ||||
J
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Journalism | B.A., B.S. | Minor |
L
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Landscape Architecture | B.L.A. | Minor |
M
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Management | B.S. | ||||
Management Communication | B.A., B.S. | Minor | |||
Management Information Systems | B.A., B.S. | Minor | |||
Manufacturing Engineering | B.S.Mfg.E. | M.S. | Minor | ||
Marketing | B.S. | ||||
Mass Communication | M.A., M.S. | ||||
Materials and Nanotechnology | M.S. | Ph.D. | |||
Mathematics | B.A., B.S. | M.S. | Ph.D. | Minor | |
Mathematics Education | B.A., B.S. | ||||
Mechanical Engineering | B.S.M.E. | M.S. | Ph.D | ||
Medical Laboratory Science | B.S. | ||||
Merchandising | M.S. | Cert. (G) | |||
Microbiology | B.S. | M.S. | Minor | ||
Military Science | Minor | ||||
Molecular Pathogenesis | Ph.D. | ||||
Music | B.A., B.S., B.Mus. | M.M. | D.M.A. | Minor |
N
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Natural Resources Management | B.S. | M.N.R.M., M.S. | Ph.D. | Minor | |
Neuroscience | Minor | ||||
New Media and Web Design | B.A., B.S. | ||||
Nursing | B.S.N. | M.S. |
P
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Pharmaceutical Sciences | B.S. | M.S. | Ph.D. | ||
Pharmacy | Pharm.D. | ||||
Philosophy/Humanities | B.A., B.S. | Minor | |||
Physical Education | B.A., B.S. | ||||
Physics | B.A., B.S. | M.S. | Ph.D. | Minor | |
Physics Education | B.A., B.S. | ||||
Plant Pathology | M.S. | Ph.D. | |||
Plant Sciences | M.S. | Ph.D. | |||
Political Science | B.A., B.S. | Minor | |||
Professional Selling | Cert. (U) | ||||
Psychological Clinical Science | Ph.D. | Cert. (U) | |||
Psychology | B.A., B.S. | M.S. | Ph.D. | Minor | |
Public Health | M.P.H. | Cert. (G) | |||
Public History | B.A., B.S. | ||||
Public Relations and Advertising | B.A., B.S. | Minor |
R
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Radiologic Sciences | B.S. | ||||
Range Science | B.S. | M.S. | Ph.D. | Minor | |
Respiratory Care | B.S. | ||||
Rhetoric, Writing and Culture | Ph.D. |
S
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Social Science | B.A., B.S. | M.A., M.S. | |||
Social Science Education | B.A., B.S. | ||||
Sociology | B.A., B.S. | M.S. | Minor | ||
Software Engineering | M.S., M.S.E. | Ph.D. | Cert. (G) | ||
Soil Science | B.S. | M.S. | Ph.D. | Minor | |
Spanish | B.A., B.S. | Minor | |||
Spanish Education | B.A., B.S. | ||||
Spanish Studies | Minor | ||||
Speech Communication | M.A., M.S. | ||||
Sport and Recreation Leadership | B.A., B.S. | ||||
Sports and Urban Turfgrass Management | B.S. | ||||
Statistics | B.A., B.S. | Ph.D. | Minor | Cert. (G) | |
STEM Education | Ph.D. |
T
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Theatre Arts | B.A., B.F.A., B.S. | Minor | |||
Therapeutic Horsemanship | Minor | ||||
Therapeutic Riding | Cert. (U) | ||||
Transportation and Logistics | M.M.L. | Ph.D. | |||
Transportation and Urban Systems | M.S., M.T.U.S. | Cert. (G) |
U
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
University Studies | B.U.S. |
V
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Vaccinology | Minor | ||||
Veterinary Technology | B.S. | ||||
Vocal Music Education | B.A., B.S. | Minor |
W
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Web Design | Minor | ||||
Wellness | Minor | ||||
Women and Gender Studies | B.A., B.S. | Minor |
Z
Program | BACH | MAST | DOCT | MINOR | CERT |
|---|---|---|---|---|---|
Zoology | B.A., B.S. | M.S. | Ph.D. | Minor |
HAVE QUESTIONS about the Academic Programs and Degrees at NDSU?... Please contact:
Office of Registration and Records
110 Ceres Hall
NDSU Dept. 5210 / P.O. Box 6050 / Fargo, ND 58108-6050
701-231-7981 (local) / 800-608-NDSU (toll free) / 701-231-8959 (fax)
ndsu.registration.records@ndsu.edu