NDSU Skip to main content
North Dakota State University Fargo, N.D.

Undergraduate Tuition & Fees

The chart below gives information on undergraduate tuition and student fees.

* Note: Does not include fees for Math 101 & 102.

Undergraduate Tuition and Fees for Fall 2009 - 2010 Semester
Credits Tuition Fees Total
1 $227.02 $40.09 $267.11
2 $454.04 $80.18 $534.22
3 $681.06 $120.27 $801.33
4 $908.08 $160.36 $1068.44
5 $1135.10 $200.45 $1335.55
6 $1362.12 $240.54 $1602.66
7 $1589.14 $280.63 $1869.77
8 $1816.16 $320.72 $2136.88
9 $2043.18 $360.81 $2403.99
10 $2270.20 $400.90 $2671.10
11 $2497.22 $440.99 $2938.21
12 $2724.00 $481.06 $3205.06
Undergraduate Tuition and Fees for Spring 2009 - 2010 Semester
Credits Tuition Fees Total
1 $227.02 $40.09 $267.11
2 $454.04 $80.18 $534.22
3 $681.06 $120.27 $801.33
4 $908.08 $160.36 $1068.44
5 $1135.10 $200.45 $1335.55
6 $1362.12 $240.54 $1602.66
7 $1589.14 $280.63 $1869.77
8 $1816.16 $320.72 $2136.88
9 $2043.18 $360.81 $2403.99
10 $2270.20 $400.90 $2671.10
11 $2497.22 $440.99 $2938.21
12 $2724.00 $481.06 $3205.06
Undergraduate Tuition and Fees for Summer 2009 Semester
Credits Tuition Fees Total
1 $219.33 $36.31 $255.64
2 $438.66 $72.62 $511.28
3 $657.99 $108.93 $766.92
4 $877.32 $145.24 $1022.56
5 $1096.65 $181.55 $1278.20
6 $1315.98 $217.86 $1533.84
7 $1535.31 $254.17 $1789.48
8 $1754.64 $290.48 $2045.12
9 $1973.97 $326.79 $2300.76