Name | Advisor Name/ Department | Degree- thesis title | Degree Date | First Postion after Graduation |
Andres,Rebecca | Ryder, David / Entomology | Masters:Effects of tallgrass prairie management (burning, haying, and grazing) on prairie bees (Hymenoptera: Apoidea) in Westren North Dakota | 2007 | Moorhead State University - Lecturer |
Allen,Joseph | Nuechterlein, Gary / Biological Sciences | Masters:Shallow lake disturbance : consequences for waterbirds | 2007 | University of Manitoba - Ph.D. Student |
Delmedico,James | Reed,Wendy / Biological Sciences | Masters:Effects of reproduction on body condition in female Canada geese | 2008 | Minnesota Department of Natural Resources |
O'Connor,Vanessa | Lepper, Kenneth / Geosciences | Masters:Optically stimulated luminescence dating properties of calcium, magnesium, and ferric sulfates: potentially important geochronometric minerals in Martian sediments | 2008 | Murex Petroleum, Houston, TX |
Santos,Xiana | Oduor, Peter / Geosciences | Masters:Biostimulated nitrate diminution using dead-end hyperfiltration | 2008 | Mississippi State University - Ph.D. Student |
Crompton,Derek | Ode, Paul / Entomology | Ph.D.:Soybean aphid, Aphis glycines Matumura (Homoptera: Aphididae): A new pest in the Red River Valley of the North | 2008 | Pioneer Hi-Bred, Moorhead, MN |
Tackett,Ali | Stockwell, Craig / Biological Sciences | Masters:Genetic distribution and diversity of the Johnny darter (Etheostoma nigrum, Rafinesque) in the upper Midwest | 2008 | Myriad Genetics Inc., Salt Lake City, UT |
Nakamura,Akiko | Oduor, Peter / Geosciences | Masters:Geo-spatial reprioritization of potential North Dakota forest stewardship areas using survey statistics | 2009 | East View Cartographic, Minneapolis, MN |
Overmoe,Kate | Jia, Xinhua / Agricultural & Biosystems Engineering | Masters:Influence of Aritificial Aeration on Water Quality at Heinrich-Martin Dam, North Dakota | 2009 | University of North Dakota-Ph.D. Student |
Rock,Jessie | Ashworth, Allan / Geosciences | Masters: Paleoclimatic Interpretation of the Moorhead Low Water Phase of Glacial Lake Agassiz in the Southern Basin based on Fossil Coleoptera Assemblages | 2009 | North Dakota State University, Instructor |
Buell,Alex | Lepper, Kenneth / Geosciences | Masters:An OSL chronology of Glacial Lake Agassiz beaches along Upham’s type transect | 2009 | Research Support Services, Seattle, WA |
Moulton,Laurel | Bleier, William / Biological Sciences | Masters: The behavior of Red-winged Blackbird floater males and their potential contribution to reproduction | 2009 | University of Manitoba, Ph.D. Student |
Petersen,Michelle | Bleier,William /Biological Sciences | Masters: Response-scale approach to modeling breeding blackbird abundance in the prairie pothole region of North Dakota | 2009 | Florida Atlantic University, Ph.D. Student |
Jyoti,Vijaya | Saini-Eidukat, Bernhardt / Geosciences | Masters: Trace element distribution in soils of the Pembina Escarpment, North Dakota | 2010 | University of Massachusetts, Ph.D. Student |
Mushet,David | Stockwell,Craig / Biological Sciences | Ph.D.:From earth-observing space satellites to nuclear microsatellites: amphibian conservation in the northern Great Plains | 2010 | Northern Prairie Wildlife Research Center, Jamestown, ND |
Super,Joseph | Lin,Wei / Civil Engineering | Masters: Souris River dissolved oxygen study in support of total maximum daily load development | 2010 | Minot School District, Minot, ND - H.S. Teacher |
Wadhawan,Tanush | Khan, Eakalak and John McEvoy / Civil Engineering | Masters: In situ quantification of hydrogelen trapped microbial cells | 2010 | North Dakota State University, Ph.D. Student |
Avadhuta,Shravan | Chu,Xuefeng / Civil Engineering | Masters:Topography analysis:Evaluating DEM data sources for TWI calculation | 2010 | Looking for work - Kansas City |
Sunwar,Sharmila | Otte,Marinus and Donna Jacob / Biological Sciences | Ph.D.: Multi-element composition of Triglochin maritima L. from contrasting habitats including hot springs and metal enriched areas | 2011 | University of Saskatchiwan |
Chang,Qigang | Lin,Wei / Civil Engineering | Ph.D.:Iron-inpregnated granular activated carbon for arsenic removal from drinking water | 2011 | Advanced Engineering and Environmental Services, Fargo,ND |
Wijeyaratne, Dimuthu Kowalski, Brandon Henkanaththegedara, Sujan | Otte, Marinus and Donna Jacob / Biological Sciences Craig Stockwell Craig Stockwell | Ph.D: Multi-element fingerprinting of river sediments to identify diffuse pollution sources Masters: Ph.D/ Ecological complexity of non-native species impacts in desert aquatic ecosystems | 2011 2012 2012
| University of Kelaniya, Sri Lanka - Senior Lecturer USGS, Ecologist North Dakota State University, ECS Postdoctoral fellow |