Software Available in Clusters
Please see the tables below for software available in the NDSU public computer clusters. Most programs are available in all clusters; the table also provides notes on software that is available only in limited clusters. The copies column refers to the number of licences that are available in the clusters; for example, there are only 25 copies of Adobe InDesign CS4, and if they are all in use at the same time, the twenty-sixth person trying to use it would receive an error message saying, "All Licenses in Use. Please Wait or Try Again Later."
If you have any class-related software that you need installed, please fill out the Software Installation Request Form.
2009-2010 PC Software
Software | Version | Version Fall of 2010 | Copies | Clusters |
Adobe Authorware Web Player | 2004,0,0,73 | ? | All | All |
Adobe Dreamweaver | CS4 | CS5 | 40 | All* |
Adobe Flash Player | 10.0.22.87 | ? | All | All |
Adobe Flash Pro | CS4 | CS5 | 10 | All* |
Adobe Illustrator | CS4 | CS5 | 15 | All* |
Adobe InDesign | CS4 | CS5 | 25 | All* |
Adobe Photoshop | CS4 | CS5 | 45 | All* |
Adobe Reader | 9.1 | ? | All | All |
Adobe Shockwave | 11.5.1.601 | ? | All | All |
Apple iTunes | ? | All | All | |
AutoDesk Education Master Suite
| 2010 | 2011 | 54 | All* |
Dragon Naturally Speaking | 6 | ? | 4 | Adaptive Technologies |
ESRI ArcGIS | 9.3.1 | 50 | All* | |
FileZilla | 3.2.6.1 | ? | All | All |
Firefox | 3.5 | ? | All | All |
Internet Explorer | 8 | ? | All | All |
Java Runtime Environment | 1.6.0.14 | ? | All | All |
Kurzweil | 3000 | ? | 4 | Adaptive Technologies |
Mathematica | 7 | ? | 40 | All* |
MiniTab | 15 | ? | 55 | All* |
Microsoft Office Enterprise | 2007 | 2007 | All | All |
PASW Statistics (Formerly SPSS) | 17 | 18 | 40 | All* |
Putty | 0.60 | ? | All | All |
Quicktime | 7.65 | ? | All | All |
Real Player | 11 | ? | All | All |
SAS | 9.1.3 | 9.2 | 300 |
|
SAS Enterprise Guide | 4.1 | 4.2 | 300 | See SAS |
Sassafras KeyServer | 6.1 | ? | 1000 | All |
SPSS | SPSS has been renamed. See the entry for PASW in this list. | |||
Windows | XP Pro SP3 | 7 64-bit | All | All |
WinSCP | 4.1.9 | ? | All | All |
* The following clusters are excluded from any "All Clusters" designations: Barry Hall Laptops, Candlewood Suites, EHLY 114, Library 118, Memorial Union 176, South Engineering 314, Wellness Center WC04 - WC06.
2009-2010 Mac Software
Software | Version | Copies |
Adobe InDesign | CS4 | 25 |
Adobe Photoshop | CS4 | 45 |
Adobe Illustrator | CS4 | 15 |
Adobe Flash Pro | CS4 | 10 |
Adobe Dreamweaver | CS4 | 40 |
Filezilla | 3.2.6.1 | All |
Firefox | 3.5 | All |
iLife'09 | 2009 | All |
Mac OS | X 10.5.7(Leopard) | All |
Microsoft Office (Excel, PowerPoint, Word) | 2008 | All |
Quicktime | 7 | All |
Real Player | 11 | All |
Safari | 4 | All |
Sassafras Keyserver | 6.1 | All |
2009-2010 Departmental Cluster Software
Software | Department/Requested By | Requested By | Platform | Requested | Received License Document | Notes/Status |
@Risk | Aes Agricultural Economics |
| PC | Yes | Yes | Barry 260 |
ACL Generalized Audit Software | Accounting | Herbert Snyder | PC | No | ||
Adobe Acrobat Pro 9 | TLC | Sheree Kornkven | MAC/PC | Yes | Yes | IACC 150C |
Adobe Captivate 3 | TLC | Sheree Kornkven | PC | No | ||
Adobe Illustrator 9 | Apparel/Design/Fac/Hospitality | Linda Manikowske | PC | No | ||
Adobe Photoshop Contact Sheet II PlugIn | Communications | Ann Arbor Miller | MAC | Yes | Yes | All Clusters* |
Alice 2.0 | Computer Science | Betty Opheim | MAC/PC | Yes | Yes | All Clusters* |
Apache ANT | Computer Science | Betty Opheim | Linux/MAC/PC | No | ||
Apple Final Cut Express | Visual Arts | Tammy Erdmann/Bill Law | MAC | No | ||
Apple Final Cut Studio Pro | TLC | Sheree Kornkven | MAC | No | ||
Audacity w/ LAME encoder | TLC | Sheree Kornkven | MAC/PC | Yes | Yes | All Clusters* |
Automod Student Version | Industrial & Manufacturing Engineering | Jun Zhang | PC | Yes | Yes | All Clusters* |
Balancer 2000 | Aes Animal & Range Science | Russ Danielson | PC | No | ||
Band-In-A-Box | Music | Michael Thrasher | MAC/PC | No | ||
Blender | Computer Science | Betty Opheim | Linux/PC | No | ||
Blue J | Computer Science |
| MAC/PC | Yes | Yes | All Cluster* |
CaseIt! | Vet Science | Janice Haggart | PC | No | ||
CLISP | Computer Science | Betty Opheim | Linux/PC | No | ||
Corel Painter X | Art | Mark Anthony | MAC/PC | Yes | Yes | Renaissance Hall 420 |
CPA Test Prep | Accounting, Finance, and Information Systems | William Bowlin | PC | Yes | Yes | All Clusters* |
Derivagem | Management, Marketing, and Finance | John Elder | PC | No | ||
Dolphin EasyReader | Disability Services | Beth Fiechtner | PC | Yes | Yes | Adaptive Tech (AT04) |
Esperian Simmons National Consumer Survey | Libraries | Michele Reid | PC | Yes | Yes | Library 118 (LI02) |
Eviews | Ag. Econ | Shelly Swandal | PC | Yes | Yes | Barry 260 |
Finale Notepad | Music | Bill Law | PC | Yes | Yes | Reineke 2nd Floor |
Finpack | Agribusiness and Applied Economics | Andrew Swenson | PC | Yes | Yes | Barry 260 |
Flip4Mac WMV Player | ITS - TLMC | Luke Prather | MAC | Yes | Yes | All Clusters* |
Flip4Mac WMV Studio | TLC | Sheree Kornkven | MAC | No | ||
Geometers Sketchpad | Mathematics | Bill Martin | MAC/PC | Yes | Yes | All Clusters* |
GIMP | Computer Science | Betty Opheim | Linux/PC | No | ||
Google Earth | ITS - TLMC | Sheree Kornkven | MAC/PC | Yes | Yes | IACC 150C |
Google Picassa | ITS - TLMC | Sheree Kornkven | PC | Yes | Yes | IACC 150C |
Google SketchUp 7 | ITS - TLMC | Sheree Kornkven | MAC/PC | Yes | Yes | IACC 150C |
Grower 2000 | Aes Animal & Range Science | Russ Danielson | PC | No | ||
Haskell (Hugs 98) | Computer Science | Betty Opheim | Linux/MAC/PC | No | ||
HOTS | ADFHM | Kara Wolfe | PC | Yes | Yes | Candlewood Classroom |
Hugin | TLMC | Sheree Kornkven | MAC/PC | Yes | Yes | IACC 150C |
Interwrite PRS | ITS | Nancy Lilleberg | PC | Yes | Yes | Instrumented Classrooms |
IrvineExamples | Computer Science | Vasant Ubhaya | PC | Yes | Yes |
|
Itunes | Distance & Continuing Education | Jerry Olson | MAC/PC | Yes | Yes | All Cluster*
|
Java 3D | Computer Science | Betty Opheim | PC | Yes | Yes | All Clusters* |
Java SE Developement Kit | Computer Science | Betty Opheim | PC | Yes | Yes | All Clusters* |
Java Media Framework | Computer Science | Betty Opheim | PC | Yes | Yes | All Clusters* |
Java NNS | Computer Science | Betty Opheim | MAC/PC | Yes | Yes | All Clusters* |
Jing | TLMC | Sheree Kornkven | PC | Yes | Yes | Denied - Licensing Restrictions |
JPrint | Library | Jeremy Brown | PC | No | ||
JUnit | Computer Science | Betty Opheim | PC | Yes | Yes | All Clusters* |
LEGOROBOTICS | Industrial & Manufacturing Engineering | Canan Bilen-Green | PC | Yes |
| |
LINDO | Industrial & Manufacturing Engineering | Canan Bilen-Green | PC | Yes | Yes |
|
LINGO | Industrial & Manufacturing Engineering | Canan Bilen-Green | PC | Yes | Yes |
|
MacFUSE | TLC | Sheree Kornkven | MAC | No | ||
Meeting Matrix | ADFHM | WooMi Phillips | IC/PC | Yes | Yes | Candlewood Classroom |
Microsoft Project 2007 |
|
| IC/PC | Yes | Yes | All Clusters* |
Microsoft SQL Server Data Mining Addin | Accounting & Information Systems | Joseph Latimer | PC | Yes | Yes | Barry Laptops |
Microsoft Visio 2007 | Computer Science |
| IC/PC | Yes | Yes | All Clusters* |
Microsoft Visio 2007 | AIS | Limin Zhang | PC | Yes | Yes | Barry Laptops |
Microsoft Visual Studio .NET 2008 | Computer Science |
| IC/PC | Yes | Yes | IACC 128 IACC 132 WDC Library 14A/B/C IACC 102 IACC 104 IACC 106 IACC 150C |
Microsoft Windows Movie Maker 2 Creativity Funpack | TLMC | Sheree Kornkven | PC | Yes | Yes | All Clusters* |
Microsoft XNA Games Studio | Center for Science and Mathematics Education | Otto Borchert | PC | Yes | Yes |
IACC 128 IACC 132
|
MSDN Library (2008) | Computer Science | Betty Opheim | PC | Yes | All Clusters*
| |
MicroWorlds | Industrial and Manufacturing Engineering | Canan Bilen-Green | PC | Yes | Yes |
|
MikTex/Latex | Computer Science | Betty Opheim | MAC/PC | Yes | Yes | All Clusters* |
Minitab | Statistics | Dawn Halle | PC | Yes | Yes | All Clusters* |
Mozilla Firefox Web Developer Addon | ITS/COMM | Nancy Lilleberg | IC/PC | Yes | Yes | All Clusters* |
MyITLab | Computer Science | Dana Johnson | PC | Yes | No | All Clusters* |
Nero Ultra Edition 9 | ITS - TLMC | Sheree Kornkven | PC | Yes | Yes | IACC 150C |
NetBeans IDE 6.7 (Java Bundle) | Computer Science |
| IC/MAC/PC | Yes | Yes | All Clusters* |
NTFS-3G | TLC | Sheree Kornkven | MAC | No | ||
Overture | Music | Bill Law | PC | Yes | Yes | Reineke 2nd Floor |
PASW (formerly SPSS) | Management & Marketing | Jin Li | PC | Yes | Yes | Barry Laptops |
PC-Ord 5 | Soil Science | Mario Biondini | PC | Yes | Yes |
|
PLTScheme | Computer Science | Betty Opheim | MAC/PC | Yes | Yes | All Clusters* |
Populus | Biological Sciences | Angela Hodgson | PC | Yes | Yes |
|
Primavera P6 | CME | Charles McIntyre | PC | No | ||
PTC Pro/Engineer Wildfire 4 | College of Engineering | Jing Shi | PC | Yes | Yes | EHLY 119 |
QuickTime Pro 7 | TLC | Sheree Kornkven | PC | No | ||
R 2.10.0 (http://cran.r-project.org/) | Statistics | Fu-Chih Cheng | PC | Yes | Yes |
|
Resolution Changer | ITS | Michael Wolf | PC | No | ||
Rusle2 | Ag. & Biosystems Engineering | Xinhua Jia | PC | No | ||
SAM 2007 | Computer Science | Pratap Kotala | PC | Yes | All Clusters* | |
SAS 9.2 & SAS Enterprise Guide 4.2 | Statistics | Fu-Chih Cheng | PC | Yes | Yes |
|
SAS 9.1.3 SP4 | Agribusiness and Applied Economics | Shelly Swandal | PC | No | ||
SAS 9.1.3 SP4 | Statistics | Ronald Degges | PC | No | ||
SAS 9.2 | Agribusiness and Applied Economics | Saleem Shaik | PC | No | ||
SciFinder Scholar 2007 | Library | Jeremy Brown | PC | No | ||
Second Life | TLMC | Sheree Kornkven | PC | Yes | Yes | IACC 150C |
Smultron | ITS - TLMC | Luke Prather | MAC | Yes | Yes | IACC 150C |
Snapfashun - Plugin for Illustrator | Apparel/Design/Fac/Hospitality | Linda Manikowske | PC | No | ||
Sony Acid 6 | TLMC | Sheree Kornkven | PC | Yes | IACC 150C (CC07 - CC09) | |
Sony DVD Architect Studio | TLC | Sheree Kornkven | PC | Yes | Yes | IACC 150C (CC07 - CC09) |
Sony Sound Forge 9 | TLC | Sheree Kornkven | PC | Yes | Yes | IACC 150C (CC07 - CC09) |
Sony Vegas Studio 9 Platinum | TLC | Sheree Kornkven | PC | Yes | Yes | IACC 150C (CC07 - CC09) |
Sorenson Squeeze | ITS - TLMC | Luke Prather | MAC/PC | Yes | Yes | IACC 150C (CC07 - CC11)
|
SPSS 15 Legacy Viewer | Child Development and Family Science | Joel Hektner | PC | No | ||
SPSS | This software has been renamed. See the entry for PASW in this list. | |||||
STELLA | Biological Sciences | Craig Stockwell | PC | Yes | Yes (8 Concurrent) | All Clusters* |
SUPER Encoder & Renderer | TLMC | Sheree Kornkven | PC | Yes | Yes | IACC 150C |
SWI Prolog | Computer Science | Betty Opheim | PC | No | ||
Taxwise 2009 | Accounting | James Clifton | PC | Yes | Yes | Library 14A/B/C |
TextPad | Computer Science | Betty Opheim | MAC/PC | Yes | Yes | All Clusters* |
tkMOO-Light | Computer Science | Betty Opheim | Linux/PC | Yes | Yes | All Clusters* |
Toast 9 | TLC | Sheree Kornkven | MAC | No | ||
Toolbook | Plant Sciences | Brenda Deckard | PC | Yes | Yes | Loftsgard 62B |
TortoiseSVN | Computer Science |
| PC | Yes | Yes | IACC Clusters |
Wimba Pronto | ITS | Nancy Lilleberg | MAC/PC | Yes | Yes | All Clusters* |
XBox Wired Controller Driver | Center for Science & Mathematics Education | Otto Borchert | PC | Yes | Yes |
IACC 128 IACC 132
|