
NDSU Contacts
If you find an error or omission in this listing, the Software Contact Appointment and Authorization form is used to submit corrections. The form will need to be signed by the head of your department.
Software Contact Appointment and Authorization Form
If you have any questions please contact Software Licensing.
ConnectND
ConnectND Project members that have software requests - please consult with your ConnectND Project Manager.
NDSU Departmental Software Contacts
Department | Contact Name | Phone | |
|---|---|---|---|
4-H Youth Development--Extension | Alice Amundson | 231-7280 | |
Accounting Office | Michele Kuppich | 231-7823 | |
Matthew Chaussee | 231-9764 | ||
Accounting and Information Systems | Karen Johnson | 231-5845 | |
Admissions Office | Penny Hoesel | 231-7310 | |
Aerospace Studies | Shawn O'Donnell | 231-5479 | |
Agribusiness and Applied Economics | Judy Moe | 231-7443 | |
Shelly Swandal | 231-7442 | ||
Agribusiness and Applied Economics--Extension | Sandy Osborne | 231-8642 | |
Agricultural & Biosystems Engineering | Jana Daeuber | 231-7264 | |
Agriculture Budget Office | Jim Swank | 231-7719 | |
Eric Exner | 231-6745 | ||
Blair Johnson | 231-7896 | ||
Agriculture Budget Office - Extension | Jim Swank | 231-7719 | |
Eric Exner | 231-6745 | ||
Blair Johnson | 231-7896 | ||
Agriculture Communication | Blair Johnson | 231-7896 | |
Aircraft Pool | Kathleen Silkey | 231-7166 | |
Allied Sciences | Melissa Eslinger | 231-9489 | |
Alumni/Development Foundation | Gail Dancer | 231-6817 | |
Animal Sciences | Megan Kortie | 231-7641 | |
Animal Replacement Fund | Jim Swank | 231-7719 | |
Apparel, Design and Hospitality Management | Joanne Cook | 231-8604 | |
Architecture | Ben Bernard | 231-5784 | |
Arts, Humanities & Social Sciences | Cathy Heiraas | 231-7857 | |
ASEND/EPSCOR | Elizabeth Jung | 231-7516 | |
Athletics | Ryan Perreault | 231-8331 | |
Attorney (General Council) | Debra McDonough | 231-8741 | |
Biochemistry | Jeff Scholl | 231-8702 | |
Biological Sciences | Phyllis Murray | 231-7087 | |
Bison Connection | Wendy Clarin | 231-7093 | |
Linda Murphy | 231-0350 | ||
Board of Student Publications | Karla Young | 231-8929 | |
Budget Control | Jim Swank | 231-7719 | |
Matthew Chaussee | 231-9764 | ||
Bookstore, NDSU | Carol Miller | 231-7763 | |
Kimberly Anvinson | 231-9822 | ||
Campus Attractions | Christopher Suriano | 231-8236 | |
Career Center | Kimberly Teske | 231-7112 | |
Center for Science & Math Education | RuthAnn Faulkner | 231-6357 | |
Center for Adv. Tech. Transfer Traineeships | Laura Dallmann | 231-5916 | |
Center for Biopharm Research | Janis Bork | 231-5579 | |
Center for Computationally Assisted Science & Technology | Becky Hellman | 231-5872 | |
Center for Global Initiatives | Diane Axness | 231-9407 | |
Center for Nanoscale Science and Engineering | Eric Christianson | 231-7386 | |
Center for Surface Protection | Becky Hellman | 231-5872 | |
Chemistry | Jeff Scholl | 231-8702 | |
Child Development & Family Science | Theresa Anderson | 231-8268 | |
Child Development & Family Science--Extension | Renee Galster | 231-8113 | |
Civil Engineering | Steve Gruver | 231-6113 | |
Jan Lofberg | 231-7244 | ||
Coatings & Polymeric Materials | Carol Johnson | 231-7633 | |
Kathy Backen-Andersen | 231-7634 | ||
College of Agriculture, Food Systems and Natural Resources | Blair Johnson | 231-7896 | |
Janelle Quam | 231-7655 | ||
College of Arts, Humanities & Social Science - Dean's Office | Cathy Heiraas | 231-7851 | |
College of Business Administration - Deans Office | Barb Geeslin | 231-8805 | |
College of Engineering - Deans Office | Steve Gruver | 231-6113 | |
College of Human Development & Education - Dean's Office | Peggy Cossette | 231-8211 | |
College of Pharmacy - Dean's Office | Melissa Eslinger | 231-9489 | |
Chris Simon | 231-9778 | ||
College of Science & Mathematics - Dean's Office | Diane Goede | 231-7412 | |
College of University Studies - Director's Office | Pam Hommen | 231-7014 | |
College Technical Education | Edward Dunn | 231-8494 | |
Communication | Kelly Paynter | 231-7705 | |
Computer Science | Betty Opheim | 231-8562 | |
Construction Management Engineering | Steve Gruver | 231-6113 | |
Counseling Center | Tiffany Bendickson | 231-6317 | |
William Burns | 231-7675 | ||
Heidi Goebel | 231-7671 | ||
Criminal Justice and Political Science | Letha Cattanach | 231-8938 | |
Customer Account Services | Karin Hegstad | 231-8422 | |
Matthew Chaussee | 231-9764 | ||
Development Foundation | Gail Dancer | 271-0296 | |
Dining Services - Administration | Amy Seward | 231-8124 | |
Disability Services | Judy DuBois | 231-8463 | |
Bunnie Johnson-Messelt | 231-7198 | ||
Distance and Continuing Education | Jerry Olson | 231-7015 | |
Division of Equity, Diversity & Global Outreach | Amy Ochoa | 231-7708 | |
Division of Fine Arts | Bill Law | 231-7420 | |
Ana Rusness | 231-7932 | ||
Document Publishing Center | Diane Ness | 231-2000 | |
Electrical and Computer Engineering | Steve Gruver | 231-6113 | |
Laura Dallmann | 231-7607 | ||
Electron Microscope | Tom Freeman | 231-8234 | |
Emergency Management | Kate Ulmer | 231-8657 | |
Engineering Administration | Steve Gruver | 231-6113 | |
Engineering Technology | Steve Gruver | 231-6113 | |
English | Michele Sherman | 231-9606 | |
Margaret Skolness | 231-7887 | ||
Kevin Brooks | 231-7146 | ||
Enrollment Management | Jeanne.Erickson | 231-8380 | |
Enterprise Computing & Infrastructure (see IT Division) | |||
Entomology | Diane Pennington | 231-7581 | |
EPSCOR/ASEND | Elizabeth Jung | 231-1048 | |
Equity and Diversity Center | Amy Ochoa | 231-7708 | |
Deb Thomson | 231-1029 | ||
Extension - Ag. & NR | Lorie Herbel | 231-7171 | |
Blair Johnson | 231-7896 | ||
Extension Center for Community Vitality | Sandy Erickson | ||
Blair Johnson | |||
Extension - County Programs | Lorie Herbel | 231-7171 | |
Blair Johnson | 231-7896 | ||
Extension Director's Office | Lori Lymburner | 231-8944 | |
Blair Johnson | 231-7896 | ||
Extension - Family Consumer Science | Kris Holt | 231-9688 | |
Extension - Food and Nutrition | Susan Finneseth | 231-7254 | |
Extension - Rural Leadership | Cindy Selstedt | 231-5803 | |
Extension SW District Office | Sandy Erickson | 701-328-9718 | |
Blair Johnson | 231-7896 | ||
Facilities Management | Tracy Brown | 231-8457 | |
Matthew Chaussee | 231-9764 | ||
Festival Concert Hall | Bill Law | 231-7420 | |
Ana Rusness | 231-7932 | ||
Forest Service - ALL locations | Brenda Johnson | 228-5422 | |
General & Administrative | Gary Wawers | 231-8210 | |
General Counsel | Mimi Monson | 231-8741 | |
GeoSciences | Phyllis Murray | 231-7087 | |
Suzy Schmoll | 231-8679 | ||
Graduate School | Nonnie Tangen | 231-5944 | |
Grant & Contract Accounting | Joann Swanson | 231-8356 | |
Group Decision Center | Jerry L. Olson | 231-6256 | |
Health, Nutrition and Exercise Science | Lisa Mann | 231-7491 | |
Ronda Klubben | 231-7487 | ||
Health, Nutrition and Exercise Science--Extension | Shelly Johnson | 231-8592 | |
Susan Finneseth | 231-7254 | ||
Hettinger Research Center | Christopher Schauer | 567-4323 | |
Terri Lindquist | 567-4323 | ||
Cassie Dick | 567-4323 | ||
History, Philosphy & Religious Studies | Jack Jackson | 231-8654 | |
Human Development & Family Science | Jim Deal | 231-7568 | |
Theresa Anderson | 231-8268 | ||
Human Resources/Payroll | Jill Spacek | 231-8525 | |
Cyndi Baumann | 231-8961 | ||
Industrial Engineering & Management | Steve Gruver | 231-6113 | |
Information Technology Services (see IT Division) |
|
|
|
Institutional Research and Analysis | Linda Dahlsad | 231-8262 | |
William Slanger | 231-7418 | ||
Internal Auditing | 231-8422 | ||
International Programs | Amy Ochoa | 231-7708 | |
Deb Thomson | 231-1029 | ||
IT Division | Janet Stringer | 231-8674 | |
Jeff Gimbel | 231-6730 | ||
Leadership & Community Development | Sandy Erickson | 328-5125 | |
Library Administration | Celton Seelig Emily Hoadley | 231-8353 231-6505 | |
Main Station Farm | Barbara Welk | 231-7641 | |
Management and Marketing | Diane Axness | 231-8651 | |
Mathematics | Jonathan Totushek |
| 231-8079 |
Melanie Milam | 231-8171 | ||
Aaron Feickert | |||
Jacalyn Benson | |||
Mechanical Engineering | Bruce Horton | 231-8842 | |
Media & Information Services | Char Goodyear | 231-1068 | |
Memorial Union | Victoria Miller | 231-9447 | |
Microbiology | Sandra Erickson | 231-7511 | |
Military Science | |||
Shawn O'Donnell | 231-5479 | ||
Modern Languages | Michele Sherman | 231-9606 | |
Margaret Skolness | 231-7887 | ||
Office Of Multicultural Programs | Debra Thomson | 231-1029 | |
Amy Ochoa | 231-7708 | ||
Music | Bill Law | 231-7420 | |
Tammy Erdmann |
| 231-7932 | |
Natural Resource Management | Barb Magnusson | 231-8582 | |
ND Forest Service - All Locations | Brenda Johnson | 228-5422 | |
ND Institute of Regional Studies | Cathy Heiraas | 231-7857 | |
Kent Sandstrom | 231-8932 | ||
Nancy Nelson | 231-8338 | ||
NDSU Development Foundation | Gail Dancer | 231-6817 | |
NDSU Bookstore | See Bookstore, NDSU | ||
Northern Crops Institute | Linda Briggs | 231-7736 | |
Nursing | Lori Askew | 231-5692 | |
Office of TRIO Program | Janine Trowbridge | 231-7315 | |
Orientation & Student Success | Nancy Mueller | 231-8379 | |
Payroll Office | Matthew Chaussee | 231-8990 | |
Pharmaceutical Sciences | Melissa Eslinger | 231-9489 | |
Chris Simon | 231-9778 | ||
Pharmacy Practice | Melissa Eslinger | 231-9489 | |
Chris Simon | 231-9778 | ||
Philsophy | Jack Jackson | 231-8654 | |
Physics | Patty Hartsoch | 231-8974 | |
Paul Omernik | 231-7047 | ||
Plant Pathology | Darla Bakko | 231-8866 | |
Roberta Haspel | 231-8362 | ||
Diana Iverson | 231-8861 | ||
Plant Sciences | Eileen Buringrud | 231-7973 | |
Plant Science--Extension | Eileen Buringrud | 231-7973 | |
President's Office | Stephanie O'Brien | 231-8522 | |
Psychology | Scott Minot | 231-8607 | |
(Dan) Huan Zhong Gu | 231-5129 | ||
Christy Wesnoski | 231-8607 | ||
Publication Services | Kathy Laid | 231-8321 | |
Purchasing | Jane Busko | 231-8346 | |
Matthew Chaussee | 231-9764 | ||
Range Science | Pam Loose | 231-8901 | |
Research Ext. Centers | Janelle Quam | 231-7655 | |
Blair Johnson | |||
Registration and Records | Andrew Klein | 231-7983 | |
Carolyn Orvik | 231-7988 | ||
Religion | Jack Jackson | 231-8654 | |
Research Administration | Becky Hellman | 231-5872 | |
Research Foundation | Becky Hellman | 231-5872 | |
Residence Life | Jason Medders | 231-8418 | |
ROTC | Jean Hagen | 231-8186 | |
School of Education | Lea Roberts | 231-7921 | |
School of Food Systems | Char Kuss | 231-7712 | |
School of Natural Resource Sciences | Pam Loose | 231-8901 | |
Seed Propagation | Eileen Buringrud | 231-7973 | |
NDUS System Information Technology Services | Sharon Fangsrud | 231-6326 | |
Jennifer Larson | 231-6326 | ||
Sociology and Anthropology | Kate Ulmer | 231-8657 | |
Soil Science | Pam Loose | 231-8901 | |
Southwest District Office--Extension | Sandy Erickson | 328-9718 | |
Spectrum | Karla Young | 231-8929 | |
Sponsored Programs Administration | Becky Hellman | 231-5872 | |
Staff Senate | N/A | N/A | N/A |
State Census Data Center | Karen Olson | 231-1060 | |
Statistics | Dawn Halle | 231-7532 | |
Student Activities Office - Associate Dean | Victoria Miller | 231-8241 | |
Student Financial Services | Tammy Fraase | 231-7889 | |
Sandra Prudhomme | 231-7095 | ||
Student Government | Victoria Miller | 231-8241 | |
Student Health Service | Barbara Lonbaken | 231-6315 | |
Donna Morrison | 231-8758 | ||
Annette Sprague | 231-6366 | ||
Student Life | Mary Asheim |
| 231-6537 |
Student Loan Center | Mari Krag | 231-9547 | |
Technology Transfer Center | Steve Gruver | 231-6113 | |
Telecommunications and Emergency Support Technologies | Jason Blosser |
| 231-9697 |
Cindy Kozojed | 231-8431 | ||
Brian Miller | 231-6332 | ||
Jayme Pfeifer | 231-5125 | ||
Susan Jenstead | 231-7199 | ||
Theatre Arts | Bill Law | 231-7420 | |
Tammy Erdmann | 231-7932 | ||
Tri College | Donna Kristianson | 231-9734 | |
University Machine Shop | David Du Shane | 231-7403 | |
University Police and Safety Office | Stephanie Wegner | 231-7759 | |
Matthew Chaussee | 231-9764 | ||
University Senate | N/A | ||
Upper Great Plains Transportation Institute | Mitch Hoffart | 231-8074 | |
USDA/NASS | Renee Steen | 239-5306 | |
Varsity Mart | See Bookstore, NDSU | ||
Veterinary Diagnostic Lab | Jerie Little | 231-7512 | |
Veterinary/Microbiological Science | Jerie Little | 231-7512 | |
Vice President - Academic Affairs/Provost | Melissa Lamp | 231-6113 | |
Karen Braun | 231-7131 | ||
Vice President - Agricultural Affairs | Blair Johnson | 231-7896 | |
Janelle Quam | 231-7655 | ||
Vice President-Equity, Diversity, Global Outreach | Deb Thomson | 231-1029 | |
Amy Ochoa | 231-7708 | ||
Vice President - Agriculture - Extension | Margaret Olson | 231-7656 | |
Vice President - Student Affairs | Jane Cumber | 231-8097 | |
LaDonna De Geldere | 231-7701 | ||
Vice President for Finance and Administration | Gina Haugen | 231-6177 | |
Matthew Chaussee | 231-9764 | ||
Vice President - Information Technoloy (see IT Division) |
| ||
Vice President - University Relations | Char Goodyear | 231-1068 | |
Visual Arts | Bill Law | 231-7420 | |
Tammy Erdmann | 231-8818 | ||
Wellness Center | Sara Kuhry | 231-7360 | |
Chris Suriano | 231-8317 | ||
Women's Studies Program | Ann Burnett | 231-7290 | |
Nancy Nelson | 231-8338 | ||
Erienne Fawcett | 231-6157 |

New Software:
- Mathematica 9
- Minitab 16
- SAS 9.3
- SPSS 20
- ESRI 10.1
Please contact Software Licensing for more information @ 231-8685 Option 4.