Table Julian Hour Rain Rain
# Date Minute Total Total
mm in
----------------------------------------
300 5 20 340 .254 0.01
300 5 20 350 .254 0.01
300 5 20 400 .254 0.01
300 5 20 430 .508 0.02
300 5 20 440 .254 0.01
300 5 20 450 .508 0.02
300 5 20 500 .762 0.03
300 5 20 520 .254 0.01
300 5 20 550 .254 0.01
300 5 20 600 .254 0.01
300 5 20 610 .508 0.02
300 5 20 620 .508 0.02
300 5 20 630 .762 0.03
300 5 20 640 .508 0.02
300 5 20 650 .508 0.02
300 5 20 700 .254 0.01
300 5 20 720 .254 0.01
300 5 20 730 .254 0.01
300 5 20 740 .762 0.03
300 5 20 750 1.016 0.04
300 5 20 800 1.016 0.04
300 5 20 810 1.016 0.04
300 5 20 820 1.778 0.07
300 5 20 830 .762 0.03
300 5 20 840 .762 0.03
300 5 20 850 .254 0.01
300 5 20 900 .254 0.01
300 5 20 910 .508 0.02
300 5 20 920 .254 0.01
300 5 20 940 .254 0.01
300 5 20 950 .254 0.01
300 5 20 1130 .254 0.01
300 5 20 1250 .254 0.01
300 5 20 1320 .254 0.01
300 5 20 1350 .254 0.01
300 5 20 1410 .254 0.01
300 5 20 1420 .254 0.01
300 5 20 1430 .254 0.01
300 5 20 1440 .254 0.01
300 5 20 1450 .254 0.01
300 5 20 1500 .254 0.01
300 5 20 1510 .254 0.01
300 5 20 1520 .254 0.01
300 5 20 1540 .254 0.01
300 5 20 1600 .254 0.01
300 5 20 1620 .254 0.01
300 5 20 1640 .254 0.01
300 5 20 1750 .254 0.01
Leonard - 10 Minute Rain (Central Standard Time) - '5-23-2013"
Table Julian Hour Rain Rain
# Date Minute Total Total
mm in
----------------------------------------
300 5 20 1800 .508 0.02
300 5 20 1950 .254 0.01
300 5 20 2000 .508 0.02
300 5 20 2010 1.27 0.05
300 5 20 2020 1.27 0.05
300 5 20 2040 .254 0.01
300 5 20 2100 .254 0.01
300 5 20 2110 1.016 0.04
300 5 20 2130 .254 0.01
300 5 21 240 .254 0.01
300 5 21 310 .254 0.01
300 5 21 320 .508 0.02
300 5 21 330 .254 0.01
300 5 21 340 .254 0.01
300 5 21 350 .254 0.01
300 5 21 400 .508 0.02
300 5 21 430 .254 0.01
300 5 21 520 .254 0.01
300 5 21 530 .254 0.01
300 5 21 550 .254 0.01
300 5 21 640 .254 0.01
300 5 21 700 .254 0.01
300 5 21 1950 .254 0.01
300 5 21 2000 .254 0.01
NDSCO is not responsible for the accuracy or reliability of the data on this web site and assumes no responsibility for their use.
----------------------------------------