Prosper HOURLY (Central Standard Time) DATA TABLE--'5-24-2013'




  Date  hour  AirT   Rel SoilT SoilT  WSpd  WSpd  WDir  WDir  SRad  Rain  Batt
         Min   Avg   Hum  Bare  Turf   Avg   Max   Avg AvgSD   Avg   Tot Volts
                 F  Prct     F     F mi/hr mi/hr   Deg   Deg   lys    in      
------------------------------------------------------------------------------
  5 21   300  53.9    93  55.5  52.2  16.9  23.0    43     7     0  0.00 12.83
  5 21   400  52.9    94  55.0  52.0  16.5  23.0    36     8     0  0.01 12.72
  5 21   500  51.2    96  54.5  51.7  16.5  24.8    13     9     0  0.02 12.84
  5 21   600  49.2    96  54.0  51.4  19.1  26.2    14     7     0  0.02 12.70
  5 21   700  48.3    97  53.3  51.1  19.1  25.1    14     6     2  0.08 12.65
  5 21   800  47.9    95  52.8  50.7  21.4  28.0    12     7     4  0.02 12.63
  5 21   900  48.1    95  52.4  50.4  21.4  27.7    15     7    12  0.03 12.69
  5 21  1000  48.2    94  52.4  50.2  21.2  28.0    20     7     7  0.03 13.01
  5 21  1100  48.9    93  52.3  50.1  20.5  27.7    25     8    12  0.02 12.85
  5 21  1200  49.7    92  52.4  50.0  20.2  27.3    23     8    17  0.00 13.00
  5 21  1300  50.0    91  52.8  50.0  19.7  27.7    21     8    13  0.00 13.01
  5 21  1400  50.0    91  52.9  49.9  20.8  27.3    21     8    11  0.00 13.12
  5 21  1500  51.2    89  52.9  49.9  20.5  27.3    20     7    13  0.00 13.08
  5 21  1600  51.8    87  53.0  50.0  21.7  32.0    28     8    16  0.00 13.14
  5 21  1700  51.6    86  53.2  49.9  19.4  27.3    35     7     9  0.00 13.20
  5 21  1800  51.1    90  53.0  49.9  17.1  24.4    29     8     6  0.00 13.14
  5 21  1900  50.3    90  52.7  49.8  17.8  25.9    31     7     3  0.00 13.07
  5 21  2000  50.2    89  52.3  49.7  15.1  20.8    28     8     1  0.00 12.85
  5 21  2100  50.0    89  51.8  49.6  15.0  21.5    28     8     0  0.00 12.75
  5 21  2200  49.2    92  51.4  49.5  15.1  19.7    22     8     0  0.00 12.94
  5 21  2300  48.8    90  51.0  49.3  13.7  19.4    29     7     0  0.00 12.94
  5 22     0  48.5    89  50.6  49.2  14.4  21.5    35     7     0  0.00 12.73
  5 22   100  48.3    90  50.2  49.1  12.7  16.9    34     6     0  0.00 12.83
  5 22   200  48.1    91  49.9  49.0  11.9  15.8    21     7     0  0.00 12.81
  5 22   300  48.3    90  49.6  48.8  11.4  17.6    11     7     0  0.00 12.73
  5 22   400  49.0    86  49.4  48.8  12.4  17.9    24     9     0  0.00 12.88
  5 22   500  48.7    84  49.2  48.7  12.5  16.9    22     8     0  0.00 12.66
  5 22   600  48.5    85  49.0  48.6  13.5  18.7    15     7     2  0.00 12.74
  5 22   700  49.0    83  48.9  48.5  16.0  21.2    15     7    10  0.00 12.87
  5 22   800  50.0    82  49.2  48.5  17.1  27.7    20     7    20  0.00 12.94
  5 22   900  53.7    78  50.1  48.6  20.9  28.0    27     8    50  0.00 13.55
  5 22  1000  57.1    76  51.9  48.8  21.4  28.4    27     8    63  0.00 13.38
  5 22  1100  60.2    75  54.1  49.3  21.8  29.1    29     8    73  0.00 13.52
  5 22  1200  63.1    70  56.4  49.7  21.1  27.7    33     9    73  0.00 13.50
  5 22  1300  66.1    59  58.3  50.2  23.1  32.3    41    13    77  0.00 13.12
  5 22  1400  68.4    47  59.7  50.8  22.8  31.6    50    10    78  0.00 13.44
  5 22  1500  69.9    38  61.2  51.3  20.5  30.5    41    12    71  0.00 13.40
  5 22  1600  71.3    34  63.0  51.6  19.1  26.9    32    11    61  0.00 13.27
  5 22  1700  72.0    31  64.5  51.8  18.2  25.9    30    11    47  0.00 13.36
  5 22  1800  71.7    31  65.2  51.9  18.8  26.9    25     8    32  0.00 13.30
  5 22  1900  70.3    35  65.0  51.9  17.2  25.5    26     8    17  0.00 13.16
  5 22  2000  67.1    42  63.7  51.7  12.2  18.7    28     6     4  0.00 13.18
  5 22  2100  61.3    57  61.8  51.4   8.1  11.4    20     6     0  0.00 13.14
  5 22  2200  58.2    64  60.1  51.3   8.3  11.1    19     6     0  0.00 13.06
  5 22  2300  56.9    69  58.5  51.1   9.5  12.5    24     6     0  0.00 13.09
  5 23     0  55.0    73  57.2  50.9   9.7  13.2    24     6     0  0.00 13.00
  5 23   100  53.0    76  55.9  50.6   9.8  13.2    24     7     0  0.00 12.98
  5 23   200  51.5    77  54.7  50.3   9.0  11.1    31     5     0  0.00 12.84


Prosper HOURLY (Central Standard Time) DATA TABLE--'5-24-2013'

  Date  hour  AirT   Rel SoilT SoilT  WSpd  WSpd  WDir  WDir  SRad  Rain  Batt
         Min   Avg   Hum  Bare  Turf   Avg   Max   Avg AvgSD   Avg   Tot Volts
                 F  Prct     F     F mi/hr mi/hr   Deg   Deg   lys    in      
------------------------------------------------------------------------------
  5 23   300  49.1    79  53.6  50.0   7.9  10.7    23    10     0  0.00 12.97
  5 23   400  45.9    85  52.4  49.6   6.6   8.6    15     6     0  0.00 12.95
  5 23   500  44.3    87  51.3  49.3   6.3   7.5    16     6     0  0.00 12.97
  5 23   600  45.0    85  50.4  49.2   7.2  10.0    20     8     7  0.00 12.84
  5 23   700  50.0    74  50.0  49.1  10.5  15.0    42    10    21  0.00 12.74
  5 23   800  54.3    62  50.5  49.1  12.2  15.8    62     9    36  0.00 13.10
  5 23   900  58.1    54  52.0  49.3   9.5  12.9    73    13    52  0.00 13.40
  5 23  1000  61.0    39  54.5  49.7  10.8  18.3    59    18    65  0.00 13.33
  5 23  1100  62.6    33  57.5  50.1  11.4  17.9    42    22    75  0.00 13.32
  5 23  1200  63.6    29  60.9  50.5  10.8  18.3    52    21    81  0.00 13.48
  5 23  1300  65.3    26  64.1  50.9  10.0  17.2    64    18    83  0.00 13.46
  5 23  1400  66.7    23  67.2  51.5   9.9  17.9    68    23    80  0.00 13.43
  5 23  1500  67.8    21  69.6  52.2   7.9  15.8    85    28    73  0.00 13.40
  5 23  1600  69.3    18  71.4  52.8   8.4  17.9    86    23    60  0.00 13.37
  5 23  1700  69.7    19  72.4  53.1   7.2  13.2   113    28    48  0.00 13.36
  5 23  1800  69.5    21  72.6  53.2   7.6  16.5   122    23    33  0.00 13.16
  5 23  1900  68.4    23  71.7  53.2   8.2  14.0   137    17    18  0.00 13.19
  5 23  2000  65.6    30  69.7  52.8   8.2  12.9   148    11     4  0.00 12.96
  5 23  2100  59.8    37  67.1  52.3   6.4   9.3   153     8     0  0.00 13.09
  5 23  2200  53.0    52  64.6  51.9   4.5   6.8   162     6     0  0.00 13.08
  5 23  2300  53.5    49  62.5  51.5   5.7   9.3   156    12     0  0.00 12.84
  5 24     0  52.3    53  60.5  51.2   6.3  10.0   148    16     0  0.00 12.81
  5 24   100  53.3    53  58.9  50.8   7.3  11.1   132    11     0  0.00 12.82
  5 24   200  48.7    66  57.4  50.4   6.1  10.0   151    11     0  0.00 12.84
  5 24   300  47.1    72  56.0  50.1   6.5   9.6   146    11     0  0.00 12.91
  5 24   400  46.3    73  54.7  49.7   6.8   9.6   135    12     0  0.00 12.92
  5 24   500  45.6    74  53.5  49.5   7.2  12.9   130    11     0  0.00 12.95