Prosper - 10 Minute Rain (Central Standard Time) - '5-20-2013"
Table Julian Hour Rain Rain
# Date Minute Total Total
mm in
----------------------------------------
300 5 18 300 .762 0.03
300 5 18 310 1.27 0.05
300 5 18 320 1.27 0.05
300 5 18 330 1.524 0.06
300 5 18 340 1.016 0.04
300 5 18 350 .508 0.02
300 5 18 400 .508 0.02
300 5 18 420 .254 0.01
300 5 18 430 .254 0.01
300 5 18 530 .254 0.01
300 5 18 610 .254 0.01
300 5 18 620 .254 0.01
300 5 18 630 .254 0.01
300 5 18 700 .254 0.01
300 5 19 230 .254 0.01
300 5 19 320 .508 0.02
300 5 19 330 2.286 0.09
300 5 19 350 .254 0.01
300 5 19 400 .254 0.01
300 5 19 410 4.572 0.18
300 5 19 420 2.032 0.08
300 5 19 430 .254 0.01
300 5 19 440 1.27 0.05
300 5 19 450 .508 0.02
300 5 19 500 .254 0.01
300 5 19 510 .254 0.01
300 5 19 520 .254 0.01
300 5 19 530 .254 0.01
300 5 19 550 .254 0.01
300 5 19 600 .254 0.01
300 5 19 610 .254 0.01
300 5 19 750 .254 0.01
300 5 19 820 .508 0.02
300 5 19 830 .254 0.01
300 5 19 850 .254 0.01
300 5 19 1310 3.048 0.12
300 5 19 1320 .762 0.03
300 5 19 2210 .254 0.01
300 5 20 30 .254 0.01
300 5 20 50 .254 0.01
300 5 20 110 .254 0.01
300 5 20 120 .254 0.01
300 5 20 310 .254 0.01
300 5 20 350 .254 0.01
300 5 20 400 .254 0.01
300 5 20 410 .762 0.03
300 5 20 420 .254 0.01
300 5 20 430 .254 0.01
Prosper - 10 Minute Rain (Central Standard Time) - '5-20-2013"
Table Julian Hour Rain Rain
# Date Minute Total Total
mm in
----------------------------------------
300 5 20 440 .254 0.01
300 5 20 450 .254 0.01
NDSCO is not responsible for the accuracy or reliability of the data on this web site and assumes no responsibility for their use.
----------------------------------------