Hettinger NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time Hour 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F
------------------------------------------------------------------------------------------
2013 5 2 1600 32.0 50.2 47.4 44.6 43.2 43.4 43.4 43.0 41.9 41.4 40.6 40.6
2013 5 2 1700 32.0 50.6 47.8 44.7 43.1 43.6 43.4 42.9 41.9 41.6 40.7 40.7
2013 5 2 1800 32.0 50.2 48.0 45.1 43.5 43.8 43.4 43.0 42.0 41.7 40.8 40.8
2013 5 2 1900 32.0 49.4 48.0 45.5 43.9 43.8 43.3 42.9 42.1 41.7 40.8 40.8
2013 5 2 2000 32.0 48.8 48.1 45.9 44.4 44.2 43.5 43.1 42.3 42.0 40.9 40.9
2013 5 2 2100 32.0 47.6 47.8 46.4 45.0 44.1 43.4 43.1 42.4 41.6 40.7 40.7
2013 5 2 2200 32.0 46.7 47.2 46.4 45.1 44.1 43.4 43.1 42.3 41.5 40.7 40.7
2013 5 2 2300 32.0 45.8 46.6 46.2 45.2 44.1 43.4 43.0 42.3 41.4 40.7 40.7
2013 5 3 0 32.0 45.2 46.1 46.0 45.2 44.2 43.4 43.0 42.3 41.4 40.7 40.7
2013 5 3 100 32.0 44.5 45.6 45.8 45.2 44.2 43.5 43.1 42.3 41.4 40.6 40.6
2013 5 3 200 32.0 43.8 45.1 45.5 45.1 44.2 43.5 43.1 42.2 41.4 40.6 40.6
2013 5 3 300 32.0 43.3 44.6 45.3 45.1 44.3 43.6 43.1 42.2 41.4 40.6 40.6
2013 5 3 400 32.0 42.7 44.2 45.0 45.0 44.3 43.6 43.1 42.2 41.4 40.6 40.6
2013 5 3 500 32.0 42.2 43.7 44.6 44.8 44.2 43.6 43.1 42.2 41.4 40.7 40.7
2013 5 3 600 32.0 41.8 43.3 44.4 44.7 44.2 43.6 43.2 42.3 41.4 40.6 40.6
2013 5 3 700 32.0 41.7 43.3 44.5 44.6 44.2 43.6 43.2 42.1 41.2 40.5 40.5
2013 5 3 800 32.0 41.8 43.0 44.1 44.3 44.1 43.6 43.0 41.9 41.1 40.5 40.5
2013 5 3 900 42.8 43.0 43.8 43.9 44.1 43.7 43.0 41.8 41.1 40.4 39.9 39.9
2013 5 3 1000 44.5 43.5 43.8 43.7 44.1 43.8 43.1 41.6 41.1 40.5 39.9 39.9
2013 5 3 1100 46.5 44.2 43.7 43.5 44.0 43.7 43.0 41.6 41.1 40.5 39.9 39.9
2013 5 3 1200 48.4 45.1 43.7 43.3 44.0 43.7 43.0 41.6 41.3 40.6 40.0 40.0
2013 5 3 1300 50.1 46.3 44.1 43.2 43.9 43.7 43.0 41.6 41.3 40.7 40.1 40.1
2013 5 3 1400 51.4 47.3 44.5 43.2 43.9 43.7 43.0 41.7 41.6 40.9 40.3 40.3
2013 5 3 1500 52.1 48.2 44.7 43.3 44.0 43.7 43.1 41.8 41.8 41.0 40.4 40.4
2013 5 3 1600 52.5 49.0 45.5 44.0 44.0 43.7 43.1 42.1 41.8 41.0 40.5 40.5
2013 5 3 1700 52.1 49.4 45.9 43.9 44.1 43.7 43.1 42.0 41.9 41.1 40.6 40.6
2013 5 3 1800 51.7 49.6 46.3 44.3 44.3 43.7 43.1 42.1 42.0 41.1 40.6 40.6
2013 5 3 1900 51.1 49.7 46.9 45.0 44.5 43.7 43.2 42.4 42.0 41.1 40.7 40.7
2013 5 3 2000 50.2 49.6 47.5 45.6 44.5 43.8 43.3 42.5 41.8 41.0 40.6 40.6
2013 5 3 2100 49.2 49.2 47.6 45.9 44.7 43.9 43.3 42.5 41.9 41.1 40.7 40.7
2013 5 3 2200 48.2 48.6 47.6 46.1 44.8 43.9 43.3 42.5 41.7 40.9 40.6 40.6
2013 5 3 2300 47.3 48.0 47.5 46.1 44.8 43.8 43.3 42.4 41.6 40.9 40.5 40.5
2013 5 4 0 46.5 47.4 47.2 46.2 44.9 43.9 43.4 42.4 41.6 40.9 40.5 40.5
2013 5 4 100 45.8 46.9 47.0 46.2 45.0 44.0 43.4 42.5 41.6 40.9 40.5 40.5
2013 5 4 200 45.1 46.4 46.7 46.1 45.1 44.1 43.4 42.5 41.8 41.0 40.6 40.6
2013 5 4 300 44.3 45.8 46.3 46.0 45.1 44.1 43.5 42.5 41.7 41.0 40.6 40.6
2013 5 4 400 43.6 45.3 46.1 45.9 45.0 44.1 43.5 42.5 41.6 40.8 40.5 40.5
2013 5 4 500 42.9 44.7 45.7 45.8 45.0 44.1 43.6 42.5 41.6 40.9 40.6 40.6
2013 5 4 600 42.3 44.2 45.3 45.6 45.0 44.2 43.6 42.6 41.8 41.0 40.7 40.7
2013 5 4 700 42.3 44.2 45.7 45.5 44.9 44.2 43.6 42.1 41.3 40.7 40.0 40.0
2013 5 4 800 42.6 43.8 45.2 45.1 44.9 44.2 43.4 42.0 41.3 40.6 40.0 40.0
2013 5 4 900 44.0 43.9 44.8 44.8 45.0 44.3 43.5 41.9 41.3 40.7 40.1 40.1
2013 5 4 1000 46.1 44.5 44.6 44.4 44.9 44.4 43.4 41.8 41.4 40.7 40.0 40.0
2013 5 4 1100 48.4 45.5 44.6 44.2 44.9 44.4 43.5 41.8 41.5 40.8 40.2 40.2
2013 5 4 1200 50.5 46.6 44.7 44.0 44.8 44.3 43.5 41.8 41.6 40.9 40.2 40.2
2013 5 4 1300 52.3 47.8 45.0 43.9 44.7 44.3 43.5 41.8 41.7 41.0 40.3 40.3
2013 5 4 1400 53.6 48.9 45.4 43.9 44.8 44.4 43.5 41.9 41.9 41.2 40.5 40.5
2013 5 4 1500 54.1 49.9 46.0 44.2 44.8 44.4 43.6 42.0 42.1 41.3 40.6 40.6
Hettinger NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time Hour 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F
------------------------------------------------------------------------------------------
2013 5 4 1600 54.3 50.6 46.7 44.9 44.8 44.3 43.6 42.5 42.0 41.2 40.7 40.7
2013 5 4 1700 53.9 50.9 47.1 44.9 45.0 44.3 43.6 42.3 42.2 41.4 40.9 40.9
2013 5 4 1800 53.2 51.1 47.7 45.4 45.1 44.4 43.7 42.6 42.2 41.4 40.8 40.8
2013 5 4 1900 52.3 51.0 48.1 46.0 45.2 44.3 43.8 42.7 42.1 41.3 40.9 40.9
2013 5 4 2000 51.4 50.8 48.5 46.5 45.5 44.5 43.9 42.9 42.3 41.4 41.0 41.0
2013 5 4 2100 49.9 50.2 48.5 46.7 45.6 44.5 43.9 42.9 42.2 41.4 41.0 41.0
2013 5 4 2200 48.7 49.5 48.6 47.0 45.5 44.5 43.9 42.9 42.0 41.2 40.9 40.9
2013 5 4 2300 47.6 48.8 48.4 47.1 45.6 44.5 43.9 42.9 41.9 41.1 40.8 40.8
2013 5 5 0 46.7 48.1 48.2 47.1 45.7 44.6 43.9 42.9 41.9 41.2 40.8 40.8
2013 5 5 100 45.8 47.4 47.6 46.9 45.8 44.7 44.0 42.9 42.1 41.3 40.9 40.9
2013 5 5 200 45.1 46.8 47.4 46.9 45.7 44.7 44.0 42.9 41.8 41.1 40.8 40.8
2013 5 5 300 44.2 46.1 47.0 46.8 45.7 44.7 44.1 42.9 42.0 41.2 40.8 40.8
2013 5 5 400 43.5 45.5 46.6 46.6 45.7 44.7 44.1 42.8 42.0 41.2 40.8 40.8
2013 5 5 500 42.8 45.0 46.2 46.4 45.6 44.8 44.1 42.9 42.0 41.2 40.8 40.8
2013 5 5 600 42.3 44.4 46.0 46.3 45.6 44.8 44.2 42.9 41.9 41.2 40.8 40.8
2013 5 5 700 42.6 44.6 46.3 46.2 45.6 44.8 44.1 42.4 41.6 40.9 40.1 40.1
2013 5 5 800 43.2 44.4 45.9 45.7 45.6 44.9 43.9 42.1 41.5 40.8 40.1 40.1
2013 5 5 900 44.9 44.4 45.3 45.4 45.5 44.9 43.9 42.3 41.5 40.8 40.2 40.2
2013 5 5 1000 47.2 45.2 45.1 45.1 45.5 45.0 44.0 42.2 41.7 40.9 40.3 40.3
2013 5 5 1100 49.7 46.2 45.1 44.8 45.5 45.0 44.0 42.2 41.8 41.0 40.4 40.4
2013 5 5 1200 51.7 47.4 45.4 44.6 45.3 44.9 43.9 42.1 41.8 41.1 40.4 40.4
2013 5 5 1300 53.7 48.7 45.7 44.5 45.3 45.0 44.0 42.2 42.0 41.2 40.5 40.5
2013 5 5 1400 55.0 49.8 46.2 44.6 45.4 45.0 44.0 42.3 42.2 41.4 40.8 40.8
2013 5 5 1500 55.5 50.8 46.6 44.7 45.4 44.9 44.1 42.3 42.3 41.5 40.8 40.8
2013 5 5 1600 55.9 51.6 47.4 45.5 45.4 44.9 44.1 42.8 42.3 41.4 40.9 40.9
2013 5 5 1700 55.4 52.0 47.8 45.4 45.5 44.9 44.1 42.6 42.4 41.6 41.0 41.0
2013 5 5 1800 54.7 52.0 48.3 45.8 45.6 44.8 44.1 42.8 42.4 41.5 41.0 41.0
2013 5 5 1900 54.0 52.2 48.8 46.5 45.8 44.9 44.2 43.0 42.4 41.5 41.0 41.0
2013 5 5 2000 53.4 52.2 49.4 47.2 46.2 45.1 44.3 43.2 42.6 41.6 41.1 41.1
2013 5 5 2100 52.2 51.8 49.7 47.6 46.2 45.1 44.4 43.3 42.4 41.5 41.1 41.1
2013 5 5 2200 51.1 51.2 49.8 47.9 46.3 45.2 44.5 43.4 42.4 41.5 41.1 41.1
2013 5 5 2300 50.1 50.5 49.5 47.9 46.5 45.2 44.4 43.3 42.5 41.5 41.1 41.1
2013 5 6 0 49.0 49.9 49.3 47.9 46.5 45.2 44.5 43.3 42.5 41.5 41.1 41.1
2013 5 6 100 48.0 49.2 49.1 48.0 46.6 45.3 44.6 43.4 42.4 41.5 41.1 41.1
2013 5 6 200 47.1 48.6 48.8 48.0 46.5 45.3 44.6 43.3 42.3 41.5 41.1 41.1
2013 5 6 300 46.5 48.0 48.5 47.9 46.7 45.4 44.7 43.3 42.4 41.5 41.1 41.1
2013 5 6 400 45.7 47.4 48.1 47.7 46.6 45.4 44.7 43.3 42.3 41.5 41.1 41.1
2013 5 6 500 45.1 46.9 47.8 47.6 46.6 45.5 44.7 43.4 42.4 41.5 41.1 41.1
2013 5 6 600 44.5 46.4 47.5 47.4 46.5 45.6 44.8 43.4 42.4 41.5 41.0 41.0
2013 5 6 700 44.7 46.5 47.8 47.4 46.5 45.5 44.7 42.9 41.9 41.2 40.4 40.4
2013 5 6 800 45.4 46.3 47.4 46.9 46.6 45.6 44.5 42.5 41.8 41.0 40.2 40.2
2013 5 6 900 47.2 46.5 47.0 46.5 46.5 45.7 44.5 42.5 41.7 41.0 40.2 40.2
2013 5 6 1000 49.4 47.2 46.8 46.3 46.5 45.7 44.6 42.5 41.9 41.1 40.4 40.4
2013 5 6 1100 51.7 48.1 46.8 46.1 46.4 45.7 44.5 42.6 42.0 41.2 40.5 40.5
2013 5 6 1200 53.8 49.3 46.9 45.9 46.4 45.7 44.5 42.6 42.1 41.3 40.6 40.6
2013 5 6 1300 55.7 50.6 47.3 45.8 46.4 45.7 44.6 42.6 42.3 41.4 40.7 40.7
2013 5 6 1400 57.2 51.8 47.8 45.8 46.3 45.7 44.6 42.7 42.5 41.5 40.9 40.9
2013 5 6 1500 57.9 52.7 48.3 46.0 46.5 45.7 44.7 42.8 42.6 41.7 41.0 41.0
Hettinger NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time Hour 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F
------------------------------------------------------------------------------------------
2013 5 6 1600 58.1 53.6 49.1 46.9 46.5 45.7 44.8 43.3 42.7 41.7 41.1 41.1
2013 5 6 1700 57.6 54.0 49.5 46.8 46.7 45.8 44.8 43.1 42.8 41.8 41.2 41.2
2013 5 6 1800 56.9 54.0 49.9 47.3 46.8 45.8 44.8 43.3 42.8 41.9 41.2 41.2
2013 5 6 1900 55.9 54.0 50.5 47.9 46.9 45.7 44.8 43.4 42.7 41.7 41.2 41.2
2013 5 6 2000 55.2 54.0 51.0 48.5 47.2 45.9 45.0 43.7 42.9 41.8 41.3 41.3
2013 5 6 2100 54.1 53.7 51.5 49.1 47.3 46.0 45.1 43.8 42.7 41.7 41.2 41.2
2013 5 6 2200 53.1 53.1 51.5 49.3 47.4 46.1 45.2 43.8 42.6 41.7 41.2 41.2
2013 5 6 2300 52.3 52.5 51.3 49.4 47.6 46.2 45.3 43.8 42.7 41.7 41.2 41.2
2013 5 7 0 51.6 52.0 51.2 49.5 47.8 46.3 45.3 43.9 42.8 41.8 41.3 41.3
2013 5 7 100 50.6 51.4 50.8 49.4 47.9 46.4 45.4 43.9 42.9 41.8 41.3 41.3
2013 5 7 200 49.5 50.7 50.5 49.4 47.9 46.4 45.5 43.9 42.9 41.9 41.3 41.3
2013 5 7 300 48.7 50.2 50.4 49.5 47.9 46.5 45.5 44.0 42.7 41.8 41.3 41.3
2013 5 7 400 47.9 49.6 50.0 49.4 47.9 46.6 45.6 44.0 42.9 41.8 41.3 41.3
2013 5 7 500 47.3 49.0 49.6 49.2 48.0 46.6 45.6 44.0 42.9 41.8 41.4 41.4
2013 5 7 600 46.6 48.4 49.3 49.0 47.9 46.6 45.7 44.0 42.7 41.8 41.2 41.2
2013 5 7 700 46.9 48.6 49.8 48.9 47.8 46.6 45.6 43.5 42.4 41.5 40.6 40.6
2013 5 7 800 47.6 48.3 49.3 48.6 47.9 46.7 45.5 43.3 42.3 41.4 40.6 40.6
2013 5 7 900 49.2 48.4 48.8 48.3 47.9 46.8 45.5 43.3 42.3 41.4 40.6 40.6
2013 5 7 1000 51.2 49.0 48.6 48.0 47.8 46.8 45.5 43.2 42.3 41.4 40.6 40.6
2013 5 7 1100 53.3 49.9 48.6 47.8 47.7 46.8 45.5 43.3 42.4 41.5 40.8 40.8
2013 5 7 1200 55.5 51.1 48.8 47.6 47.7 46.8 45.5 43.3 42.5 41.6 40.8 40.8
2013 5 7 1300 57.5 52.3 49.1 47.4 47.6 46.8 45.5 43.1 42.5 41.6 40.8 40.8
2013 5 7 1400 58.9 53.4 49.5 47.5 47.7 46.9 45.6 43.4 42.8 41.8 41.0 41.0
2013 5 7 1500 59.7 54.4 49.9 47.6 47.8 46.9 45.6 43.4 43.0 41.9 41.1 41.1
2013 5 7 1600 60.0 55.2 50.7 48.3 47.8 46.8 45.7 43.8 42.9 41.9 41.3 41.3
2013 5 7 1700 59.7 55.6 51.1 48.3 48.0 47.0 45.8 43.8 43.2 42.1 41.4 41.4
2013 5 7 1800 59.5 56.3 51.9 49.2 48.3 47.1 45.9 44.3 43.4 42.1 41.5 41.5
2013 5 7 1900 58.2 56.1 52.4 49.6 48.3 47.0 46.0 44.3 43.2 42.1 41.5 41.5
2013 5 7 2000 57.5 56.0 52.8 50.2 48.6 47.1 46.1 44.4 43.3 42.1 41.5 41.5
2013 5 7 2100 56.5 55.7 53.1 50.5 48.8 47.2 46.2 44.5 43.3 42.2 41.6 41.6
2013 5 7 2200 55.3 55.1 53.1 50.8 48.7 47.2 46.2 44.5 43.1 42.0 41.5 41.5
2013 5 7 2300 54.5 54.5 53.0 50.9 48.9 47.3 46.2 44.5 43.1 42.0 41.4 41.4
2013 5 8 0 53.6 54.0 52.8 50.9 49.0 47.4 46.3 44.5 43.2 42.0 41.5 41.5
2013 5 8 100 52.7 53.4 52.6 51.0 49.2 47.6 46.4 44.6 43.3 42.1 41.5 41.5
2013 5 8 200 51.9 52.8 52.4 51.0 49.3 47.6 46.5 44.7 43.4 42.2 41.6 41.6
2013 5 8 300 51.1 52.2 52.1 51.0 49.4 47.8 46.6 44.7 43.4 42.2 41.6 41.6
2013 5 8 400 50.3 51.7 51.9 51.0 49.3 47.8 46.7 44.7 43.3 42.2 41.6 41.6
2013 5 8 500 49.6 51.1 51.5 50.8 49.3 47.8 46.7 44.7 43.3 42.1 41.5 41.5
2013 5 8 600 49.0 50.6 51.3 50.7 49.3 47.8 46.8 44.8 43.3 42.2 41.5 41.5
2013 5 8 700 49.3 50.7 51.5 50.6 49.3 47.8 46.7 44.3 42.9 41.9 40.9 40.9
2013 5 8 800 50.3 50.6 51.3 50.2 49.3 48.0 46.6 44.0 42.8 41.7 40.6 40.6
2013 5 8 900 51.7 50.7 50.6 49.9 49.3 48.0 46.6 44.2 42.9 41.8 40.9 40.9
2013 5 8 1000 53.9 51.3 50.4 49.6 49.2 48.0 46.5 44.0 42.9 41.8 40.9 40.9
2013 5 8 1100 56.2 52.3 50.6 49.4 49.2 48.1 46.5 44.0 42.9 41.8 40.9 40.9
2013 5 8 1200 58.3 53.4 50.7 49.2 49.1 48.0 46.6 44.0 43.0 41.9 41.0 41.0
2013 5 8 1300 59.4 54.7 51.2 49.4 49.2 48.1 46.7 44.2 43.3 42.1 41.2 41.2
2013 5 8 1400 59.2 55.3 51.7 49.9 49.3 48.2 46.8 44.7 43.5 42.2 41.4 41.4
2013 5 8 1500 58.9 55.5 52.1 49.7 49.0 48.1 46.8 44.4 43.3 42.2 41.4 41.4
Hettinger NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time Hour 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F
------------------------------------------------------------------------------------------
2013 5 8 1600 59.2 55.9 52.5 50.2 49.2 48.1 46.9 44.8 43.5 42.2 41.5 41.5
2013 5 8 1700 59.6 56.1 52.5 50.1 49.5 48.2 46.9 44.7 43.8 42.4 41.6 41.6
2013 5 8 1800 59.0 56.3 52.8 50.4 49.6 48.3 47.0 44.9 43.9 42.4 41.7 41.7
2013 5 8 1900 58.2 56.3 53.2 50.8 49.7 48.3 47.1 45.1 43.8 42.5 41.7 41.7
2013 5 8 2000 57.6 56.3 53.6 51.3 50.0 48.5 47.2 45.3 44.0 42.5 41.8 41.8
2013 5 8 2100 56.4 55.9 53.8 51.7 50.0 48.5 47.3 45.3 43.8 42.5 41.8 41.8
2013 5 8 2200 55.5 55.4 54.0 51.9 49.9 48.5 47.4 45.3 43.6 42.4 41.7 41.7
2013 5 8 2300 54.9 54.9 53.8 51.9 50.1 48.5 47.3 45.3 43.6 42.4 41.7 41.7
2013 5 9 0 54.4 54.5 53.6 51.9 50.2 48.6 47.4 45.4 43.8 42.5 41.7 41.7
2013 5 9 100 53.8 54.1 53.3 52.0 50.4 48.7 47.5 45.5 43.9 42.5 41.8 41.8
2013 5 9 200 53.0 53.7 53.2 51.9 50.4 48.8 47.6 45.5 43.9 42.6 41.9 41.9
2013 5 9 300 52.2 53.2 53.0 51.9 50.4 48.8 47.6 45.5 43.8 42.5 41.8 41.8
2013 5 9 400 51.5 52.7 52.8 51.9 50.3 48.8 47.7 45.6 43.8 42.5 41.8 41.8
2013 5 9 500 50.9 52.2 52.5 51.7 50.3 48.9 47.7 45.5 43.8 42.5 41.7 41.7
2013 5 9 600 50.6 51.8 52.2 51.6 50.4 48.9 47.8 45.6 43.9 42.5 41.8 41.8
2013 5 9 700 50.4 51.4 51.9 51.5 50.3 49.0 47.8 45.6 43.9 42.5 41.8 41.8
2013 5 9 800 50.3 51.2 51.7 51.2 50.3 49.0 47.8 45.6 43.9 42.6 41.7 41.7
2013 5 9 900 50.7 51.2 51.6 51.1 50.2 48.9 47.8 45.3 43.7 42.4 41.5 41.5
2013 5 9 1000 51.4 51.2 51.3 50.9 50.2 49.0 47.8 45.5 43.9 42.5 41.7 41.7
2013 5 9 1100 51.7 51.4 51.3 50.7 50.1 49.0 47.9 45.5 43.9 42.5 41.7 41.7
2013 5 9 1200 53.2 51.7 51.2 50.3 50.1 49.1 47.8 45.1 43.9 42.5 41.5 41.5
2013 5 9 1300 55.4 52.4 51.1 50.1 50.0 49.1 47.8 45.1 43.9 42.5 41.5 41.5
2013 5 9 1400 56.9 53.2 51.1 49.9 49.9 49.1 47.8 45.1 44.0 42.7 41.6 41.6
2013 5 9 1500 58.2 54.1 51.3 49.7 50.0 49.1 47.8 45.1 44.2 42.8 41.7 41.7
2013 5 9 1600 59.1 55.1 51.9 50.3 50.1 49.1 47.8 45.6 44.3 42.8 41.8 41.8
2013 5 9 1700 59.0 55.5 52.0 50.2 50.2 49.1 47.9 45.5 44.5 43.0 42.0 42.0
2013 5 9 1800 58.4 55.8 52.4 50.5 50.2 49.1 47.9 45.7 44.5 43.0 42.0 42.0
2013 5 9 1900 57.6 55.9 53.0 51.0 50.3 49.1 48.0 45.9 44.5 43.0 42.1 42.1
2013 5 9 2000 56.8 55.9 53.4 51.5 50.5 49.2 48.1 46.1 44.6 43.0 42.2 42.2
2013 5 9 2100 55.6 55.5 53.7 51.9 50.4 49.2 48.1 46.1 44.4 43.0 42.1 42.1
2013 5 9 2200 54.6 54.9 53.7 52.1 50.5 49.2 48.2 46.2 44.4 42.9 42.0 42.0
2013 5 9 2300 53.6 54.3 53.6 52.1 50.5 49.2 48.2 46.2 44.3 42.9 42.0 42.0
2013 5 10 0 52.9 53.8 53.5 52.1 50.5 49.2 48.2 46.2 44.4 42.9 42.0 42.0
2013 5 10 100 52.2 53.2 53.1 52.1 50.7 49.3 48.3 46.2 44.6 43.0 42.2 42.2
2013 5 10 200 51.5 52.7 52.8 52.0 50.8 49.5 48.3 46.3 44.6 43.1 42.2 42.2
2013 5 10 300 50.6 52.1 52.5 51.9 50.8 49.5 48.3 46.3 44.7 43.1 42.2 42.2
2013 5 10 400 49.8 51.6 52.3 51.8 50.7 49.4 48.4 46.4 44.5 43.0 42.1 42.1
2013 5 10 500 49.1 51.1 52.0 51.7 50.6 49.4 48.4 46.3 44.5 42.9 42.1 42.1
2013 5 10 600 48.6 50.6 51.7 51.6 50.5 49.5 48.5 46.4 44.5 43.0 42.1 42.1
2013 5 10 700 48.9 50.6 51.9 51.3 50.4 49.3 48.3 45.8 44.2 42.7 41.5 41.5
2013 5 10 800 49.6 50.4 51.5 51.1 50.5 49.5 48.2 45.8 44.1 42.7 41.5 41.5
2013 5 10 900 51.2 50.6 51.1 50.8 50.4 49.4 48.2 45.7 44.1 42.6 41.5 41.5
2013 5 10 1000 53.4 51.3 51.1 50.5 50.4 49.5 48.1 45.5 44.1 42.6 41.4 41.4
2013 5 10 1100 55.5 52.2 51.0 50.3 50.3 49.4 48.1 45.6 44.1 42.7 41.5 41.5
2013 5 10 1200 57.6 53.2 51.2 50.2 50.3 49.4 48.2 45.7 44.3 42.8 41.7 41.7
2013 5 10 1300 59.1 54.3 51.5 50.3 50.2 49.4 48.2 45.9 44.5 43.0 41.8 41.8
2013 5 10 1400 59.9 55.2 51.9 50.4 50.3 49.5 48.3 46.1 44.8 43.1 42.0 42.0
2013 5 10 1500 60.0 55.9 52.1 50.6 50.9 49.8 48.5 46.4 45.4 43.5 42.4 42.4
Hettinger NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time Hour 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F
------------------------------------------------------------------------------------------
2013 5 10 1600 58.6 55.9 53.0 50.9 50.1 49.3 48.4 46.2 44.6 43.1 42.0 42.0
2013 5 10 1700 58.6 56.0 53.0 51.0 50.4 49.4 48.4 46.3 45.0 43.3 42.3 42.3
2013 5 10 1800 57.8 55.9 53.2 51.2 50.5 49.4 48.4 46.4 44.9 43.3 42.2 42.2
2013 5 10 1900 57.2 55.9 53.5 51.7 50.7 49.6 48.5 46.6 45.2 43.4 42.4 42.4
2013 5 10 2000 56.0 55.5 53.7 51.9 50.8 49.6 48.6 46.7 45.2 43.5 42.4 42.4
2013 5 10 2100 54.8 55.0 53.5 51.9 51.1 49.7 48.6 46.8 45.4 43.7 42.6 42.6
2013 5 10 2200 53.5 54.4 53.6 52.2 50.8 49.6 48.7 46.9 45.1 43.5 42.5 42.5
2013 5 10 2300 52.4 53.6 53.3 52.1 50.9 49.6 48.7 46.9 45.1 43.5 42.5 42.5
2013 5 11 0 51.5 52.9 52.9 52.0 51.0 49.7 48.7 46.8 45.3 43.5 42.5 42.5
2013 5 11 100 50.4 52.2 52.6 52.0 50.9 49.6 48.8 46.9 45.2 43.5 42.6 42.6
2013 5 11 200 49.5 51.8 52.7 52.0 50.7 49.5 48.8 46.6 44.9 43.3 42.2 42.2
2013 5 11 300 48.8 51.0 52.1 51.9 50.7 49.6 48.7 46.8 45.0 43.4 42.4 42.4
2013 5 11 400 48.4 50.6 51.8 51.6 50.7 49.7 48.8 46.7 44.9 43.3 42.3 42.3
2013 5 11 500 48.0 50.1 51.3 51.5 50.7 49.7 48.8 46.8 45.0 43.4 42.4 42.4
2013 5 11 600 47.7 49.7 51.0 51.4 50.7 49.8 48.9 46.9 45.1 43.5 42.5 42.5
2013 5 11 700 47.6 49.6 51.1 51.2 50.5 49.6 48.8 46.6 44.8 43.2 42.0 42.0
2013 5 11 800 48.2 49.4 50.7 50.8 50.5 49.7 48.7 46.5 44.8 43.2 42.0 42.0
2013 5 11 900 49.8 49.5 50.5 50.5 50.5 49.8 48.7 46.3 44.8 43.3 42.1 42.1
2013 5 11 1000 51.9 50.1 50.3 50.1 50.4 49.7 48.6 46.3 44.8 43.3 42.0 42.0
2013 5 11 1100 54.2 51.0 50.3 50.0 50.3 49.8 48.6 46.3 44.9 43.3 42.1 42.1
2013 5 11 1200 56.6 52.1 50.4 49.6 50.3 49.7 48.6 46.1 45.0 43.4 42.1 42.1
2013 5 11 1300 58.7 53.3 50.7 49.5 50.2 49.7 48.6 46.2 45.2 43.5 42.3 42.3
2013 5 11 1400 60.1 54.4 51.0 49.5 50.2 49.7 48.6 46.2 45.3 43.7 42.3 42.3
2013 5 11 1500 60.7 55.4 51.4 49.6 50.2 49.6 48.6 46.3 45.5 43.8 42.5 42.5
2013 5 11 1600 60.8 56.1 52.1 50.2 50.2 49.5 48.6 46.7 45.4 43.7 42.5 42.5
2013 5 11 1700 60.2 56.4 52.4 50.1 50.3 49.5 48.6 46.6 45.6 43.9 42.7 42.7
2013 5 11 1800 59.2 56.4 52.7 50.4 50.3 49.5 48.7 46.8 45.7 43.9 42.8 42.8
2013 5 11 1900 58.3 56.4 53.3 51.0 50.4 49.5 48.7 46.9 45.6 43.8 42.7 42.7
2013 5 11 2000 57.4 56.4 53.7 51.6 50.7 49.6 48.8 47.1 45.7 44.0 42.8 42.8
2013 5 11 2100 56.0 55.9 54.0 52.0 50.8 49.6 48.8 47.2 45.7 44.0 42.8 42.8
2013 5 11 2200 54.6 55.3 54.1 52.3 50.7 49.6 48.9 47.2 45.5 43.9 42.8 42.8
