Langdon NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)




              AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
  Date  Time         5cm  10cm  20cm  30cm  40cm  50cm  60cm  80cm 100cm 125cm 150cm 175cm
                 F     F     F     F     F     F     F     F     F     F     F     F     F
------------------------------------------------------------------------------------------
  6 12   200  56.1  58.9  58.5  56.5  53.6  50.9  48.8  47.1  44.2  41.7  39.3  37.8  37.1
  6 12   300  56.2  58.5  58.2  56.5  53.7  51.1  49.0  47.2  44.3  41.8  39.4  37.9  37.1
  6 12   400  55.3  58.0  57.8  56.3  53.7  51.1  49.0  47.2  44.3  41.8  39.4  37.9  37.1
  6 12   500  54.1  57.6  57.6  56.3  53.9  51.2  49.1  47.4  44.4  41.9  39.5  38.0  37.2
  6 12   600  56.2  57.1  57.2  56.1  53.7  51.4  49.5  47.6  44.3  42.0  39.8  38.2  37.1
  6 12   700  60.2  56.7  56.8  55.8  53.4  51.4  49.6  47.7  44.2  42.1  39.9  38.2  36.9
  6 12   800  62.8  56.8  56.7  55.7  53.6  51.5  49.7  47.7  44.3  42.1  39.9  38.2  37.0
  6 12   900  64.4  56.9  56.5  55.4  53.4  51.4  49.5  47.6  44.2  42.1  39.8  38.1  37.0
  6 12  1000  64.9  57.4  56.5  55.3  53.4  51.4  49.5  47.6  44.3  42.0  39.8  38.1  37.0
  6 12  1100  65.8  58.2  56.7  55.3  53.4  51.4  49.4  47.5  44.3  42.1  39.7  38.1  37.1
  6 12  1200  68.0  58.5  56.9  55.1  53.1  51.3  49.5  47.5  44.2  42.1  39.8  38.1  37.0
  6 12  1300  68.8  59.3  57.2  55.1  53.0  51.4  49.6  47.6  44.2  42.2  39.9  38.2  37.0
  6 12  1400  69.5  60.1  57.7  55.2  53.0  51.4  49.4  47.5  44.2  42.1  39.8  38.1  37.1
  6 12  1500  70.7  60.7  58.1  55.4  53.1  51.2  49.4  47.4  44.2  42.1  39.7  38.0  37.0
  6 12  1600  70.4  61.2  58.5  55.5  53.0  51.2  49.3  47.4  44.2  42.1  39.7  38.1  37.0
  6 12  1700  70.2  61.9  59.1  55.9  53.3  51.3  49.2  47.4  44.4  42.1  39.6  38.0  37.2
  6 12  1800  71.7  61.6  59.0  55.7  52.7  51.0  49.3  47.4  43.9  41.9  39.7  37.9  36.7
  6 12  1900  67.8  62.4  59.7  56.4  53.7  51.3  49.1  47.3  44.6  42.2  39.5  37.9  37.3
  6 12  2000  65.9  62.1  59.8  56.6  53.8  51.3  49.1  47.4  44.6  42.1  39.5  37.9  37.3
  6 12  2100  61.9  61.8  59.9  56.9  54.0  51.4  49.2  47.3  44.7  42.2  39.5  37.9  37.2
  6 12  2200  59.6  61.0  59.6  56.9  54.0  51.4  49.2  47.5  44.7  42.0  39.5  37.9  37.2
  6 12  2300  59.5  60.4  59.4  57.0  54.1  51.5  49.5  47.8  44.8  42.2  39.7  38.1  37.3
  6 13     0  55.9  59.9  59.1  57.0  54.2  51.6  49.4  47.7  44.8  42.2  39.7  38.1  37.3
  6 13   100  55.0  59.3  58.8  56.9  54.2  51.6  49.5  47.8  44.8  42.2  39.7  38.1  37.3
  6 13   200  53.3  58.7  58.4  56.8  54.2  51.7  49.5  47.8  44.8  42.2  39.7  38.1  37.3
  6 13   300  51.1  58.2  58.0  56.7  54.2  51.7  49.6  47.8  44.9  42.2  39.8  38.2  37.3
  6 13   400  51.7  57.5  57.7  56.5  54.2  51.7  49.7  47.9  44.9  42.3  39.9  38.3  37.3
  6 13   500  50.7  57.3  57.5  56.5  54.4  52.0  49.9  48.1  45.0  42.5  40.0  38.4  37.5
  6 13   600  56.2  56.9  57.3  56.5  54.3  52.3  50.5  48.6  45.1  42.7  40.5  38.7  37.4
  6 13   700  61.8  56.6  56.9  56.2  54.1  52.3  50.6  48.6  44.9  42.8  40.6  38.6  37.2
  6 13   800  64.1  56.9  56.8  56.0  54.1  52.2  50.4  48.4  45.0  42.6  40.3  38.5  37.2
  6 13   900  66.8  57.1  56.5  55.7  53.9  52.1  50.3  48.3  44.8  42.5  40.2  38.4  37.1
  6 13  1000  68.3  57.8  56.6  55.5  53.8  52.0  50.1  48.2  44.9  42.5  40.2  38.4  37.3
  6 13  1100  70.0  59.0  57.0  55.4  53.7  51.9  50.1  48.1  44.8  42.5  40.1  38.4  37.2
  6 13  1200  73.5  60.5  57.7  55.5  53.7  52.0  50.1  48.1  44.8  42.6  40.2  38.4  37.3
  6 13  1300  74.4  61.6  58.2  55.5  53.3  51.9  50.1  48.1  44.7  42.6  40.3  38.4  37.2
  6 13  1400  74.5  63.0  59.2  55.9  53.5  52.0  50.1  48.2  44.8  42.8  40.4  38.5  37.4
  6 13  1500  74.6  63.7  59.8  56.0  53.5  51.8  49.9  48.0  44.8  42.6  40.2  38.4  37.4
  6 13  1600  74.9  64.5  60.5  56.5  53.7  51.7  49.8  47.9  44.9  42.5  40.0  38.3  37.4
  6 13  1700  75.0  64.7  60.9  56.7  53.5  51.6  49.8  47.9  44.7  42.5  40.0  38.3  37.2
  6 13  1800  74.6  65.1  61.4  57.1  53.8  51.6  49.7  47.9  44.8  42.4  39.9  38.2  37.3
  6 13  1900  73.1  65.5  62.1  57.8  54.3  51.7  49.7  48.0  45.1  42.5  39.9  38.3  37.5
  6 13  2000  70.8  65.3  62.3  58.2  54.6  51.8  49.7  48.0  45.2  42.5  39.9  38.3  37.5
  6 13  2100  66.9  64.7  62.3  58.4  54.8  52.0  49.7  47.9  45.2  42.6  39.9  38.2  37.5
  6 13  2200  65.0  64.0  62.1  58.5  54.9  52.1  49.9  48.1  45.2  42.6  40.0  38.3  37.5
  6 13  2300  64.2  63.4  61.9  58.7  55.1  52.2  50.1  48.3  45.3  42.7  40.1  38.4  37.5
  6 14     0  61.6  62.6  61.5  58.7  55.2  52.3  50.1  48.3  45.3  42.7  40.1  38.4  37.5
  6 14   100  61.3  62.0  61.2  58.7  55.3  52.4  50.2  48.4  45.3  42.8  40.2  38.5  37.6


Langdon NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)

              AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
  Date  Time         5cm  10cm  20cm  30cm  40cm  50cm  60cm  80cm 100cm 125cm 150cm 175cm
                 F     F     F     F     F     F     F     F     F     F     F     F     F
------------------------------------------------------------------------------------------
  6 14   200  60.7  61.5  60.9  58.6  55.4  52.5  50.4  48.5  45.4  42.9  40.3  38.7  37.6
  6 14   300  62.2  61.0  60.5  58.5  55.4  52.6  50.5  48.6  45.4  42.9  40.4  38.7  37.6
  6 14   400  60.0  60.7  60.3  58.5  55.6  52.8  50.5  48.6  45.5  43.0  40.4  38.7  37.7
  6 14   500  59.9  60.4  59.9  58.3  55.5  52.8  50.6  48.7  45.5  43.0  40.4  38.7  37.7
  6 14   600  61.4  60.0  59.7  58.2  55.5  52.9  50.7  48.8  45.5  43.0  40.5  38.8  37.7
  6 14   700  63.6  59.8  59.4  58.0  55.4  53.0  50.9  48.9  45.5  43.1  40.6  38.8  37.6
  6 14   800  65.5  59.8  59.3  57.9  55.5  53.1  50.9  48.9  45.5  43.1  40.6  38.8  37.7
  6 14   900  68.3  59.8  59.1  57.7  55.3  53.0  51.0  48.9  45.4  43.1  40.7  38.8  37.5
  6 14  1000  71.2  60.1  59.1  57.7  55.3  53.1  51.0  48.9  45.5  43.1  40.6  38.8  37.6
  6 14  1100  74.3  60.5  59.2  57.5  55.1  53.1  51.2  49.1  45.3  43.2  40.8  38.8  37.3
  6 14  1200  74.0  61.7  59.6  57.6  55.4  53.1  50.8  48.8  45.6  43.1  40.5  38.7  37.7
  6 14  1300  72.7  62.5  60.0  57.7  55.4  53.0  50.7  48.7  45.6  43.1  40.4  38.6  37.7
  6 14  1400  75.6  62.5  60.3  57.6  54.9  53.0  51.1  49.0  45.3  43.2  40.7  38.7  37.3
  6 14  1500  74.0  63.3  60.8  58.0  55.5  53.0  50.6  48.7  45.8  43.0  40.3  38.6  37.8
  6 14  1600  72.8  63.1  60.8  58.0  55.3  52.9  50.8  48.8  45.6  43.0  40.4  38.6  37.6
  6 14  1700  73.3  63.0  60.9  58.0  55.3  53.0  50.9  48.9  45.6  43.1  40.5  38.7  37.6
  6 14  1800  72.1  62.9  61.0  58.2  55.4  53.0  50.8  48.9  45.7  43.1  40.5  38.7  37.7
  6 14  1900  70.7  62.7  61.0  58.3  55.5  53.0  50.8  48.9  45.7  43.1  40.4  38.7  37.7
  6 14  2000  71.8  62.4  60.8  58.3  55.4  53.0  50.9  49.0  45.6  43.1  40.6  38.8  37.6
  6 14  2100  68.6  62.4  60.9  58.5  55.7  53.1  50.8  48.9  45.9  43.2  40.4  38.6  37.8
  6 14  2200  65.9  62.0  60.8  58.5  55.7  53.2  50.9  49.0  45.9  43.3  40.5  38.7  37.8
  6 14  2300  61.6  61.6  60.7  58.5  55.8  53.2  50.9  48.9  45.9  43.3  40.5  38.7  37.9
  6 15     0  57.8  61.0  60.3  58.4  55.8  53.2  50.9  49.0  45.9  43.2  40.5  38.7  37.9
  6 15   100  56.8  60.4  60.0  58.3  55.8  53.3  51.0  49.1  46.0  43.3  40.6  38.9  37.9
  6 15   200  55.2  59.8  59.6  58.2  55.8  53.3  51.1  49.2  46.0  43.3  40.7  38.9  37.9
  6 15   300  54.4  59.3  59.2  58.0  55.7  53.2  51.1  49.2  46.0  43.3  40.7  38.9  37.9
  6 15   400  56.9  58.8  58.9  57.9  55.7  53.4  51.4  49.4  46.0  43.5  40.9  39.1  37.9
  6 15   500  57.8  58.5  58.8  57.9  55.8  53.6  51.5  49.6  46.2  43.6  41.0  39.2  38.0
  6 15   600  58.9  58.3  58.6  57.9  56.0  53.8  51.9  49.9  46.3  43.7  41.2  39.3  38.0
  6 15   700  63.6  57.9  58.3  57.7  55.7  53.8  51.9  49.9  46.2  43.8  41.3  39.3  37.9
  6 15   800  67.6  57.9  58.0  57.4  55.6  53.8  51.9  49.8  46.1  43.6  41.1  39.1  37.7
  6 15   900  70.6  58.1  57.8  57.2  55.5  53.6  51.8  49.8  46.1  43.6  41.1  39.1  37.7
  6 15  1000  72.4  58.5  57.8  56.9  55.3  53.5  51.7  49.6  46.0  43.5  41.0  39.0  37.7
  6 15  1100  73.7  59.5  58.1  56.9  55.3  53.5  51.7  49.6  46.1  43.7  41.0  39.1  37.8
  6 15  1200  75.5  60.4  58.4  56.8  55.1  53.4  51.5  49.5  46.1  43.6  41.0  39.1  37.8
  6 15  1300  74.6  61.5  58.9  56.8  55.1  53.4  51.5  49.5  46.1  43.6  41.0  39.1  37.9
  6 15  1400  74.9  62.5  59.6  57.0  55.0  53.4  51.5  49.5  46.1  43.7  41.0  39.1  37.9
  6 15  1500  74.9  63.2  60.1  57.2  55.0  53.3  51.3  49.4  46.1  43.6  40.9  38.9  37.8
  6 15  1600  73.3  63.7  60.6  57.4  55.2  53.2  51.2  49.3  46.2  43.6  40.7  38.8  37.8
  6 15  1700  75.5  63.6  60.8  57.5  54.8  53.1  51.4  49.5  45.9  43.5  40.9  38.9  37.6
  6 15  1800  73.0  63.9  61.2  57.9  55.2  53.1  51.2  49.4  46.1  43.5  40.7  38.9  37.8
  6 15  1900  71.8  63.8  61.4  58.2  55.4  53.1  51.1  49.4  46.2  43.4  40.7  38.9  37.9
  6 15  2000  70.6  63.7  61.6  58.4  55.5  53.2  51.2  49.4  46.3  43.5  40.8  38.9  38.0
  6 15  2100  66.0  63.3  61.5  58.6  55.7  53.3  51.1  49.3  46.4  43.7  40.8  38.9  38.1
  6 15  2200  63.2  62.6  61.3  58.6  55.8  53.3  51.2  49.5  46.4  43.7  40.9  39.0  38.0
  6 15  2300  63.0  62.1  61.1  58.8  55.9  53.5  51.5  49.7  46.5  43.8  41.1  39.2  38.2
  6 16     0  60.9  61.5  60.7  58.7  55.9  53.5  51.4  49.6  46.5  43.8  41.0  39.1  38.1
  6 16   100  59.3  61.1  60.5  58.7  56.0  53.5  51.5  49.7  46.6  43.9  41.1  39.2  38.2


Langdon NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)

              AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
  Date  Time         5cm  10cm  20cm  30cm  40cm  50cm  60cm  80cm 100cm 125cm 150cm 175cm
                 F     F     F     F     F     F     F     F     F     F     F     F     F
------------------------------------------------------------------------------------------
  6 16   200  59.1  60.5  60.2  58.5  56.0  53.6  51.6  49.8  46.6  43.9  41.2  39.3  38.2
  6 16   300  57.9  60.1  59.8  58.4  56.1  53.7  51.6  49.8  46.7  43.9  41.2  39.3  38.2
  6 16   400  57.5  59.6  59.5  58.3  56.1  53.7  51.7  49.9  46.7  44.0  41.2  39.4  38.2
  6 16   500  56.7  59.4  59.4  58.3  56.2  53.9  51.8  50.1  46.9  44.1  41.3  39.5  38.4
  6 16   600  59.2  59.1  59.3  58.4  56.3  54.1  52.2  50.4  46.9  44.2  41.6  39.6  38.2
  6 16   700  63.8  58.7  58.8  58.0  56.0  54.1  52.3  50.4  46.7  44.2  41.7  39.6  38.1
  6 16   800  66.8  58.7  58.6  57.8  55.9  54.0  52.3  50.3  46.6  44.1  41.5  39.5  37.9
  6 16   900  69.1  58.9  58.5  57.6  55.8  54.0  52.2  50.2  46.6  44.1  41.5  39.4  38.0
  6 16  1000  69.8  59.3  58.5  57.4  55.7  53.9  52.0  50.0  46.6  44.1  41.3  39.3  38.0
  6 16  1100  70.3  60.2  58.7  57.5  55.8  53.9  51.9  50.0  46.7  44.1  41.3  39.3  38.1
  6 16  1200  69.2  60.7  58.9  57.3  55.6  53.7  51.9  49.9  46.7  44.1  41.3  39.3  38.1
  6 16  1300  69.3  61.6  59.4  57.5  55.7  53.8  51.8  49.9  46.7  44.1  41.3  39.3  38.2
  6 16  1400  68.3  62.0  59.7  57.5  55.6  53.7  51.7  49.9  46.8  44.1  41.2  39.3  38.2
  6 16  1500  70.3  62.1  60.0  57.6  55.5  53.7  51.9  50.0  46.7  44.1  41.4  39.4  38.1
  6 16  1600  68.7  62.6  60.3  57.8  55.6  53.7  51.7  49.9  46.8  44.1  41.3  39.3  38.2
  6 16  1700  68.8  62.6  60.5  57.9  55.6  53.6  51.8  50.0  46.8  44.1  41.3  39.3  38.2
  6 16  1800  67.7  62.6  60.7  58.1  55.7  53.7  51.8  50.0  46.9  44.1  41.3  39.4  38.2
  6 16  1900  67.9  62.2  60.6  58.1  55.4  53.6  51.9  50.1  46.5  44.1  41.5  39.4  37.9
  6 16  2000  64.8  62.5  60.8  58.4  56.0  53.7  51.7  49.9  47.0  44.2  41.3  39.3  38.4
  6 16  2100  62.8  62.1  60.7  58.4  56.0  53.8  51.7  49.9  47.0  44.2  41.4  39.4  38.4
  6 16  2200  60.4  61.6  60.6  58.5  56.1  53.7  51.7  50.0  47.0  44.2  41.3  39.4  38.4
  6 16  2300  58.7  61.2  60.4  58.5  56.2  53.8  51.9  50.1  47.1  44.3  41.4  39.5  38.4
  6 17     0  57.7  60.7  60.2  58.5  56.2  53.9  51.9  50.2  47.1  44.3  41.5  39.6  38.4
  6 17   100  56.7  60.1  59.8  58.4  56.1  53.9  51.9  50.2  47.1  44.3  41.5  39.6  38.4
  6 17   200  55.0  59.8  59.6  58.3  56.2  54.0  52.0  50.2  47.2  44.4  41.6  39.6  38.5
  6 17   300  53.5  59.3  59.3  58.2  56.1  53.9  52.0  50.3  47.2  44.4  41.6  39.6  38.5
  6 17   400  57.2  58.9  58.9  58.0  56.0  54.1  52.3  50.5  47.1  44.6  41.8  39.8  38.4
  6 17   500  57.7  58.7  58.7  57.9  56.1  54.1  52.3  50.5  47.2  44.6  41.8  39.8  38.5
  6 17   600  57.7  58.6  58.6  57.8  56.1  54.2  52.3  50.5  47.2  44.6  41.9  39.9  38.6
  6 17   700  57.7  58.5  58.4  57.7  56.0  54.1  52.3  50.5  47.3  44.6  41.8  39.8  38.6
  6 17   800  58.4  58.6  58.3  57.6  56.0  54.2  52.4  50.5  47.3  44.7  41.9  39.9  38.6
  6 17   900  60.7  58.5  58.2  57.4  55.8  54.2  52.5  50.7  47.2  44.7  42.1  39.9  38.4
  6 17  1000  64.2  58.7  58.1  57.2  55.5  54.2  52.7  50.8  47.0  44.8  42.2  40.0  38.3
  6 17  1100  66.1  59.5  58.3  57.2  55.5  54.2  52.5  50.6  47.1  44.8  42.1  39.9  38.3
  6 17  1200  68.2  60.0  58.4  56.9  55.2  54.2  52.7  50.6  46.9  44.8  42.2  40.0  38.2
  6 17  1300  69.5  61.4  59.0  57.1  55.4  54.0  52.4  50.5  47.1  44.8  42.0  39.9  38.5
  6 17  1400  67.9  62.9  59.9  57.5  55.8  54.1  52.0  50.2  47.4  44.8  41.7  39.6  38.6
  6 17  1500  68.8  62.9  60.2  57.5  55.5  53.9  52.2  50.4  47.2  44.6  41.8  39.8  38.4
  6 17  1600  67.2  63.3  60.7  57.8  55.7  53.9  52.1  50.3  47.3  44.7  41.7  39.7  38.5
  6 17  1700  69.2  63.1  60.8  57.9  55.4  53.8  52.2  50.5  47.1  44.6  41.9  39.8  38.3
  6 17  1800  68.5  63.2  61.0  58.2  55.8  53.9  52.1  50.4  47.3  44.7  41.8  39.8  38.5
  6 17  1900  66.5  63.0  61.1  58.3  55.8  53.8  52.1  50.4  47.3  44.6  41.8  39.8  38.5
  6 17  2000  63.8  63.1  61.2  58.5  56.1  54.0  51.9  50.1  47.5  44.8  41.7  39.6  38.7
  6 17  2100  61.2  62.5  61.1  58.6  56.1  53.9  51.9  50.3  47.5  44.7  41.7  39.7  38.7
  6 17  2200  58.7  61.9  60.8  58.6  56.2  53.9  52.0  50.3  47.5  44.7  41.7  39.7  38.6
  6 17  2300  57.2  61.2  60.6  58.7  56.3  54.0  52.1  50.4  47.5  44.7  41.8  39.8  38.7
  6 18     0  55.2  60.5  60.3  58.7  56.4  54.0  52.1  50.5  47.6  44.8  41.8  39.8  38.7
  6 18   100  52.7  59.7  59.8  58.5  56.3  54.0  52.2  50.5  47.5  44.7  41.9  39.9  38.6


Langdon NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)

              AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
  Date  Time         5cm  10cm  20cm  30cm  40cm  50cm  60cm  80cm 100cm 125cm 150cm 175cm
                 F     F     F     F     F     F     F     F     F     F     F     F     F
------------------------------------------------------------------------------------------
  6 18   200  51.7  59.1  59.4  58.4  56.3  54.0  52.2  50.5  47.6  44.8  41.9  39.9  38.7
  6 18   300  51.6  58.5  59.0  58.2  56.3  54.1  52.3  50.6  47.6  44.8  42.0  40.0  38.7
  6 18   400  53.5  58.1  58.6  58.1  56.3  54.2  52.4  50.7  47.6  44.9  42.1  40.1  38.7
  6 18   500  55.6  57.5  58.2  57.8  56.1  54.2  52.5  50.8  47.5  44.9  42.2  40.1  38.7
  6 18   600  57.7  57.6  58.2  58.0  56.4  54.6  53.1  51.3  47.8  45.3  42.6  40.4  38.8
  6 18   700  62.0  57.1  57.6  57.5  55.9  54.4  52.9  51.0  47.5  45.1  42.5  40.2  38.5
  6 18   800  64.4  57.5  57.6  57.4  56.0  54.4  52.9  51.1  47.6  45.2  42.5  40.3  38.7
  6 18   900  66.7  58.0  57.6  57.2  55.8  54.4  52.8  51.0  47.6  45.1  42.4  40.2  38.6
  6 18  1000  70.5  58.7  57.8  57.0  55.6  54.4  53.0  51.1  47.3  45.1  42.5  40.1  38.2
  6 18  1100  71.5  60.3  58.3  57.0  55.7  54.4  52.6  50.8  47.5  45.1  42.2  40.0  38.5
  6 18  1200  73.9  61.8  58.9  57.0  55.6  54.2  52.6  50.8  47.5  45.1  42.2  40.1  38.6
  6 18  1300  77.0  63.1  59.6  57.1  55.3  54.2  52.8  50.9  47.4  45.2  42.5  40.2  38.5
  6 18  1400  74.0  64.7  60.5  57.3  55.5  54.1  52.4  50.6  47.6  45.1  42.2  40.0  38.7
  6 18  1500  77.0  65.4  61.2  57.6  55.3  54.0  52.4  50.6  47.4  45.1  42.3  40.1  38.7
  6 18  1600  76.6  66.1  62.0  58.0  55.4  53.9  52.4  50.6  47.4  45.0  42.2  40.0  38.5
  6 18  1700  76.4  66.4  62.5  58.3  55.5  53.8  52.3  50.6  47.4  44.9  42.2  40.1  38.6
  6 18  1800  75.7  66.9  63.0  58.8  55.8  53.8  52.0  50.5  47.6  44.9  42.0  39.9  38.7
  6 18  1900  75.3  66.7  63.4  59.2  55.9  53.8  52.1  50.6  47.6  44.8  42.0  40.0  38.7
  6 18  2000  71.5  66.7  63.7  59.6  56.4  54.1  52.0  50.3  47.8  45.1  42.0  39.9  38.9
  6 18  2100  66.5  66.2  63.8  59.9  56.6  54.2  52.0  50.3  47.8  45.2  42.0  39.8  38.9
  6 18  2200  63.9  65.1  63.4  60.0  56.7  54.2  52.2  50.5  47.9  45.1  42.1  40.0  38.9
  6 18  2300  61.2  64.1  63.0  60.1  56.9  54.2  52.2  50.6  47.8  45.1  42.1  40.0  38.8
  6 19     0  59.6  63.2  62.5  60.0  56.9  54.3  52.4  50.8  47.9  45.1  42.2  40.2  38.9
  6 19   100  59.0  62.4  62.1  60.0  57.0  54.5  52.6  50.9  47.9  45.2  42.4  40.3  38.9
  6 19   200  56.6  61.9  61.7  60.0  57.1  54.5  52.6  50.9  48.0  45.2  42.3  40.3  39.0
  6 19   300  57.5  61.5  61.4  59.9  57.2  54.6  52.6  51.0  48.0  45.3  42.4  40.3  39.0
  6 19   400  55.1  60.9  61.0  59.7  57.3  54.6  52.6  51.0  48.0  45.3  42.4  40.3  39.0


NDSCO is not responsible for the accuracy or reliability of the data on this web site and assumes no responsibility for their use.

                                                                                          
----------------------------------------------