Minot NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
5 17 200 51.0 52.1 51.8 50.8 49.3 47.5 45.8 44.3 41.7 39.6 38.1 37.3 37.1
5 17 300 50.9 51.9 51.7 50.8 49.2 47.4 45.8 44.3 41.7 39.6 38.1 37.4 37.1
5 17 400 50.8 51.7 51.5 50.6 49.2 47.4 45.8 44.3 41.8 39.6 38.1 37.4 37.1
5 17 500 50.7 51.6 51.4 50.6 49.2 47.5 45.8 44.4 41.8 39.7 38.1 37.4 37.2
5 17 600 50.7 51.5 51.2 50.5 49.1 47.5 45.8 44.4 41.8 39.7 38.2 37.4 37.2
5 17 700 50.8 51.4 51.2 50.5 49.2 47.5 45.9 44.5 41.9 39.8 38.3 37.5 37.2
5 17 800 52.2 51.5 51.2 50.4 49.1 47.6 46.0 44.6 42.0 39.9 38.4 37.6 37.3
5 17 900 53.4 51.8 51.2 50.3 49.0 47.6 46.0 44.6 41.9 40.1 38.5 37.6 37.2
5 17 1000 55.3 52.4 51.6 50.5 49.2 47.8 46.2 44.8 42.2 40.3 38.7 37.9 37.4
5 17 1100 58.7 53.6 52.2 50.6 49.2 48.0 46.5 45.0 42.2 40.6 39.0 38.1 37.5
5 17 1200 61.5 54.6 52.2 50.3 48.8 47.5 46.0 44.6 41.9 40.2 38.5 37.7 37.2
5 17 1300 64.2 56.1 53.0 50.4 48.7 47.4 46.1 44.7 41.9 40.2 38.6 37.7 37.2
5 17 1400 67.6 57.5 53.7 50.6 48.6 47.3 45.9 44.5 41.8 40.1 38.5 37.6 37.1
5 17 1500 67.4 58.5 54.6 51.0 48.7 47.2 45.6 44.3 41.8 39.9 38.2 37.4 37.1
5 17 1600 67.7 59.1 55.1 51.2 48.6 46.9 45.3 44.0 41.6 39.8 37.9 37.1 36.9
5 17 1700 69.2 59.4 56.0 51.9 49.0 47.2 45.6 44.3 41.8 39.9 38.3 37.4 37.2
5 17 1800 68.2 59.1 56.2 52.2 49.1 47.1 45.6 44.3 41.8 39.8 38.2 37.4 37.1
5 17 1900 68.8 58.6 56.1 52.3 49.1 47.2 45.5 44.2 41.8 39.9 38.3 37.5 37.2
5 17 2000 65.4 58.1 56.0 52.7 49.4 47.0 45.3 44.0 41.7 39.6 37.9 37.1 36.9
5 17 2100 61.7 57.6 56.0 52.9 49.7 47.2 45.5 44.2 41.8 39.6 38.0 37.2 36.9
5 17 2200 61.9 57.2 56.0 53.2 50.1 47.6 45.8 44.5 42.1 40.0 38.4 37.6 37.2
5 17 2300 60.7 56.7 55.6 53.2 50.1 47.6 45.8 44.5 42.1 40.0 38.4 37.5 37.3
5 18 0 56.9 56.2 55.3 53.1 50.2 47.6 45.7 44.4 41.9 39.9 38.2 37.4 37.1
5 18 100 55.6 55.9 55.2 53.2 50.5 47.9 46.0 44.6 42.1 40.1 38.5 37.7 37.3
5 18 200 55.1 55.7 55.1 53.2 50.6 48.1 46.1 44.7 42.2 40.2 38.6 37.8 37.4
5 18 300 55.8 55.6 54.9 53.2 50.6 48.3 46.3 44.8 42.3 40.3 38.7 37.8 37.5
5 18 400 56.0 55.3 54.7 53.0 50.6 48.3 46.3 44.8 42.3 40.3 38.7 37.8 37.5
5 18 500 56.2 55.2 54.6 53.0 50.7 48.4 46.4 44.9 42.4 40.4 38.8 37.9 37.6
5 18 600 55.0 55.0 54.4 52.8 50.6 48.3 46.3 44.9 42.3 40.3 38.6 37.8 37.4
5 18 700 54.1 54.9 54.3 52.7 50.6 48.3 46.4 44.9 42.3 40.3 38.7 37.8 37.4
5 18 800 54.7 54.9 54.2 52.7 50.6 48.5 46.5 45.0 42.4 40.5 38.8 37.9 37.5
5 18 900 55.0 54.9 54.2 52.6 50.6 48.5 46.5 45.0 42.4 40.5 38.8 37.9 37.5
5 18 1000 56.3 55.2 54.2 52.6 50.6 48.5 46.6 45.1 42.5 40.6 38.9 38.0 37.6
5 18 1100 56.7 55.5 54.4 52.6 50.6 48.5 46.6 45.1 42.5 40.6 38.9 38.0 37.6
5 18 1200 57.7 55.7 54.5 52.6 50.5 48.6 46.7 45.2 42.5 40.6 39.0 38.1 37.6
5 18 1300 57.8 55.9 54.6 52.6 50.5 48.5 46.7 45.2 42.5 40.6 38.9 38.0 37.6
5 18 1400 58.3 56.4 54.9 52.7 50.6 48.6 46.8 45.3 42.6 40.7 39.1 38.1 37.7
5 18 1500 59.3 56.9 55.1 52.8 50.6 48.6 46.8 45.2 42.6 40.7 39.0 38.1 37.6
5 18 1600 60.9 57.3 55.3 52.9 50.5 48.5 46.7 45.2 42.6 40.6 39.0 38.0 37.6
5 18 1700 62.2 57.5 55.5 52.9 50.5 48.5 46.7 45.2 42.5 40.6 39.0 38.0 37.5
5 18 1800 62.0 57.6 55.6 52.9 50.4 48.3 46.5 45.0 42.4 40.5 38.7 37.8 37.4
5 18 1900 61.4 57.6 55.8 53.1 50.5 48.4 46.5 45.1 42.5 40.4 38.8 37.9 37.5
5 18 2000 58.9 57.4 55.9 53.2 50.6 48.3 46.5 45.1 42.5 40.4 38.7 37.8 37.5
5 18 2100 57.4 57.1 55.8 53.3 50.7 48.4 46.5 45.1 42.5 40.4 38.8 37.9 37.5
5 18 2200 56.1 56.7 55.7 53.3 50.7 48.5 46.6 45.1 42.5 40.5 38.8 37.9 37.5
5 18 2300 55.4 56.4 55.6 53.4 50.9 48.6 46.7 45.3 42.7 40.6 38.9 38.0 37.6
5 19 0 54.7 56.1 55.4 53.4 50.9 48.6 46.8 45.3 42.7 40.6 38.9 38.0 37.6
5 19 100 53.5 55.7 55.1 53.3 50.9 48.7 46.7 45.2 42.6 40.6 38.9 38.0 37.6
Minot NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
5 19 200 53.1 55.5 54.9 53.3 51.0 48.8 46.9 45.4 42.8 40.7 39.0 38.1 37.7
5 19 300 53.3 55.3 54.8 53.3 51.1 48.9 47.0 45.5 42.9 40.8 39.2 38.2 37.8
5 19 400 53.3 55.0 54.6 53.2 51.1 49.0 47.0 45.5 42.9 40.8 39.1 38.2 37.8
5 19 500 52.8 54.8 54.4 53.1 51.1 48.9 47.0 45.5 42.9 40.9 39.2 38.2 37.8
5 19 600 52.4 54.5 54.2 53.0 51.0 48.9 47.0 45.6 42.9 40.8 39.2 38.2 37.8
5 19 700 52.6 54.3 54.0 52.8 51.0 49.0 47.1 45.6 43.0 40.9 39.3 38.2 37.8
5 19 800 52.6 54.2 53.9 52.8 51.0 49.0 47.2 45.7 43.0 41.0 39.3 38.3 37.9
5 19 900 52.0 54.1 53.7 52.6 51.0 49.0 47.1 45.6 43.0 40.9 39.2 38.3 37.8
5 19 1000 51.9 54.0 53.6 52.6 50.9 49.0 47.2 45.7 43.0 41.0 39.2 38.3 37.8
5 19 1100 51.8 53.9 53.5 52.5 50.9 49.0 47.2 45.7 43.1 41.0 39.3 38.3 37.9
5 19 1200 51.9 53.8 53.5 52.4 50.9 49.0 47.3 45.8 43.1 41.1 39.4 38.4 37.9
5 19 1300 52.1 53.8 53.4 52.4 50.8 49.0 47.2 45.8 43.1 41.1 39.3 38.4 37.9
5 19 1400 52.4 53.8 53.3 52.3 50.7 49.0 47.2 45.8 43.1 41.1 39.3 38.4 37.9
5 19 1500 52.7 53.8 53.4 52.3 50.7 49.0 47.3 45.8 43.2 41.1 39.4 38.4 37.9
5 19 1600 52.8 53.8 53.3 52.3 50.7 48.9 47.2 45.8 43.2 41.1 39.4 38.4 37.9
5 19 1700 53.2 53.7 53.3 52.3 50.8 48.9 47.3 45.9 43.2 41.1 39.4 38.4 37.9
5 19 1800 53.5 53.7 53.3 52.3 50.8 49.0 47.3 45.9 43.3 41.2 39.5 38.5 38.0
5 19 1900 53.0 53.6 53.3 52.3 50.8 49.0 47.3 45.9 43.3 41.2 39.5 38.5 38.0
5 19 2000 52.9 53.5 53.2 52.3 50.9 49.0 47.3 45.9 43.3 41.2 39.5 38.5 38.0
5 19 2100 52.3 53.3 53.1 52.3 51.0 49.1 47.3 45.9 43.3 41.2 39.5 38.5 38.0
5 19 2200 52.5 53.2 53.0 52.3 51.0 49.2 47.4 46.0 43.3 41.3 39.5 38.5 38.0
5 19 2300 53.2 53.2 53.0 52.3 51.0 49.3 47.6 46.1 43.4 41.4 39.6 38.6 38.1
5 20 0 52.6 53.1 52.9 52.3 51.1 49.4 47.6 46.1 43.5 41.3 39.6 38.6 38.1
5 20 100 52.2 53.0 52.8 52.2 51.0 49.4 47.8 46.2 43.5 41.4 39.6 38.6 38.1
5 20 200 52.1 52.9 52.7 52.1 51.0 49.4 47.8 46.3 43.5 41.4 39.6 38.6 38.1
5 20 300 51.8 52.8 52.6 52.0 51.0 49.4 47.9 46.3 43.5 41.4 39.7 38.6 38.1
5 20 400 51.4 52.6 52.5 52.0 50.9 49.4 47.9 46.4 43.6 41.5 39.7 38.7 38.2
5 20 500 51.1 52.6 52.4 51.9 50.8 49.4 47.9 46.5 43.6 41.5 39.7 38.7 38.1
5 20 600 51.0 52.4 52.3 51.8 50.7 49.3 47.9 46.5 43.6 41.4 39.6 38.6 38.1
5 20 700 50.3 52.2 52.2 51.7 50.7 49.3 47.9 46.4 43.6 41.4 39.7 38.6 38.1
5 20 800 50.2 52.2 52.1 51.6 50.7 49.3 47.9 46.6 43.7 41.5 39.7 38.7 38.1
5 20 900 49.4 52.2 52.1 51.6 50.7 49.4 48.0 46.6 43.7 41.5 39.7 38.7 38.1
5 20 1000 49.7 52.1 52.0 51.5 50.6 49.3 48.0 46.7 43.8 41.6 39.8 38.8 38.2
5 20 1100 50.3 52.2 52.0 51.5 50.6 49.4 48.1 46.7 43.9 41.6 39.8 38.8 38.2
5 20 1200 49.9 52.2 51.9 51.4 50.5 49.3 48.0 46.7 43.9 41.6 39.8 38.7 38.2
5 20 1300 49.9 52.2 51.9 51.4 50.5 49.3 48.1 46.8 43.9 41.7 39.9 38.8 38.2
5 20 1400 50.5 52.2 51.9 51.4 50.5 49.3 48.1 46.8 44.0 41.7 39.9 38.8 38.3
5 20 1500 50.6 52.3 51.9 51.3 50.5 49.3 48.1 46.8 44.0 41.8 39.9 38.8 38.3
5 20 1600 51.2 52.3 51.9 51.3 50.4 49.3 48.1 46.9 44.1 41.8 39.9 38.8 38.3
5 20 1700 51.5 52.2 51.9 51.3 50.4 49.2 48.1 46.9 44.1 41.8 39.9 38.8 38.2
5 20 1800 52.0 52.1 51.8 51.1 50.3 49.1 48.0 46.8 44.1 41.8 39.9 38.8 38.3
5 20 1900 51.0 51.9 51.7 51.1 50.2 49.0 47.9 46.8 44.1 41.7 39.9 38.8 38.3
5 20 2000 49.9 51.8 51.6 51.1 50.2 49.0 47.9 46.8 44.2 41.8 39.8 38.8 38.2
5 20 2100 49.0 51.6 51.5 51.1 50.2 49.0 47.9 46.8 44.2 41.8 39.9 38.8 38.2
5 20 2200 47.5 51.3 51.3 50.9 50.1 48.9 47.8 46.7 44.1 41.8 39.8 38.7 38.1
5 20 2300 46.7 51.0 51.2 50.9 50.1 49.0 47.9 46.8 44.2 41.9 39.9 38.8 38.2
5 21 0 45.5 50.8 51.0 50.8 50.1 49.0 47.9 46.8 44.3 42.0 40.0 38.9 38.3
5 21 100 46.1 50.5 50.8 50.7 50.0 48.9 47.9 46.8 44.3 42.0 40.0 38.8 38.3
Minot NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
5 21 200 45.4 50.3 50.6 50.5 49.9 48.9 47.9 46.8 44.3 42.0 40.0 38.9 38.3
5 21 300 45.9 49.9 50.3 50.3 49.8 48.8 47.9 46.8 44.3 42.0 40.0 38.9 38.3
5 21 400 45.6 49.9 50.2 50.3 49.8 48.9 47.9 46.9 44.4 42.1 40.1 39.0 38.3
5 21 500 45.4 49.6 50.0 50.1 49.7 48.8 47.9 46.9 44.4 42.1 40.1 39.0 38.4
5 21 600 45.1 49.5 49.8 50.0 49.6 48.8 47.9 46.9 44.4 42.1 40.1 38.9 38.3
5 21 700 44.3 49.2 49.5 49.7 49.4 48.6 47.8 46.8 44.3 42.1 40.1 38.9 38.3
5 21 800 44.0 49.0 49.4 49.6 49.3 48.5 47.6 46.7 44.3 42.0 40.0 38.8 38.2
5 21 900 45.2 49.2 49.5 49.7 49.4 48.7 47.8 46.8 44.4 42.2 40.2 39.0 38.3
5 21 1000 45.9 49.4 49.5 49.6 49.4 48.7 47.8 46.9 44.6 42.4 40.4 39.2 38.5
5 21 1100 47.3 49.6 49.5 49.5 49.2 48.7 47.8 46.9 44.6 42.4 40.4 39.2 38.5
5 21 1200 49.9 50.3 49.9 49.6 49.3 48.9 48.1 47.1 44.7 42.7 40.7 39.4 38.6
5 21 1300 51.2 50.8 50.1 49.7 49.3 48.8 48.0 47.1 44.7 42.7 40.7 39.4 38.7
5 21 1400 52.1 51.1 50.4 49.7 49.3 48.8 48.0 47.0 44.8 42.7 40.7 39.4 38.7
5 21 1500 52.1 51.3 50.5 49.7 49.2 48.6 47.8 47.0 44.7 42.6 40.6 39.3 38.7
5 21 1600 53.9 51.7 50.8 49.9 49.2 48.7 47.9 47.0 44.8 42.8 40.7 39.5 38.7
5 21 1700 54.6 51.6 50.6 49.6 48.9 48.2 47.5 46.7 44.5 42.4 40.4 39.1 38.5
5 21 1800 55.2 52.1 51.1 49.9 49.1 48.4 47.7 46.9 44.7 42.7 40.7 39.4 38.6
5 21 1900 55.0 52.2 51.2 50.1 49.2 48.4 47.6 46.8 44.7 42.5 40.5 39.3 38.6
5 21 2000 53.3 52.0 51.2 50.1 49.1 48.3 47.5 46.7 44.6 42.4 40.5 39.2 38.5
5 21 2100 52.1 51.8 51.2 50.2 49.1 48.2 47.4 46.7 44.6 42.5 40.5 39.2 38.5
5 21 2200 50.6 51.5 51.0 50.1 49.1 48.1 47.4 46.6 44.6 42.5 40.4 39.2 38.5
5 21 2300 46.8 50.8 50.5 49.8 48.8 47.8 47.0 46.3 44.3 42.2 40.1 38.9 38.3
5 22 0 45.7 50.2 50.3 49.7 48.8 47.8 47.0 46.3 44.3 42.2 40.2 39.0 38.3
5 22 100 43.0 49.6 50.0 49.7 48.9 47.9 47.1 46.3 44.3 42.2 40.3 39.1 38.4
5 22 200 44.6 49.2 49.8 49.7 49.0 48.0 47.3 46.5 44.5 42.4 40.5 39.3 38.5
5 22 300 42.4 48.7 49.4 49.5 48.9 48.0 47.1 46.3 44.4 42.3 40.4 39.1 38.5
5 22 400 38.7 48.1 48.8 49.2 48.7 47.7 46.8 46.1 44.2 42.1 40.1 38.9 38.3
5 22 500 40.2 47.8 48.7 49.1 48.8 47.9 47.2 46.3 44.4 42.4 40.5 39.2 38.5
5 22 600 43.7 48.7 49.6 50.1 49.8 49.1 48.2 47.3 45.3 43.5 41.5 40.2 39.3
5 22 700 49.6 49.4 50.2 50.6 50.4 49.9 49.0 47.9 45.9 44.3 42.3 40.8 39.8
5 22 800 54.0 49.3 49.8 50.2 50.1 49.6 48.8 47.8 45.8 44.0 42.1 40.7 39.8
5 22 900 57.5 49.6 49.5 49.7 49.6 49.2 48.5 47.6 45.5 43.7 41.7 40.4 39.4
5 22 1000 61.1 50.4 49.4 49.3 49.2 48.8 48.1 47.2 45.2 43.3 41.4 40.0 39.1
5 22 1100 63.2 51.6 49.8 48.9 48.7 48.4 47.7 46.8 44.8 42.9 41.1 39.7 38.8
5 22 1200 65.1 53.2 50.4 48.9 48.3 48.1 47.5 46.6 44.6 42.8 40.9 39.5 38.5
5 22 1300 66.8 55.0 51.5 49.1 48.3 47.9 47.3 46.5 44.5 42.7 40.9 39.5 38.6
5 22 1400 68.1 56.5 52.6 49.5 48.2 47.9 47.3 46.5 44.5 43.0 41.1 39.7 38.7
5 22 1500 68.9 57.6 53.5 49.9 48.1 47.8 47.2 46.4 44.4 43.0 41.1 39.6 38.7
5 22 1600 69.0 58.1 54.2 50.2 48.1 47.6 46.9 46.1 44.2 42.8 40.8 39.4 38.6
5 22 1700 68.9 58.2 55.0 50.9 48.5 47.7 46.9 46.2 44.3 42.8 40.9 39.5 38.6
5 22 1800 67.3 58.0 55.3 51.6 48.9 47.6 46.8 46.1 44.4 42.6 40.7 39.4 38.6
5 22 1900 65.2 57.6 55.4 52.0 49.2 47.7 46.9 46.1 44.4 42.6 40.7 39.4 38.6
5 22 2000 62.6 56.9 55.3 52.3 49.5 47.8 46.8 46.1 44.3 42.4 40.6 39.3 38.6
5 22 2100 59.1 56.3 55.1 52.5 49.8 47.9 46.9 46.1 44.4 42.4 40.6 39.3 38.6
5 22 2200 57.2 55.6 54.9 52.7 50.1 48.1 47.0 46.2 44.5 42.6 40.8 39.5 38.7
5 22 2300 54.2 55.0 54.5 52.7 50.3 48.3 47.1 46.3 44.6 42.6 40.8 39.5 38.8
5 23 0 51.4 54.4 54.0 52.6 50.3 48.3 47.1 46.2 44.5 42.6 40.7 39.5 38.7
5 23 100 47.3 53.6 53.5 52.3 50.3 48.3 47.0 46.2 44.4 42.4 40.6 39.4 38.7
Minot NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
5 23 200 45.8 53.0 53.1 52.2 50.3 48.3 47.0 46.1 44.4 42.5 40.7 39.5 38.7
5 23 300 42.6 52.3 52.6 51.9 50.3 48.4 47.0 46.1 44.3 42.4 40.6 39.4 38.8
5 23 400 42.6 51.6 52.2 51.8 50.3 48.5 47.2 46.2 44.4 42.6 40.9 39.7 38.9
5 23 500 40.6 51.1 51.7 51.6 50.3 48.6 47.3 46.3 44.4 42.5 40.7 39.5 38.7
5 23 600 45.0 51.9 52.6 52.5 51.3 49.9 48.5 47.3 45.3 43.8 42.1 40.7 39.7
5 23 700 47.3 52.0 52.6 52.6 51.6 50.2 48.9 47.7 45.6 44.1 42.3 40.9 40.0
5 23 800 51.3 51.9 52.2 52.2 51.3 50.1 48.8 47.6 45.6 43.9 42.1 40.8 39.9
5 23 900 55.9 52.2 52.1 51.9 51.1 49.9 48.8 47.6 45.5 43.8 42.1 40.7 39.7
5 23 1000 59.2 52.8 52.0 51.5 50.8 49.7 48.5 47.4 45.3 43.5 41.8 40.5 39.5
5 23 1100 61.3 53.7 52.2 51.2 50.3 49.4 48.3 47.2 45.0 43.3 41.5 40.2 39.2
5 23 1200 63.4 54.8 52.6 51.0 50.0 49.0 48.0 47.0 44.7 43.1 41.3 40.0 39.0
5 23 1300 64.6 56.2 53.4 51.2 49.9 48.9 47.9 46.8 44.7 43.0 41.3 40.0 39.1
5 23 1400 64.8 57.4 54.2 51.4 49.7 48.9 47.9 46.8 44.7 43.2 41.4 40.1 39.1
5 23 1500 65.1 58.1 54.8 51.5 49.6 48.8 47.8 46.7 44.5 43.1 41.3 40.1 39.1
5 23 1600 65.9 58.4 55.3 51.8 49.6 48.7 47.6 46.6 44.4 43.1 41.3 39.9 39.0
5 23 1700 65.6 58.3 55.6 52.0 49.5 48.5 47.5 46.5 44.4 43.0 41.2 39.8 38.9
5 23 1800 64.8 57.9 55.8 52.5 49.8 48.5 47.4 46.4 44.4 42.9 41.1 39.9 39.0
5 23 1900 62.7 57.2 55.6 52.7 50.1 48.5 47.3 46.3 44.3 42.7 40.9 39.7 39.0
5 23 2000 59.4 56.7 55.7 53.2 50.6 48.6 47.4 46.5 44.5 42.7 40.9 39.6 38.9
5 23 2100 56.8 56.1 55.5 53.4 50.9 48.8 47.6 46.6 44.7 42.7 40.9 39.7 39.0
5 23 2200 54.2 55.4 55.1 53.5 51.1 49.0 47.7 46.7 44.8 42.9 41.1 39.9 39.1
5 23 2300 53.5 54.9 54.7 53.4 51.2 49.2 47.9 46.8 44.9 43.0 41.3 40.1 39.2
5 24 0 52.3 54.4 54.4 53.3 51.3 49.3 48.0 46.9 44.9 43.1 41.3 40.1 39.3
5 24 100 52.6 54.0 54.0 53.2 51.4 49.5 48.1 47.0 45.0 43.2 41.4 40.2 39.4
5 24 200 51.8 53.6 53.7 53.0 51.4 49.5 48.1 47.0 45.0 43.1 41.4 40.1 39.4
5 24 300 51.8 53.3 53.5 52.9 51.4 49.6 48.2 47.1 45.0 43.2 41.5 40.2 39.3
5 24 400 51.2 53.0 53.2 52.7 51.4 49.6 48.3 47.2 45.0 43.3 41.5 40.3 39.4
NDSCO is not responsible for the accuracy or reliability of the data on this web site and assumes no responsibility for their use.
------------------------------------------------------------------------------------------