Streeter NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
6 12 200 62.6 58.6 58.0 56.7 55.6 54.1 53.0 51.9 50.0 48.5 46.8 45.4 44.4
6 12 300 59.0 58.5 57.9 56.7 55.6 54.1 53.0 51.9 50.0 48.4 46.7 45.4 44.3
6 12 400 58.2 58.4 57.9 56.7 55.7 54.2 53.1 51.9 50.1 48.5 46.8 45.5 44.4
6 12 500 58.9 58.3 57.8 56.7 55.7 54.2 53.1 52.0 50.1 48.6 46.9 45.6 44.5
6 12 600 59.6 58.3 57.8 56.8 55.7 54.4 53.3 52.1 50.1 48.8 47.0 45.6 44.5
6 12 700 59.4 58.2 57.8 56.7 55.7 54.4 53.2 52.1 50.2 48.7 47.0 45.6 44.5
6 12 800 58.7 58.0 57.6 56.6 55.7 54.3 53.3 52.1 50.1 48.7 46.9 45.6 44.4
6 12 900 60.7 58.0 57.6 56.6 55.7 54.4 53.4 52.2 50.2 48.8 47.0 45.6 44.5
6 12 1000 61.5 57.9 57.6 56.6 55.7 54.5 53.4 52.1 50.2 48.8 47.0 45.6 44.5
6 12 1100 60.5 58.0 57.5 56.6 55.7 54.5 53.4 52.2 50.2 48.8 47.0 45.6 44.4
6 12 1200 60.5 57.8 57.3 56.4 55.6 54.4 53.3 52.1 50.1 48.7 47.0 45.5 44.4
6 12 1300 62.2 57.9 57.5 56.5 55.6 54.5 53.5 52.2 50.1 48.8 47.1 45.6 44.4
6 12 1400 64.0 58.0 57.5 56.5 55.5 54.6 53.6 52.3 50.1 48.9 47.2 45.6 44.3
6 12 1500 63.6 57.9 57.4 56.4 55.5 54.6 53.4 52.1 50.1 48.7 46.9 45.4 44.3
6 12 1600 65.8 57.8 57.2 56.1 55.1 54.6 53.5 52.1 49.9 48.9 47.1 45.5 44.2
6 12 1700 66.5 57.8 57.2 56.0 55.1 54.5 53.4 52.1 49.9 48.9 47.1 45.6 44.3
6 12 1800 66.9 57.9 57.2 55.9 55.1 54.6 53.5 52.1 50.1 49.0 47.2 45.7 44.5
6 12 1900 64.3 58.1 57.3 56.1 55.3 54.6 53.4 52.1 50.1 48.8 47.0 45.5 44.4
6 12 2000 59.1 58.0 57.4 56.2 55.6 54.4 53.3 52.2 50.3 48.6 46.8 45.4 44.4
6 12 2100 57.5 58.0 57.5 56.4 55.8 54.4 53.4 52.3 50.4 48.6 46.8 45.5 44.5
6 12 2200 54.7 57.9 57.4 56.4 55.8 54.4 53.4 52.3 50.5 48.6 46.9 45.5 44.5
6 12 2300 53.2 57.7 57.4 56.4 55.8 54.4 53.4 52.3 50.5 48.6 46.9 45.6 44.5
6 13 0 53.2 57.6 57.3 56.4 55.8 54.4 53.5 52.4 50.5 48.7 47.0 45.6 44.6
6 13 100 51.8 57.4 57.2 56.4 55.8 54.5 53.5 52.4 50.5 48.8 47.0 45.6 44.6
6 13 200 52.8 57.2 57.2 56.4 55.8 54.6 53.6 52.4 50.5 48.8 47.1 45.7 44.6
6 13 300 48.7 56.9 56.9 56.2 55.7 54.5 53.5 52.4 50.5 48.8 47.0 45.6 44.5
6 13 400 54.8 56.9 57.0 56.3 55.7 54.6 53.7 52.5 50.5 49.0 47.2 45.7 44.6
6 13 500 55.5 56.7 56.8 56.2 55.7 54.6 53.7 52.5 50.5 49.0 47.2 45.7 44.6
6 13 600 51.1 56.6 56.7 56.2 55.8 54.6 53.7 52.5 50.6 49.0 47.1 45.7 44.6
6 13 700 58.6 57.4 57.3 56.6 55.8 55.3 54.3 52.8 50.6 49.7 47.7 45.9 44.5
6 13 800 63.1 57.1 57.0 56.4 55.6 55.1 54.1 52.7 50.4 49.4 47.4 45.6 44.2
6 13 900 66.3 56.8 56.8 56.1 55.4 54.9 54.0 52.6 50.3 49.1 47.2 45.5 44.0
6 13 1000 67.4 56.8 56.6 56.0 55.3 54.7 53.7 52.5 50.3 48.9 47.0 45.4 44.1
6 13 1100 68.8 56.9 56.6 55.9 55.2 54.6 53.7 52.5 50.2 48.9 47.0 45.4 44.0
6 13 1200 70.6 57.1 56.5 55.7 55.1 54.5 53.7 52.4 50.2 48.8 47.0 45.5 44.1
6 13 1300 71.2 57.5 56.6 55.8 55.1 54.5 53.7 52.5 50.3 48.9 47.1 45.6 44.3
6 13 1400 71.8 57.8 56.7 55.6 55.0 54.5 53.6 52.4 50.3 49.1 47.3 45.7 44.4
6 13 1500 73.0 58.3 56.9 55.6 54.8 54.5 53.6 52.4 50.3 49.2 47.3 45.7 44.4
6 13 1600 73.2 58.9 57.4 55.8 54.9 54.6 53.7 52.4 50.3 49.2 47.3 45.7 44.4
6 13 1700 71.8 59.1 57.7 56.1 55.2 54.5 53.6 52.5 50.6 49.0 47.2 45.7 44.6
6 13 1800 72.6 59.2 57.9 56.2 55.3 54.5 53.7 52.5 50.6 49.1 47.3 45.8 44.6
6 13 1900 69.5 59.2 57.9 56.3 55.3 54.5 53.5 52.4 50.6 49.0 47.1 45.6 44.5
6 13 2000 67.8 59.1 58.0 56.5 55.5 54.5 53.5 52.5 50.7 49.0 47.1 45.7 44.6
6 13 2100 66.0 59.1 58.1 56.6 55.7 54.5 53.6 52.6 50.7 49.0 47.2 45.7 44.6
6 13 2200 64.7 59.0 58.2 56.8 55.8 54.6 53.7 52.6 50.8 49.1 47.3 45.8 44.7
6 13 2300 64.4 58.9 58.1 56.8 55.9 54.6 53.7 52.6 50.8 49.2 47.3 45.8 44.7
6 14 0 64.2 58.7 58.1 56.9 55.9 54.6 53.7 52.7 50.9 49.1 47.3 45.9 44.7
6 14 100 62.5 58.7 58.1 56.9 56.0 54.7 53.7 52.7 50.9 49.2 47.3 45.9 44.8
Streeter NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
6 14 200 62.1 58.5 58.0 56.9 56.1 54.7 53.8 52.8 50.9 49.2 47.4 45.9 44.8
6 14 300 60.9 58.4 58.0 56.9 56.1 54.7 53.8 52.7 50.9 49.2 47.3 45.9 44.8
6 14 400 60.0 58.3 57.9 56.9 56.1 54.8 53.8 52.8 50.9 49.2 47.4 45.9 44.8
6 14 500 59.9 58.2 57.8 56.9 56.1 54.8 53.9 52.8 51.0 49.3 47.4 45.9 44.8
6 14 600 62.4 58.2 57.9 56.9 56.1 54.9 54.0 52.9 51.0 49.4 47.6 46.0 44.8
6 14 700 63.2 58.1 57.8 56.9 56.1 55.0 54.0 52.9 51.0 49.4 47.5 46.0 44.8
6 14 800 61.7 58.1 57.7 56.8 56.2 55.0 53.9 52.8 51.0 49.4 47.5 46.0 44.9
6 14 900 62.9 58.2 57.8 56.9 56.1 55.1 54.1 53.0 51.0 49.6 47.7 46.1 44.9
6 14 1000 68.5 58.4 58.0 57.0 55.9 55.2 54.3 53.0 50.7 49.7 47.8 46.0 44.5
6 14 1100 72.0 58.2 57.7 56.8 55.9 55.1 54.1 52.8 50.7 49.4 47.5 45.8 44.5
6 14 1200 74.9 58.4 57.7 56.8 55.7 55.0 54.1 52.8 50.6 49.5 47.6 45.9 44.4
6 14 1300 74.0 58.5 57.7 56.6 55.7 55.0 53.9 52.8 50.7 49.4 47.4 45.8 44.5
6 14 1400 75.8 58.7 57.8 56.6 55.7 54.9 54.0 52.8 50.7 49.5 47.6 45.9 44.5
6 14 1500 73.6 59.0 57.8 56.6 55.8 54.9 53.8 52.6 50.8 49.1 47.1 45.6 44.5
6 14 1600 73.9 59.4 58.2 56.8 55.8 55.0 54.0 52.9 50.8 49.4 47.6 46.0 44.6
6 14 1700 74.5 59.4 58.2 56.8 55.9 54.9 54.0 52.9 50.8 49.5 47.6 45.9 44.7
6 14 1800 75.1 59.2 58.1 56.6 55.5 54.9 54.0 52.7 50.7 49.6 47.7 46.0 44.7
6 14 1900 73.7 59.6 58.4 56.8 55.7 55.0 54.0 52.8 50.8 49.5 47.5 45.9 44.7
6 14 2000 68.7 59.7 58.5 57.0 56.0 54.9 53.9 52.7 50.9 49.2 47.3 45.8 44.7
6 14 2100 61.4 59.6 58.5 57.1 56.2 54.9 53.9 52.8 51.0 49.1 47.2 45.8 44.7
6 14 2200 61.3 59.6 58.7 57.3 56.5 55.0 54.0 53.0 51.2 49.2 47.4 46.0 44.9
6 14 2300 59.0 59.4 58.7 57.4 56.5 55.0 54.0 53.0 51.2 49.3 47.4 46.0 44.9
6 15 0 56.1 59.3 58.7 57.5 56.6 55.1 54.1 53.0 51.3 49.4 47.6 46.1 45.0
6 15 100 53.5 59.0 58.5 57.4 56.5 55.0 54.0 53.0 51.2 49.4 47.5 46.1 44.9
6 15 200 53.7 58.9 58.5 57.5 56.6 55.1 54.1 53.1 51.3 49.5 47.6 46.1 45.0
6 15 300 52.6 58.7 58.4 57.4 56.6 55.1 54.1 53.1 51.2 49.5 47.6 46.2 45.0
6 15 400 51.9 58.5 58.2 57.4 56.6 55.2 54.2 53.1 51.2 49.5 47.7 46.2 45.0
6 15 500 54.4 58.4 58.2 57.4 56.6 55.3 54.3 53.2 51.2 49.7 47.8 46.2 45.0
6 15 600 53.6 58.2 58.1 57.3 56.6 55.3 54.3 53.2 51.3 49.6 47.7 46.2 45.0
6 15 700 57.8 58.7 58.5 57.7 56.7 55.8 54.7 53.5 51.3 50.1 48.1 46.3 45.0
6 15 800 66.0 58.9 58.7 57.7 56.6 56.0 55.0 53.5 51.1 50.2 48.1 46.1 44.5
6 15 900 69.3 58.3 58.1 57.4 56.4 55.6 54.6 53.3 51.0 49.7 47.7 45.9 44.4
6 15 1000 70.8 58.2 57.9 57.2 56.3 55.4 54.4 53.2 51.0 49.5 47.6 45.8 44.4
6 15 1100 72.0 58.1 57.8 57.1 56.2 55.3 54.3 53.1 51.0 49.4 47.5 45.8 44.4
6 15 1200 72.5 58.1 57.7 57.0 56.2 55.3 54.3 53.1 51.0 49.4 47.5 45.8 44.5
6 15 1300 73.1 58.2 57.6 56.9 56.2 55.2 54.3 53.2 51.1 49.4 47.6 46.0 44.6
6 15 1400 74.1 58.2 57.6 56.8 56.1 55.2 54.2 53.2 51.1 49.6 47.7 46.1 44.8
6 15 1500 74.2 58.2 57.6 56.6 55.9 55.2 54.2 53.1 51.1 49.6 47.7 46.1 44.9
6 15 1600 74.0 58.4 57.7 56.5 55.8 55.1 54.2 53.0 51.0 49.6 47.7 46.1 44.8
6 15 1700 73.6 58.5 57.7 56.6 55.8 55.2 54.2 53.1 51.1 49.7 47.8 46.2 45.0
6 15 1800 72.7 58.8 58.0 56.7 55.9 55.3 54.3 53.2 51.2 49.8 47.9 46.3 45.0
6 15 1900 70.9 59.1 58.2 56.9 56.0 55.4 54.4 53.2 51.2 49.8 47.8 46.2 45.0
6 15 2000 65.5 59.2 58.3 57.1 56.4 55.4 54.3 53.2 51.3 49.6 47.6 46.1 44.9
6 15 2100 60.5 59.0 58.3 57.1 56.5 55.2 54.2 53.1 51.3 49.4 47.5 46.0 44.9
6 15 2200 58.7 59.0 58.3 57.3 56.7 55.3 54.3 53.3 51.5 49.5 47.7 46.2 45.0
6 15 2300 55.5 58.8 58.3 57.3 56.7 55.3 54.4 53.3 51.5 49.6 47.7 46.2 45.1
6 16 0 55.6 58.6 58.3 57.3 56.6 55.3 54.4 53.3 51.5 49.7 47.8 46.3 45.1
6 16 100 54.1 58.4 58.2 57.3 56.7 55.4 54.4 53.3 51.5 49.7 47.8 46.3 45.1
Streeter NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
6 16 200 53.2 58.2 58.1 57.3 56.8 55.4 54.4 53.4 51.5 49.8 47.9 46.4 45.2
6 16 300 51.5 57.9 57.9 57.2 56.7 55.4 54.4 53.3 51.5 49.7 47.8 46.3 45.1
6 16 400 52.4 57.7 57.8 57.2 56.6 55.4 54.5 53.4 51.5 49.8 48.0 46.4 45.2
6 16 500 54.4 57.6 57.7 57.1 56.6 55.5 54.5 53.5 51.5 49.9 48.0 46.4 45.2
6 16 600 55.6 57.8 57.9 57.3 56.8 55.8 54.9 53.7 51.7 50.3 48.3 46.6 45.3
6 16 700 61.6 58.4 58.3 57.6 56.8 56.2 55.2 53.8 51.7 50.6 48.4 46.5 45.0
6 16 800 68.2 58.0 58.0 57.4 56.6 56.0 55.0 53.7 51.5 50.3 48.2 46.3 44.8
6 16 900 72.1 57.7 57.7 57.2 56.4 55.8 54.9 53.6 51.4 50.0 48.0 46.1 44.6
6 16 1000 75.0 57.6 57.5 57.0 56.3 55.6 54.7 53.5 51.3 49.8 47.9 46.0 44.5
6 16 1100 75.5 57.6 57.4 56.9 56.3 55.4 54.6 53.5 51.3 49.6 47.7 46.0 44.6
6 16 1200 76.0 57.7 57.3 56.8 56.3 55.3 54.5 53.4 51.4 49.6 47.7 46.1 44.7
6 16 1300 77.0 57.8 57.3 56.8 56.3 55.3 54.5 53.5 51.5 49.7 47.8 46.2 44.9
6 16 1400 76.2 58.1 57.5 56.7 56.1 55.3 54.4 53.4 51.5 49.8 47.9 46.3 45.0
6 16 1500 77.5 58.3 57.5 56.6 56.0 55.3 54.5 53.4 51.4 49.9 48.1 46.4 45.0
6 16 1600 76.7 58.5 57.6 56.6 56.0 55.3 54.4 53.3 51.4 49.9 47.9 46.3 45.0
6 16 1700 74.9 58.7 57.7 56.6 56.0 55.3 54.4 53.3 51.4 49.9 47.9 46.3 45.0
6 16 1800 74.2 58.9 58.0 56.6 56.0 55.4 54.5 53.4 51.5 50.1 48.1 46.4 45.2
6 16 1900 70.7 59.2 58.2 56.9 56.1 55.5 54.5 53.4 51.5 50.0 48.0 46.4 45.1
6 16 2000 67.5 59.2 58.3 57.1 56.4 55.4 54.5 53.4 51.7 49.9 47.9 46.4 45.2
6 16 2100 60.4 59.1 58.3 57.1 56.6 55.4 54.4 53.4 51.7 49.8 47.8 46.3 45.2
6 16 2200 58.2 59.0 58.4 57.3 56.8 55.4 54.5 53.6 51.8 49.8 47.9 46.5 45.3
6 16 2300 56.7 58.9 58.4 57.4 56.8 55.4 54.6 53.6 51.9 49.9 48.0 46.5 45.4
6 17 0 54.4 58.7 58.4 57.4 56.8 55.4 54.5 53.6 51.9 49.9 48.1 46.6 45.4
6 17 100 53.8 58.6 58.3 57.5 56.8 55.5 54.6 53.7 51.9 50.1 48.1 46.7 45.4
6 17 200 53.7 58.4 58.2 57.4 56.8 55.6 54.7 53.7 51.9 50.2 48.2 46.7 45.4
6 17 300 54.8 58.4 58.2 57.4 56.8 55.6 54.8 53.7 51.9 50.3 48.3 46.7 45.4
6 17 400 53.7 58.2 58.0 57.3 56.8 55.6 54.7 53.7 51.9 50.2 48.3 46.7 45.4
6 17 500 55.0 58.2 58.1 57.4 56.8 55.8 54.9 53.8 51.9 50.4 48.5 46.8 45.5
6 17 600 56.5 58.1 58.0 57.3 56.8 55.7 54.9 53.8 51.9 50.4 48.4 46.8 45.5
6 17 700 58.6 58.0 57.9 57.3 56.8 55.8 54.9 53.9 51.9 50.4 48.5 46.8 45.4
6 17 800 60.1 58.1 58.0 57.4 56.8 55.9 55.0 53.9 52.0 50.5 48.5 46.8 45.5
6 17 900 62.1 58.2 58.0 57.4 56.7 56.0 55.1 53.9 51.8 50.7 48.6 46.8 45.2
6 17 1000 61.8 58.0 57.7 57.1 56.5 55.8 54.9 53.7 51.8 50.3 48.3 46.5 45.2
6 17 1100 64.3 58.2 57.9 57.2 56.5 55.9 55.1 53.9 51.8 50.5 48.5 46.7 45.2
6 17 1200 63.6 58.1 57.7 56.9 56.4 55.8 54.9 53.7 51.7 50.3 48.3 46.5 45.1
6 17 1300 67.8 58.3 57.8 56.9 56.0 55.8 55.0 53.8 51.4 50.5 48.6 46.6 44.9
6 17 1400 69.3 58.5 57.8 56.8 56.0 55.8 55.0 53.7 51.5 50.5 48.5 46.7 45.1
6 17 1500 70.2 58.8 57.8 56.7 56.0 55.7 54.8 53.5 51.5 50.3 48.3 46.5 45.0
6 17 1600 70.9 59.1 58.0 56.7 55.9 55.7 54.8 53.5 51.4 50.4 48.4 46.6 45.1
6 17 1700 69.0 59.3 58.2 56.8 56.0 55.7 54.8 53.6 51.6 50.4 48.4 46.6 45.2
6 17 1800 66.9 59.5 58.4 57.0 56.3 55.6 54.7 53.6 51.8 50.1 48.2 46.5 45.3
6 17 1900 64.4 59.6 58.6 57.3 56.6 55.6 54.7 53.7 51.9 50.1 48.2 46.6 45.4
6 17 2000 60.3 59.7 58.8 57.5 56.8 55.7 54.8 53.8 52.0 50.2 48.2 46.7 45.4
6 17 2100 59.2 59.6 58.8 57.6 56.9 55.7 54.8 53.8 52.1 50.2 48.3 46.7 45.5
6 17 2200 57.3 59.5 58.8 57.7 57.0 55.7 54.9 53.9 52.2 50.3 48.3 46.8 45.6
6 17 2300 52.3 59.3 58.7 57.7 57.0 55.7 54.7 53.8 52.1 50.2 48.3 46.7 45.5
6 18 0 53.2 59.1 58.7 57.7 57.0 55.7 54.8 53.9 52.1 50.3 48.4 46.8 45.6
6 18 100 52.1 59.0 58.7 57.8 57.0 55.8 54.9 53.9 52.1 50.4 48.5 46.9 45.6
Streeter NDAWN Station Hourly (Central Standard Time) Soil Temperatures (F)
AirT SoilT SoilT SoilT SoilT SoilT SoilT SoilT Soi T SoilT SoilT SoilT SoilT
Date Time 5cm 10cm 20cm 30cm 40cm 50cm 60cm 80cm 100cm 125cm 150cm 175cm
F F F F F F F F F F F F F
------------------------------------------------------------------------------------------
6 18 200 52.4 58.6 58.5 57.7 57.1 55.8 54.9 53.9 52.1 50.3 48.4 46.8 45.6
6 18 300 52.4 58.4 58.4 57.7 57.1 55.8 54.9 53.9 52.1 50.4 48.5 46.9 45.6
6 18 400 52.1 58.2 58.2 57.6 57.1 55.8 54.9 53.9 52.2 50.4 48.5 46.9 45.6
6 18 500 49.3 57.9 58.0 57.5 57.1 55.8 54.9 53.9 52.1 50.4 48.5 46.9 45.6
6 18 600 52.5 58.2 58.3 57.7 57.1 56.2 55.3 54.2 52.2 50.9 48.8 47.1 45.7
6 18 700 60.9 58.5 58.5 57.9 57.1 56.5 55.5 54.3 52.2 51.2 49.0 47.1 45.5
6 18 800 64.3 58.4 58.3 57.7 57.0 56.5 55.5 54.2 52.0 50.9 48.8 46.7 45.1
6 18 900 66.1 58.0 58.0 57.4 56.6 56.2 55.3 54.0 51.7 50.6 48.5 46.5 44.9
6 18 1000 68.2 58.2 57.9 57.2 56.5 56.1 55.2 53.9 51.7 50.5 48.4 46.5 44.9
6 18 1100 70.8 58.6 58.2 57.3 56.5 56.2 55.3 54.0 51.7 50.6 48.6 46.6 44.8
6 18 1200 72.4 58.5 57.8 57.0 56.4 55.9 54.9 53.7 51.7 50.2 48.1 46.4 45.0
6 18 1300 74.9 59.0 58.2 57.2 56.4 56.0 55.2 54.0 51.7 50.6 48.7 46.8 45.2
6 18 1400 74.8 59.4 58.2 57.1 56.2 55.9 55.1 53.9 51.8 50.7 48.7 46.9 45.3
6 18 1500 73.5 59.8 58.3 57.0 56.3 55.7 54.8 53.7 51.9 50.3 48.3 46.6 45.3
6 18 1600 76.4 60.0 58.6 57.0 56.1 55.9 55.0 53.8 51.7 50.7 48.7 46.9 45.4
6 18 1700 75.3 59.9 58.5 56.9 55.9 55.8 54.8 53.6 51.7 50.7 48.6 46.8 45.4
6 18 1800 75.5 60.3 58.9 57.1 56.0 55.9 55.0 53.8 51.8 50.8 48.8 47.0 45.6
6 18 1900 73.9 60.5 59.2 57.3 56.3 56.0 55.0 53.8 51.9 50.6 48.6 46.9 45.6
6 18 2000 69.3 60.4 59.2 57.6 56.7 55.7 54.8 53.7 52.0 50.3 48.3 46.7 45.4
6 18 2100 65.0 60.3 59.3 57.8 57.0 55.7 54.8 53.9 52.2 50.3 48.3 46.7 45.5
6 18 2200 63.3 60.2 59.4 58.1 57.2 55.8 55.0 54.0 52.3 50.4 48.5 46.9 45.7
6 18 2300 61.3 60.0 59.4 58.2 57.3 55.9 55.0 54.1 52.4 50.5 48.6 47.0 45.7
6 19 0 61.5 59.8 59.3 58.2 57.4 56.0 55.1 54.1 52.4 50.6 48.7 47.1 45.8
6 19 100 61.9 59.7 59.3 58.2 57.3 56.0 55.2 54.2 52.4 50.7 48.8 47.1 45.8
6 19 200 62.2 59.5 59.2 58.2 57.4 56.1 55.1 54.2 52.4 50.7 48.7 47.1 45.8
6 19 300 61.3 59.4 59.1 58.2 57.5 56.1 55.2 54.2 52.4 50.7 48.8 47.2 45.8
6 19 400 59.4 59.3 59.0 58.1 57.5 56.2 55.2 54.2 52.4 50.7 48.8 47.1 45.9
NDSCO is not responsible for the accuracy or reliability of the data on this web site and assumes no responsibility for their use.
------------------------------------------------------------------------------------------