| Course No. | Title | Credits |
|---|
| 113 | Environmental Science | 3 |
|---|---|---|
| Ecological principles related to human cultures, resource use, and environmental alterations. | ||
| 115 | Human Biology | 3 |
|---|---|---|
| Consideration of selected problems in human biology. | ||
| 150 | General Biology | 4 |
|---|---|---|
| Introduction to cellular and molecular biology, genetics, evolution, and ecology. | ||
| 151 | General Biology Laboratory | 1 |
|---|---|---|
| Laboratory to complement BIOL 150. | ||
| 321 | Human Karyotyping | 1 |
|---|---|---|
| Culture of white blood cells to stain and characterize chromosomes. Laboratory by arrangement. Pass/Fail grading. Prereq: PLSC/ZOO/BOT 311. Cross-listed with Zoology and Plant Sciences. | ||
| 323 | Ecological Issues | 3 |
|---|---|---|
| Applied view of ecological relationships, natural resources and services, and human impacts and risks. Case studies and analytical approaches included. Prereq: BIOL 113 or 150. | ||
| 364 | General Ecology | 3 |
|---|---|---|
| Ecological principles associated with organism-environment interactions, populations, communities, and ecosystems. Quantitative approach with examples (animal, plant, microbial) included. Prereq: BIOL 150. Cross-listed with Zoology. | ||
| 459/659 | Evolution | 3 |
|---|---|---|
| Discussion of the mechanisms of evolution, including population genetics, selection, adaptation, and molecular evolution. Prereq: BIOL 311, 364 and BIOC 260 or 460. | ||
| 722 | Current Topics in Cell and Molecular Biology | 3 |
|---|---|---|
| Advanced studies on selected current topics in cellular and molecular biology. | ||
| The following variable credit courses are also offered: | ||
|---|---|---|
| 793 | Individual Study | 1-5 |
| Course No. | Title | Credits |
|---|
| 149 | Plants and People | 3 |
|---|---|---|
| Study of the numerous ways plants affect human existence. Emphasis on major groups of useful plants and their impact on civilization. | ||
| 170 | Plant Form and Diversity | 4 |
|---|---|---|
| Survey of plants and plant-like organisms, with emphasis on the structure and function of vascular plants. Prereq: BIOL 150. | ||
| 311 | Genetics | 3 |
|---|---|---|
| Classical and modern genetic studies in plants and animals, including humans. 3 lectures. Cross-listed with Zoology and Plant Sciences. | ||
| 312 | Genetics Laboratory | 1 |
|---|---|---|
| Experiments in genetics. 1 two-hour laboratory to accompany PLSC 311 on optional basis. Prereq. or Coreq: PLSC 3311. Cross-listed with Zoology and Plant Sciences. | ||
| 314 | Systematic Botany | 3 |
|---|---|---|
| The principles of plant systematics as illustrated by study of variation within and relationship between selected families and orders of vascular plants. Prereq: BOT 170. | ||
| 380 | Plant Physiology | 4 |
|---|---|---|
| Plant physiological processes, including water relations, mineral nutrition, translocation, hormonal control of growth, photobiology, dormancy, and senescence. Prereq: Bot 170. | ||
| 431/631 | Intermediate Genetics | 3 |
|---|---|---|
| Expansion of classical and molecular concepts of genetics; basic concepts of mendelian, quantitative, population, molecular, and evolutionary genetics. 2 lectures. Prereq: PLSC 311. Cross-listed with Zoology and Plant Sciences. | ||
| 450/650 | Range Plants | 3 |
|---|---|---|
| Identification, distribution, and forage value of important U.S. range plants. Prereq: BOT 314. | ||
| 452/652 | Plant Structure | 3 |
|---|---|---|
| Study of the development and structure of cells, tissues, and organs of vascular plants. Taught even years. 2 lectures, 1 laboratory. Prereq: BOT 170. Cross-listed with PPTH. | ||
| 460/660 | Plant Ecology | 3 |
|---|---|---|
| Ecological structure, process, and patterns observed with plant communities and populations as influenced by environmental conditions. Illustration provided with local fieldwork. Prereq: BOT 170. | ||
| 471/671 | Phycology | 3 |
|---|---|---|
| Identification, systematics, evolution, ecology, life histories, physiology, cytology, and culture of algae. Prereq: BOT 170. | ||
| 472/672 | Lichenology | 3 |
|---|---|---|
| Biology, ecology, and systematics of lichen fungi. Prereq: BOT 170. | ||
| 480/680 | Plant Tissue Culture | 2 |
|---|---|---|
| Introduction to the culture of plant cells, tissues, organs, and protoplasts and its applications. Prereq: BOT 170. | ||
| 714 | Advanced Systematic Botany | 2 |
|---|---|---|
| Discussion of cytotaxonomy, biochemical systematics, experimental biosystematics, and mathematical systematics. Emphasis on using related data in the study of systematic problems. Prereq: BOT 314. | ||
| 716 | Agrostology | 3 |
|---|---|---|
| Identification and description of U.S. grasses and grass-like plants. Prereq: BOT 314. | ||
| 717 | Aquatic Vascular Plants | 2 |
|---|---|---|
| Identification and description of aquatic vascular plants. Prereq: BOT 314. | ||
| 720 | Advanced Cell Biology | 3 |
|---|---|---|
| In-depth survey of cell biology, including studies of membranes, secretion cytoskeleton, cellular movement organelles, and gene regulation. Prereq: BIOC 702. | ||
| 762 | Environment and Adaptation | 3 |
|---|---|---|
| Environmental factors and responses evidenced with life-history patterns, genetic variation, population dynamics, species-interactions, and physiological processes. Prereq: BOT 460/660. | ||
| 764 | Ecological Processes | 3 |
|---|---|---|
| Ecosystem dynamics (short-term, successional, evolutionary), component interactions, ecological energetics, and biogeochemical transfers, with consideration of anthropogenic aspects. Historical and theoretical viewpoints included. Prereq: BOT 460/660. | ||
| 780 | Plant Metabolism | 4 |
|---|---|---|
| Study of the characteristic metabolic pathways and enzyme systems of higher plants in relation to subcellular organization. Prereq: BOT 380, BIOC 460. | ||
| 782 | Regulation of Plant Growth | 4 |
|---|---|---|
| Role of hormones, water, and mineral elements in plant growth. Ion and water absorption and translocation. Hormone dynamics. Emphasis on recent molecular studies of hormonal regulation. Prereq: BOT 380, BIOC 460. | ||
| 784 | Photobiology of Plants | 4 |
|---|---|---|
| Photosynthesis, pigments, light regulated metabolism, photoreceptors, photoperiodism, photomorphogenic responses. Emphasis on recent molecular studies of photoregulation. Prereq: BOT 380, BIOC 460. | ||
| The following variable credit courses are also offered: | ||
|---|---|---|
| 790 | Seminar | 1-3 |
| 793 | Individual Study | 1-3 |
| 796 | Special Topics | 1-5 |
| 797 | Master's Paper | 1-3 |
| 798 | Master's Thesis | 1-10 |
| 799 | Doctoral Dissertation | 1-15 |
| Prospective students may schedule a visit by calling 1-800-488-NDSU. |