Division I Independent Baseball
Standings & Leaders
Standings
Division I Independent Baseball
STANDINGS (as of May 29, 2007)
Independent Overall
Team W L T Pct W L T Pct
Longwood............ 4 0 0 1.000 34 19 0 .642
Hawaii-Hilo......... 4 0 0 1.000 12 35 1 .260
Dallas Baptist...... 5 1 0 .833 30 26 0 .536
South Dakota State.. 23 6 0 .793 34 19 0 .642
New York Tech....... 5 3 0 .625 25 27 0 .481
Utah Valley State... 7 5 0 .583 25 30 0 .455
North Dakota State.. 6 7 0 .462 16 31 0 .340
Northern Colorado... 6 11 0 .353 16 35 0 .314
Texas-Pan American.. 5 10 0 .333 17 39 0 .304
NJIT................ 3 9 0 .250 15 28 0 .349
Savannah State...... 0 0 0 .000 30 23 0 .566
UC Davis............ 0 0 0 .000 24 32 0 .429
IPFW................ 0 8 0 .000 9 37 0 .196
Chicago State....... 0 8 0 .000 4 53 0 .070
Leaders Summary
Division I Independent Baseball
Independent Leaders Summary as of May 29, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
South Dakota State.. 53 .314 1824 395 573 99 21 59 210 353 47-66
Longwood............ 53 .313 1650 320 517 98 12 27 185 279 87-125
Utah Valley State... 55 .310 1914 373 593 118 10 41 179 357 33-54
UC Davis............ 56 .304 1980 311 601 94 11 24 184 262 58-90
IPFW................ 46 .295 1479 250 436 61 4 21 115 241 27-50
Dallas Baptist...... 56 .294 2032 425 597 122 20 70 272 450 67-81
Savannah State...... 53 .290 1652 345 479 81 14 28 183 288 115-148
New York Tech....... 52 .281 1711 264 480 76 13 20 148 351 72-101
Northern Colorado... 51 .277 1806 312 501 92 20 52 212 361 27-44
North Dakota State.. 47 .264 1513 229 399 70 11 28 134 309 29-43
Hawaii-Hilo......... 48 .257 1481 207 381 63 9 12 189 292 30-45
NJIT................ 43 .257 1407 218 361 65 4 34 148 304 51-71
Texas-Pan American.. 56 .245 1806 227 442 76 4 18 203 364 46-70
Chicago State....... 57 .215 1708 149 368 49 2 8 129 374 53-72
Totals.............. 363 .281 23963 4025 6728 1164 155 442 2491 4585 742-1060
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Longwood............ 53 3.60 34 19 9 435.1 455 233 174 147 283
South Dakota State.. 53 4.14 34 19 13 443.2 473 252 204 142 260
UC Davis............ 56 4.91 24 32 6 499.0 558 332 272 200 290
Savannah State...... 53 5.04 29 23 5 419.2 491 314 235 231 271
New York Tech....... 52 5.13 25 27 8 424.2 448 316 242 232 300
North Dakota State.. 47 5.31 16 31 5 384.2 435 286 227 188 281
Dallas Baptist...... 56 5.43 30 26 10 499.1 533 361 301 260 426
Hawaii-Hilo......... 48 6.60 12 35 1 397.0 482 366 291 234 265
Northern Colorado... 51 6.73 16 35 6 437.0 639 383 327 169 353
Utah Valley State... 55 6.75 25 30 6 471.0 631 423 353 225 310
Texas-Pan American.. 56 7.17 17 39 10 474.2 609 435 378 233 276
NJIT................ 43 7.40 15 28 8 357.1 520 384 294 182 246
IPFW................ 46 9.29 9 37 1 349.2 542 418 361 177 238
Chicago State....... 57 9.45 4 53 1 428.2 631 553 450 327 219
Totals.............. 363 6.14 290 434 89 6021.2 7447 5056 4109 2947 4018
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Northern Colorado... 51 1311 519 66 .965 32 8 67-96
Dallas Baptist...... 56 1498 542 74 .965 44 9 62-93
South Dakota State.. 53 1331 549 74 .962 31 4 20-38
Texas-Pan American.. 56 1424 555 85 .959 54 8 66-83
UC Davis............ 56 1497 597 90 .959 51 8 66-91
Utah Valley State... 55 1412 672 91 .958 54 9 61-97
Longwood............ 53 1306 598 84 .958 35 16 31-56
North Dakota State.. 47 1154 515 79 .955 25 19 55-85
New York Tech....... 52 1274 526 86 .954 44 14 45-68
IPFW................ 46 1049 415 79 .949 40 9 63-77
Savannah State...... 53 1259 537 99 .948 40 15 60-89
Chicago State....... 57 1286 499 101 .946 32 13 123-147
Hawaii-Hilo......... 48 1191 476 107 .940 35 14 58-89
NJIT................ 43 1072 405 97 .938 30 7 93-115
Totals.............. 363 18064 7405 1212 .955 547 153 870-1224
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kraig Binick NYIT......... 52 .406 207 58 84 35 17 5 8 19
Derrick Thomas UVSC....... 53 .401 197 54 79 66 19 1 15 29
Daniel Descalso UCD....... 56 .397 232 53 92 43 22 3 4 35
Robbie Bailey LU.......... 49 .392 171 37 67 23 10 2 6 11
Tyson Fisher SDSU......... 48 .387 173 49 67 34 10 2 4 25
Jared Davis IPFW.......... 46 .376 173 37 65 54 18 0 9 8
Jace Brinkerhoff UVSC..... 45 .371 167 37 62 26 12 1 4 10
Kwesi Mitchell NJIT....... 42 .371 151 42 56 44 10 0 13 21
Jonathan Ross SSU......... 51 .368 163 32 60 26 9 0 3 11
Tyler Childress LU........ 42 .366 142 31 52 37 10 0 8 17
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brian McCullough LU....... 16 2.57 6-4 1 105.0 98 42 30 28 73
Joe Esposito NYIT......... 13 2.95 7-5 0 94.2 70 40 31 58 91
Randall Taylor DBU........ 25 3.13 7-4 3 92.0 94 42 32 27 97
Kevin Light LU............ 13 3.30 5-3 0 62.2 57 29 23 21 49
Matt Bowman SDSU.......... 15 3.53 8-3 0 104.2 104 55 41 15 66
John Farrell LU........... 13 3.63 5-3 0 69.1 78 40 28 15 39
John Keene SSU............ 15 3.64 5-2 1 54.1 60 34 22 16 30
Josh Wymer UTPA........... 16 3.66 5-7 0 110.2 106 58 45 44 65
Brad McAtee UCD........... 15 3.76 4-4 0 93.1 99 52 39 43 57
Jake Laber NDSU........... 15 3.89 6-6 0 83.1 81 42 36 47 68
HITS
----
Daniel Descalso UCD....... 92
Kraig Binick NYIT......... 84
Austin Krum DBU........... 82
Derrick Thomas UVSC....... 79
2 tied with 78 hit(s)
RUNS SCORED
-----------
Austin Krum DBU........... 63
Eli Slesk UVSC............ 61
Austin Knight DBU......... 59
Korby Mintken SDSU........ 58
Kraig Binick NYIT......... 58
RUNS BATTED IN
--------------
Garrett Baker DBU......... 69
Derrick Thomas UVSC....... 66
Evan Bigley DBU........... 61
Austin Heaps UVSC......... 54
Jared Davis IPFW.......... 54
DOUBLES
-------
Daniel Descalso UCD....... 22
John Keene SSU............ 22
Eli Slesk UVSC............ 21
Derrick Thomas UVSC....... 19
Osiel Flores UTPA......... 19
TRIPLES
-------
Austin Krum DBU........... 8
Korby Mintken SDSU........ 7
Kraig Binick NYIT......... 5
Antonio Richmond SSU...... 5
3 tied with 4 triple(s)
HOME RUNS
---------
Garrett Baker DBU......... 16
Cal Lewis SDSU............ 16
Derrick Thomas UVSC....... 15
John Ray NCOL............. 14
Kwesi Mitchell NJIT....... 13
TOTAL BASES
-----------
Derrick Thomas UVSC....... 145
Austin Krum DBU........... 142
Garrett Baker DBU......... 136
Kraig Binick NYIT......... 135
Daniel Descalso UCD....... 132
STOLEN BASES SB-ATT
----------------------------------
Kraig Binick NYIT......... 31-35
Antonio Richmond SSU...... 25-33
Garrett Baker DBU......... 20-21
Roly Gonzalez UTPA........ 20-28
Robbie Bailey LU.......... 20-28
STRIKEOUTS IP SO
-------------------------------------
Randall Taylor DBU........ 92.0 97
Marcus Moore UVSC......... 87.1 96
Victor Black DBU.......... 87.0 91
Joe Esposito NYIT......... 94.2 91
Lars Knepper UHH.......... 80.2 81