NDSU
Search NDSU
NDSU Phonebook
Campus Map
Fargo, ND
Office of Institutional
Research and Analysis
North Dakota State University

  About Us Site Map

Text-only version


Opening Fall Undergraduate and Graduate
Enrollment by College and Gender

Institutional Totals
Agriculture, Food Systems & Natural Resources
Business Administration

Engineering & Architecture
Human Development & Education
Arts, Humanities & Social Sciences
Pharmacy, Nursing, and Allied Sciences
Science & Mathematics
University Studies


Institutional Totals

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 5,180 3,870 5,281 4,141 5,178 4,232 5,233 4,270 5,436 4,308
Part Time: 488 619 514 613 552 534 549 544 470 537
Total: 5,668 4,489 5,795 4,754 5,730 4,766 5,782 4,814 5,906 4845
Full Time Equivalent: 5,079 3,865 5,192 4,111 5,134 4,227 5,456 4,484 5,634 4,519
Graduates
Full Time: 63 64 57 57 279 205 323 227 336 262
Part Time: 748 591 774 589 611 508 549 563 584 594
Total: 811 655 831 646 890 713 872 790 920 856
Full Time Equivalent: 428 329 439 331 455 371 502 416 518 462

 


Agriculture, Food Systems and Natural Resources

2003/04 2004/05 2005/06 2006/07 2007/08
M
F
M
F
M
F
M
F
M F
Undergraduates
Full Time: 423 340 461 387 481 409 497 390 460 370
Part Time: 23 33 36 26 31 17 31 29 32 26
Total: 446 373 497 413 512 426 528 419 492 396
Full Time Equivalent: 426 340 465 384 479 402 511 405 476 383
Graduates
Full Time: 8 6 6 4 50 28 32 18 33 22
Part Time: 131 92 141 98 91 66 65 49 53 47
Total: 139 98 147 102 141 94 97 67 86 69
Full Time Equivalent: 85 57 81 55 72 49 56 36 51 39



Business Administration

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 692 370 725 405 707 419 692 403 714 431
Part Time: 66 52 45 35 71 44 53 37 44 38
Total: 758 422 770 440 778 463 745 440 758 469
Full Time Equivalent: 681 371 705 395 697 416 718 416 733 447
Graduates
Full Time: 6 1 0 0 7 7 15 5 18 5
Part Time: 55 45 61 33 47 30 35 26 29 30
Total: 61 46 61 33 54 37 50 31 47 35
Full Time Equivalent: 29 17 26 14 21 19 28 14 29 17




Engineering & Architecture

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 1,918 357 1,906 325 1,862 296 1,835 305 1,931 292
Part Time: 101 16 125 19 143 11 131 10 114 14
Total: 2,019 373 2,031 344 2,005 307 1,966 315 2,045 306
Full Time Equivalent: 1,893 355 1,888 324 1,843 294 1,885 309 1,981 297
Graduates
Full Time: 12 0 17 1 76 25 101 46 114 48
Part Time: 155 26 146 27 105 17 94 11 77 16
Total: 167 26 163 28 181 42 195 57 191 64
Full Time Equivalent: 91 14 88 13 113 36 131 49 135 54



Human Development & Education

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 270 731 266 803 235 804 262 886 310 866
Part Time: 27 114 25 113 29 109 32 106 32 116
Total: 297 845 291 916 264 913 294 992 342 982
Full Time Equivalent: 262 740 255 806 231 802 277 932 323 904
Graduates
Full Time: 10 23 4 16 23 54 23 50 8 52
Part Time: 141 186 138 195 108 157 94 194 102 187
Total: 151 209 142 211 131 211 117 244 110 239
Full Time Equivalent: 62 96 63 103 55 106 53 116 40 118



Arts, Humanities & Social Sciences

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 432 437 499 455 551 558 568 571 586 620
Part Time: 48 56 44 61 53 64 59 53 41 49
Total: 480 493 543 516 604 622 627 624 627 669
Full Time Equivalent: 412 430 480 448 539 551 594 592 606 643
Graduates
Full Time: 1 10 2 6 25 23 21 40 23 41
Part Time: 57 124 65 120 47 83 22 98 51 87
Total: 58 134 67 126 72 106 43 138 74 128
Full Time Equivalent: 27 64 34 62 38 50 34 57 41 67



Pharmacy, Nursing, and Allied Sciences

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 314 719 340 808 314 774 359 890 360 890
Part Time: 15 66 21 75 22 82 33 83 24 93
Total: 329 785 361 883 336 856 392 973 384 983
Full Time Equivalent: 308 707 338 794 314 769 375 932 372 938
Graduates
Full Time: 5 9 1 9 10 12 11 15 11 24
Part Time: 6 22 17 23 4 14 2 19 5 14
Total: 11 31 18 32 14 26 13 34 16 38
Full Time Equivalent: 12 19 13 17 11 18 12 20 13 29



Science & Mathematics

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 658 543 620 577 611 588 566 475 645 510
Part Time: 58 55 68 46 56 40 66 27 49 35
Total: 716 598 688 623 667 628 632 502 694 545
Full Time Equivalent: 631 525 605 552 592 566 594 489 671 526
Graduates
Full Time: 21 15 27 21 85 52 78 49 87 47
Part Time: 202 81 201 85 137 53 140 67 152 63
Total: 223 96 228 106 222 105 218 116 239 110
Full Time Equivalent: 124 57 135 63 119 64 124 71 134 71



University Studies

2003/04 2004/05 2005/06 2006/07 2007/08
M F M F M F M F M F
Undergraduates
Full Time: 470 370 459 372 407 376 438 334 499 314
Part Time: 87 107 79 108 65 68 59 51 46 46
Total: 557 477 538 480 472 444 497 385 545 360
Full Time Equivalent: 452 364 434 366 387 366 456 361 438 335



  OIRA Home   VP Academic Affairs   NDSU Home