Campus/College Summary Data
FTE=Full Time Equivalent
SCH = Student Credit Hours
Please Note: Student Major Count is Fall Term Only
Campus Totals
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:* | 164 | 165 | 179 | 182 | 162 |
Academic FTE:** | 516.02 | 526.06 | 477.73 | 589.03 | 578.98 |
Grant Awards: | |||||
External Grant Awards: | $26,991,747 | $25,150,151 | $31,316,569 | $30,596,598 | *** |
EPSCoR Grant Awards: | $1,122,500 | $1,369,205 | $1,234,613 | $1,474,137 | *** |
Degrees Awarded: | |||||
Doctoral: | 68 | 91 | 70 | 76 | 98 |
Specialist: | 1 | 0 | 0 | 1 | 0 |
Masters: | 355 | 390 | 355 | 318 | 359 |
PharmD: | 83 | 88 | 84 | 91 | 86 |
Bachelor: | 1,697 | 1,770 | 1,746 | 1,845 | 1,906 |
Postbaccalureate Certificates: | 6 | 15 | 8 | 6 | 23 |
Student Majors:1 | |||||
Graduate Total: | 1,554 | 1,564 | 1,600 | 1,738 | 1,794 |
Doctorate: | 518 | 525 | 547 | 608 | 621 |
Specialist: | 0 | 5 | 9 | 13 | 6 |
Masters: | 1,023 | 1,049 | 1,044 | 1,120 | 1,167 |
Undergraduate: | 10596 | 10,751 | 10,300 | 10,905 | 11,976 |
FTE Production: | 556.55 | 585.37 | 606.88 | 667.34 | 686.48 |
SCH Production: | 320,856 | 336,566 | 346,904 | 378,918 | 387,245 |
1 Student majors numbers are lower than the total enrollment because Non-Degree students and Certificates are not included.
* Support Staff Headcount includes Dean's Office.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
Agriculture, Food Systems, and Natural Resources
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:* | 53 | 50 | 55 | 54 | 39 |
Academic FTE:** | 40.28 | 41.98 | 45.62 | 44.51 | 45.49 |
Grant Awards: | |||||
External Grant Awards: | $12,750,549 | $11,916,674 | $15,299,090 | $17,084,834 | *** |
EPSCoR Grant Awards: | $31,000 | $42,773 | $38,720 | $34,632 | *** |
Degrees Awarded: | |||||
Doctoral: | 20 | 24 | 19 | 13 | 11 |
Masters: | 45 | 38 | 45 | 41 | 46 |
Bachelors: | 239 | 205 | 242 | 240 | 263 |
Certificates: | 0 | 0 | 0 | 0 | 4 |
Student Majors: | |||||
Graduate Total: | 207 | 184 | 238 | 245 | 262 |
Doctorate: | 92 | 60 | 85 | 94 | 93 |
Masters: | 115 | 124 | 153 | 151 | 169 |
Undergraduate: | 1,009 | 954 | 1,115 | 1,220 | 1,341 |
FTE Production: | 52.78 | 53.40 | 57.36 | 61.46 | 63.04 |
SCH Production: | 30,903 | 31,450 | 33,033 | 35,921 | 36,300 |
* Support Staff Headcount includes Dean's Office.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
Arts, Humanities and Social Sciences
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:** | 18 | 19 | 20 | 18 | 17 |
Academic FTE:*** | 116.94 | 116.82 | 121.01 | 142.23 | 132.95 |
Grant Awards: | |||||
External Grant Awards: | $318,565 | $251,544 | $265,895 | $568,154 | **** |
Degrees Awarded: | |||||
Doctoral: | 8 | 13 | 5 | 12 | 16 |
Masters: | 29 | 44 | 24 | 36 | 34 |
Bachelor: | 301 | 309 | 272 | 305 | 263 |
Student Majors: | |||||
Graduate Total: | 181 | 202 | 191 | 206 | 198 |
Doctorate: | 56 | 67 | 61 | 79 | 68 |
Masters: | 125 | 135 | 130 | 146 | 130 |
Undergraduate: | 1,250 | 1,324 | 1,274 | 1,359 | 1,515 |
FTE Production: | 105.78 | 111.14 | 94.99 | 131.85 | 136.7 |
SCH Production: | 72,142 | 75,061 | 79,197 | 89,443 | 92,537 |
*As of Fall 2008 Gender and Women Studies not included in totals
**Support Staff Headcount includes Dean's Office.
*** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
**** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
Business
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:* | 6 | 6 | 6 | 7 | 8 |
Academic FTE:** | 28.25 | 30.53 | 31.88 | 33.00 | 34.00 |
Grant Awards: | |||||
External Grant Awards: | $8,800 | $0 | $17,050 | $18,935 | *** |
Degrees Awarded: | |||||
Masters: | 39 | 33 | 32 | 35 | 52 |
Bachelor: | 200 | 228 | 253 | 272 | 264 |
Certificates: | 1 | 0 | 0 | 0 | |
Student Majors: | |||||
Graduate Total: | 81 | 82 | 75 | 91 | 123 |
Undergraduate: | 1,184 | 1,225 | 1,355 | 1,486 | 1,422 |
Certificate: | 1 | 2 | 0 | 0 | 0 |
FTE Production: | 41.46 | 44.70 | 44.12 | 47.83 | 50.15 |
SCH Production: | 22,376 | 24,217 | 23,916 | 25,774 | 26,796 |
*Support Staff Headcount includes Dean's Office.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
Engineering and Architecture
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:* | 28 | 28 | 26 | 30 | 28 |
Academic FTE:** | 81.37 | 80.18 | 85.94 | 90.82 | 81.71 |
Grant Awards: | |||||
External Grant Awards: | $1,361,155 | $813,100 | $3,021,419 | $2,810,493 | *** |
EPSCoR Grant Awards: | $117,588 | $127,081 | $80,660 | $154,302 | *** |
Degrees Awarded: | |||||
Doctoral: | 4 | 7 | 9 | 6 | 14 |
Masters: | 97 | 98 | 106 | 78 | 93 |
Bachelor: | 382 | 386 | 361 | 403 | 416 |
Student Majors: | |||||
Graduate Total: | 293 | 295 | 302 | 338 | 372 |
Doctorate: | 68 | 70 | 75 | 83 | 95 |
Masters: | 225 | 225 | 227 | 255 | 277 |
Undergraduate: | 2,219 | 2,285 | 2,430 | 2,519 | 2,412 |
FTE Production: | 90.58 | 89.50 | 101.11 | 105.15 | 106.8 |
SCH Production: | 39,766 | 39,385 | 44,373 | 46,236 | 45,949 |
* Support Staff Headcount includes Dean's Office.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
Human Developement and Education
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:* | 18 | 18 | 25 | 24 | 21 |
Academic FTE:** | 65.55 | 69.93 | 73.45 | 72.78 | 74.66 |
Grant Awards: | |||||
External Grant Awards: | $615,634 | $659,991 | $1,352,643 | $1,142,751 | *** |
EPSCoR Grant Awards: | $0 | $0 | $0 | $0 | *** |
Degrees Awarded: | |||||
Doctoral: | 7 | 19 | 8 | 20 | 18 |
Specialist: | 1 | 0 | 0 | 1 | 0 |
Masters: | 92 | 104 | 86 | 77 | 66 |
Bachelor: | 294 | 320 | 285 | 306 | 308 |
Certificates: | 3 | 9 | 6 | 3 | 8 |
Student Majors: | |||||
Graduate Total: | 361 | 349 | 351 | 358 | 321 |
Doctorate: | 110 | 107 | 120 | 122 | 105 |
Education Specialist: | 5 | 9 | 13 | 6 | |
Masters: | 251 | 237 | 222 | 223 | 210 |
Undergraduate: | 1,286 | 1,298 | 1,365 | 1,363 | 1,436 |
FTE Production: | 76.63 | 81.63 | 87.58 | 100.58 | 103.6 |
SCH Production: | 42,654 | 44,624 | 46,470 | 48,034 | 49,841 |
* Support Staff Headcount includes Dean's Office.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
Pharmacy, Nursing, and Allied Sciences
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:* | 10 | 10 | 13 | 13 | 16 |
Academic FTE:** | 28.65 | 34.43 | 37.54 | 37.16 | 36.79 |
Grant Awards: | |||||
External Grant Awards: | $1,185,726 | $903,348 | $2,872,224 | $1,585,185 | *** |
EPSCoR Grant Awards: | $125,354 | $221,312 | $126,220 | $100,000 | *** |
Degrees Awarded: | |||||
Doctoral: | 5 | 12 | 10 | 8 | 12 |
Masters: | 5 | 3 | 6 | 0 | 4 |
Pharm.D | 83 | 88 | 84 | 91 | 86 |
Bachelor: | 174 | 180 | 188 | 100 | 118 |
Student Majors: | |||||
Graduate Total: | 47 | 54 | 59 | 61 | 65 |
Doctorate: | 35 | 40 | 43 | 49 | 51 |
Masters: | 12 | 14 | 16 | 12 | 14 |
Pharm. D. and Pre-Majors | 935 | 910 | 998 | 1,078 | 1,106 |
Undergraduate: | 429 | 456 | 510 | 520 | 546 |
FTE Production: | 48.33 | 45.90 | 55.07 | 48.09 | 49.56 |
SCH Production: | 18,736 | 17,687 | 21,253 | 18,536 | 19,091 |
* Support Staff Headcount includes Dean's Office.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
Science and Mathematics
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Support Staff Head Count:* | 31 | 34 | 33 | 36 | 33 |
Academic FTE:** | 154.98 | 152.19 | 144.97 | 168.53 | 171.13 |
Grant Awards: | |||||
External Grant Awards: | $10,751,318 | $10,605,494 | $9,840,891 | $7,386,246 | *** |
EPSCoR Grant Awards: | $856,558 | $978,039 | $989,013 | $1,185,203 | *** |
Degrees Awarded: | |||||
Doctoral: | 26 | 21 | 19 | 17 | 27 |
Masters: | 46 | 67 | 54 | 51 | 64 |
Bachelor: | 198 | 236 | 233 | 216 | 229 |
Certificates: | 2 | 5 | 0 | 3 | 11 |
Student Majors: | |||||
Graduate Total: | 374 | 394 | 392 | 423 | 453 |
Doctorate: | 162 | 162 | 163 | 181 | 209 |
Masters: | 212 | 232 | 229 | 242 | 244 |
Undergraduate: | 1,134 | 1,239 | 1,263 | 1,358 | 1,449 |
Certificate: | 4 | 4 | 1 | 1 | 3 |
FTE Production: | 145.39 | 150.54 | 153.91 | 171.45 | 175.64 |
SCH Production: | 96,021 | 99,535 | 102,626 | 114,172 | 115,925 |
* Support Staff Headcount includes Dean's Office.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.
University Studies
Unit of Measure | Fall | Fall | Fall | Fall | Fall |
|---|---|---|---|---|---|
Degrees Awarded: | |||||
Bachelor: | 25 | 35 | 42 | 42 | 43 |
Student Majors: | |||||
University Studies: | 17 | 27 | 27 | 32 | 37 |
Undecided: | 1,280 | 1,247 | 821 | 787 | 710 |
Women and Gender Studies
Unit of Measure | Fall | Fall | Fall |
|---|---|---|---|
Support Staff Head Count: | 1 | 0 | 0 |
Academic FTE: | 2.50 | 2.14 | 2.25 |
Grant Awards: | |||
External Grant Awards: | $0.00 | $0.00 | ** |
EPSCoR Grant Awards: | $0.00 | $0.00 | ** |
Degrees Awarded: | |||
Bachelor: | 4 | 3 | 2 |
Student Majors: | |||
Undergraduate: | 4 | 2 | 2 |
FTE Production: | 1.28 | 0.93 | .99 |
SCH Production: | 973 | 802 | 806 |
*Prior to Fall 2008, Women and Gender studies was included
in College of Arts, Humanities, and Social Sciences.
** Data from PeopleSoft as of October 2010 (after the first Fall 2010 paychecks have been issued). Includes graduate student positions at .10 FTE, unless PeopleSoft reports a specific FTE that is different. PeopleSoft identified vacant positions are not included in the Academic FTE.
*** Grant and EPSCoR information is provided by Sponsored Programs Administration. There is always a one year delay in the availability of Grant and EPSCoR information.