2012 Faculty Data (As of November 1, 2012)
Full-Time
Full-Time Faculty | Degree Not Indicated | Bachelor's Degrees | Master's Degrees | Doctorates Degrees | Terminal Degrees (Includes PH.D.'s) | |
|---|---|---|---|---|---|---|
Professor | 163 | 0 | 0 | 3 | 160 | 163 |
Associate Professor | 156 | 0 | 0 | 13 | 143 | 152 |
Assistant Professor | 241 | 3 | 4 | 28 | 206 | 213 |
Instructor | 4 | 1 | 0 | 3 | 0 | 0 |
Total Full-Time Faculty | 564 | 4 | 4 | 47 | 509 | 528 |
Percent of 564: | 1% | 1% | 8% | 90% | 94% | |
Other Full-Time | ||||||
Lecturers | 79 | 2 | 14 | 54 | 9 | 10 |
Total Other | 79 | 2 | 14 | 54 | 9 | 10 |
Percent of 79: | 3% | 18% | 68% | 11% | 13% | |
Total All | 643 | 6 | 18 | 101 | 518 | 538 |
Percent of 643: | 1% | 3% | 15% | 81% | 84% |
Part-Time
Part-Time Faculty | Degree Not Indicated | Bachelor's Degrees | Master's Degrees | Doctorates Degrees | Terminal Degrees (Includes PH.D.'s) | |
|---|---|---|---|---|---|---|
Professor | 7 | 0 | 0 | 0 | 7 | 7 |
Associate | 7 | 0 | 0 | 0 | 7 | 7 |
Assistant | 7 | 0 | 0 | 4 | 3 | 3 |
Instructor | 0 | 0 | 0 | 0 | 0 | 0 |
Total Part-Time Faculty | 21 | 0 | 0 | 4 | 17 | 17 |
Percent of 21: | 0% | 0% | 19% | 81% | 81% | |
Other Part-Time | ||||||
Lecturers | 8 | 1 | 0 | 6 | 1 | 2 |
Part-Time | 161 | 17 | 44 | 66 | 34 | 34 |
Total Other | 169 | 18 | 44 | 72 | 35 | 36 |
Percent of 169: | 10% | 26% | 43% | 21% | 21% | |
Total All | 190 | 18 | 44 | 76 | 52 | 53 |
Percent of 190: | 10% | 23% | 40% | 27% | 28% |
* Part-Time Academic Staff can be full-time working 40 hrs per week or part-time working less than 40 hours per week and can be in temporary and permanent positions.
Note: Data from HR PeopleSoft Queries