Application, Admission and Enrollment
Undergraduate Level
Freshmen Applications, Admission, and Enrollment Information
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
|---|---|---|---|---|---|
Applicants | 5,678 | 5,646 | 5,720 | 5,096 | 5,562 |
Admitted | 4,542 | 4,473 | 4,400 | 4,383 | 4,647 |
Enrolled | 2,661 | 2,436 | 2,400 | 2,420 | 2,441 |
% Admitted | 80% | 79% | 77% | 86% | 84% |
% Enrolled | 59% | 54% | 55% | 55% | 53% |
Yield Ratio | 2.13 | 2.32 | 2.38 | 2.11 | 2.28 |
Applicants include all students submitting application materials. This may include students who did not submit all materials necessary to make a final decision.
Admitted includes all students admitted to the university. Students who canceled their application after admittance may also be included in this number.
Enrolled includes all students who were enrolled as of the fourth week of classes. Students who have withdrawn after this date are included in this number.
% Enrolled measures the proportion of admitted students who ultimately enrolled.
Yield Ratio measures the number of applications per one enrollment.
Note: Fall 2012 Freshmen Data from Common Data Set 2012-2013, 11/16/2012.
Graduate Level
Applications, Admission, and Enrollment Information
FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | |
|---|---|---|---|---|---|
Applications: Domestic | 650 | 1,586 | 2,318 | 1,969 | 2,194 |
Admitted: Domestic | 558 | 1,510 | 1,975 | 1,676 | 1,886 |
% Admitted: Domestic | 86% | 95% | 85% | 85% | 86% |
Applications: International | 634 | 890 | 1,964 | 1,175 | 1,168 |
Admitted: International | 318 | 364 | 399 | 400 | 389 |
% Admitted International | 50% | 41% | 20% | 34% | 33% |
Applications: Master's | 772 | 1,018 | 1,503 | 1,185 | 1,272 |
Admitted: Master's | 494 | 562 | 660 | 633 | 666 |
% Admitted: Master's | 64% | 55% | 44% | 53% | 52% |
Applications: Ph.D. | 312 | 472 | 650 | 737 | 737 |
Admitted: Ph.D. | 181 | 235 | 216 | 241 | 264 |
% Admitted: Ph.D. | 58% | 50% | 33% | 33% | 36% |
Non Degree: Admitted | 154 | 1,076 | 1,493 | 1,171 | 1,330 |
Fiscal Year (FY) = July 1 through June 30
Note: FY 2012 Graduate Level Data From Graduate School 12/04/2012.