Total Student Enrollment History by Ethnicity Percentages
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
|---|---|---|---|---|---|
American Indian/Alaskan Native | 1.16% | 0.92% | 0.92% | 0.69% | 0.63% |
Asian | 1.43% | 1.46% | 1.41% | 1.46% | 1.50% |
Black or African American | 1.62% | 1.67% | 1.76% | 1.93% | 2.25% |
Hawaiian/Pacific Islander | NA | 0.01% | 0.02% | 0.05% | 0.05% |
Hispanic or Latino | 0.67% | 0.61% | 0.87% | 1.06% | 1.25% |
Non-resident Alien | 7.29% | 8.25% | 9.07% | 8.90% | 7.87% |
White, Non-Hispanic | 86.11% | 83.49% | 81.81% | 81.21% | 82.18% |
2 or more races | NA | 0.24% | 0.64% | 0.99% | 1.39% |
Not specified | 1.72% | 3.35% | 3.51% | 3.71% | 2.88% |
*Above data includes Full Time and Part Time Students
Note: Fall 2012 Data From PeopleSoft Compliance Report 09/18/2012.