Total Student Enrollment Numbers and Percentages by Residency
- Enrollment by Armed Forces and U.S. Territories
- Enrollment by Canadian Province
- Enrollment by International
Note: 2012 Data From PeopleSoft Report Student Data Statistics 09/18/2012.
Enrollment by State
2008 Count | % | 2009 Count | % | 2010 Count | % | 2011 Count | % | 2012 Count | % | |
|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 5 | .04 | 5 | .04 | 3 | .02 | 2 | .01 | 3 | .02 |
Alaska | 13 | .10 | 11 | .08 | 8 | .06 | 13 | .09 | 12 | .08 |
Arizona | 5 | .04 | 5 | .04 | 6 | .04 | 7 | .05 | 13 | .09 |
Arkansas | 0 | 0 | 1 | .01 | 0 | 0 | 1 | .01 | 0 | .00 |
California | 36 | .27 | 40 | .28 | 45 | .31 | 52 | .36 | 59 | .41 |
Colorado | 11 | .08 | 22 | .16 | 21 | .15 | 28 | .19 | 27 | .19 |
Connecticut | 2 | .02 | 4 | .03 | 10 | .07 | 4 | .03 | 2 | .01 |
Delaware | 1 | .01 | 1 | .01 | 1 | .01 | 0 | 0 | 0 | .00 |
Florida | 15 | .11 | 10 | .07 | 7 | .05 | 12 | .08 | 19 | .13 |
Georgia | 5 | .04 | 7 | .05 | 2 | .01 | 4 | .03 | 7 | .05 |
Hawaii | 4 | .03 | 3 | .02 | 2 | .01 | 1 | .01 | 3 | .02 |
Idaho | 7 | .05 | 7 | .05 | 2 | .01 | 7 | .05 | 6 | .04 |
Illinois | 29 | .22 | 28 | .2 | 26 | .18 | 31 | .22 | 38 | .26 |
Indiana | 7 | .05 | 16 | .11 | 14 | .10 | 13 | .09 | 11 | .08 |
Iowa | 20 | .15 | 25 | .18 | 23 | .16 | 28 | .19 | 29 | .20 |
Kansas | 20 | .15 | 23 | .16 | 12 | .08 | 26 | .18 | 27 | .19 |
Kentucky | 2 | .02 | 1 | .01 | 0 | 0 | 3 | .02 | 3 | .02 |
Louisiana | 3 | .02 | 1 | .01 | 2 | .01 | 2 | .01 | 1 | .01 |
Maine | 2 | .02 | 2 | .01 | 0 | 0 | 3 | .02 | 3 | .02 |
Maryland | 6 | .05 | 5 | .04 | 15 | .10 | 12 | .08 | 10 | .07 |
Massachusetts | 2 | .02 | 7 | .05 | 15 | .10 | 9 | .06 | 8 | .06 |
Michigan | 30 | .23 | 39 | .27 | 60 | .42 | 53 | .37 | 41 | .28 |
Minnesota | 5,129 | 38.77 | 5,562 | 39.20 | 5,923 | 41.11 | 6,199 | 43.05 | 6,456 | 44.70 |
Mississippi | 3 | .02 | 1 | .01 | 2 | .01 | 4 | .03 | 2 | .01 |
Missouri | 8 | .06 | 13 | .09 | 14 | .10 | 30 | .21 | 21 | .15 |
Montana | 75 | .57 | 72 | .51 | 69 | .48 | 61 | .42 | 62 | .43 |
Nebraska | 23 | .17 | 24 | .17 | 15 | .10 | 30 | .21 | 29 | .20 |
Nevada | 4 | .03 | 6 | .04 | 3 | .02 | 10 | .07 | 6 | .04 |
New Hampshire | 1 | .01 | 0 | 0 | 0 | 0 | 1 | .01 | 2 | .01 |
New Jersey | 7 | .05 | 7 | .05 | 10 | .07 | 6 | .04 | 9 | .06 |
New Mexico | 2 | .02 | 1 | .01 | 6 | .04 | 6 | .04 | 6 | .04 |
New York | 7 | .05 | 10 | .07 | 6 | .04 | 9 | .06 | 8 | .06 |
North Carolina | 6 | .05 | 6 | .04 | 5 | .03 | 7 | .05 | 6 | .04 |
North Dakota | 6,329 | 47.84 | 6,525 | 45.99 | 6,316 | 43.84 | 6,015 | 41.77 | 5,860 | 40.57 |
Ohio | 19 | .14 | 27 | .19 | 21 | .15 | 30 | .21 | 18 | .12 |
Oklahoma | 2 | .02 | 7 | .05 | 2 | .01 | 7 | .05 | 9 | .06 |
Oregon | 8 | .06 | 8 | .06 | 8 | .06 | 8 | .06 | 7 | .05 |
Pennsylvania | 15 | .11 | 43 | .30 | 43 | .30 | 28 | .19 | 32 | .22 |
Rhode Island | 0 | 0 | 1 | .01 | 0 | 0 | 1 | .01 | 1 | .01 |
South Carolina | 2 | .02 | 2 | .01 | 0 | 0 | 3 | .02 | 2 | .01 |
South Dakota | 276 | 2.09 | 257 | 1.81 | 249 | 1.73 | 225 | 1.56 | 218 | 1.51 |
Tennessee | 4 | .03 | 3 | .02 | 2 | .01 | 4 | .03 | 3 | .02 |
Texas | 20 | .15 | 31 | .22 | 28 | .19 | 24 | .17 | 29 | .20 |
Utah | 1 | .01 | 3 | .02 | 3 | .02 | 6 | .04 | 5 | .03 |
Vermont | 0 | 0 | 2 | .01 | 0 | 0 | 0 | 0 | 1 | .01 |
Virginia | 8 | .06 | 7 | .05 | 8 | .06 | 12 | .08 | 15 | .10 |
Washington | 11 | .08 | 17 | .12 | 18 | .12 | 16 | .11 | 17 | .12 |
Wisconsin | 90 | .68 | 104 | .73 | 111 | .77 | 111 | .77 | 119 | .82 |
Wyoming | 4 | .03 | 8 | .06 | 11 | .08 | 12 | .08 | 10 | .07 |
State Totals: | 12,279 | 92.82 | 13,010 | 91.69 | 13,147 | 91.25 | 13,176 | 91.51 | 13,275 | 91.91 |
Enrollment by Armed Forces and U.S. Territories
2008 Count | % | 2009 Count | % | 2010 Count | % | 2011 Count | % | 2012 Count | % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Armed Forces | 3 | 0.02 | |||||||||
U.S. Territories | 9 | 0.06 | |||||||||
Totals: | 12 | 0.08 |
Enrollment by Province
2008 Count | % | 2009 Count | % | 2010 Count | % | 2011 Count | % | 2012 Count | % | |
|---|---|---|---|---|---|---|---|---|---|---|
Alberta | 2 | .02 | 1 | .01 | 2 | .01 | 2 | .01 | 3 | .02 |
British Columbia | 1 | .01 | 3 | .02 | 4 | .03 | 4 | .03 | 3 | .02 |
Manitoba | 10 | .08 | 8 | .06 | 11 | .08 | 8 | .06 | 13 | .09 |
Ontario | 3 | .02 | 5 | .04 | 2 | .01 | 3 | .02 | 5 | .03 |
Saskatchewan | 3 | .02 | 4 | .03 | 2 | .01 | 2 | .01 | 1 | .01 |
Province Totals: | 19 | .14 | 21 | .15 | 21 | .15 | 19 | .13 | 25 | .17 |
Enrollment by International
2008 Count | % | 2009 Count | % | 2010 Count | % | 2011 Count | % | 2012 Count | % | |
|---|---|---|---|---|---|---|---|---|---|---|
International | 931 | 7.04 | 1,158 | 8.16 | 1,239 | 8.60 | 1,204 | 8.36 | 1,131 | 7.83 |