Enrollment History by Campus, College, and Gender
- Agriculture, Food Systems, and Natural Resources
- Arts, Humanities and Social Sciences
- Business
- Engineering and Architecture
- Human Development and Education
- Pharmacy, Nursing, and Allied Sciences
- Science and Mathematics
- University Studies
- Other
Note: Fall 2012 Data From PeopleSoft Report Headcounts and FTE Enrollments 09/18/2012.
Campus Totals
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 5,745 | 4,310 | 6,107 | 4,551 | 6,190 | 4,628 | 6,128 | 4,547 | 6,053 | 4,665 |
Part Time: | 506 | 500 | 546 | 529 | 574 | 585 | 610 | 626 | 606 | 664 |
Total: | 6,251 | 4,810 | 6,653 | 5,080 | 6,764 | 5,213 | 6,738 | 5,173 | 6,659 | 5,329 |
Full Time Equivalent: | 4,960 | 4,507 | 6,327 | 4,758 | 6,422 | 4,847 | 6,362 | 4,774 | 6,294 | 4,918 |
Pharm. D.: | ||||||||||
Full Time: | 149 | 198 | 148 | 204 | 136 | 208 | 137 | 205 | 137 | 204 |
Part Time: | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Total: | 151 | 199 | 149 | 204 | 138 | 208 | 137 | 205 | 140 | 204 |
Full Time Equivalent: | 150 | 199 | 149 | 204 | 137 | 208 | 137 | 205 | 139 | 204 |
Graduates: | ||||||||||
Full Time: | 339 | 263 | 379 | 290 | 378 | 317 | 364 | 294 | 374 | 300 |
Part Time: | 575 | 641 | 672 | 762 | 698 | 691 | 743 | 745 | 731 | 706 |
Total: | 914 | 904 | 1,051 | 1,052 | 1,076 | 1,008 | 1,107 | 1,039 | 1,105 | 1,006 |
Full Time Equivalent: | 516 | 466 | 595 | 531 | 612 | 545 | 610 | 533 | 619 | 531 |
Total Gender Headcount Enrollment: | 7,316 | 5,913 | 7,853 | 6,336 | 7,978 | 6,429 | 7,982 | 6,417 | 7,904 | 6,539 |
Total Headcount Enrollment: | 13,229 | 14,189 | 14,407 | 14,399 | 14,443 | |||||
Agriculture, Food Systems, and Natural Resources
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 542 | 420 | 631 | 461 | 652 | 531 | 690 | 553 | 749 | 571 |
Part Time: | 26 | 30 | 33 | 30 | 43 | 27 | 49 | 32 | 53 | 28 |
Total: | 568 | 450 | 664 | 491 | 695 | 558 | 739 | 585 | 802 | 599 |
Full Time Equivalent: | 555 | 436 | 646 | 475 | 673 | 545 | 714 | 569 | 773 | 585 |
Graduates: | ||||||||||
Full Time: | 27 | 23 | 33 | 23 | 35 | 31 | 39 | 46 | 55 | 40 |
Part Time: | 63 | 56 | 57 | 56 | 65 | 52 | 72 | 57 | 73 | 73 |
Total: | 90 | 79 | 90 | 79 | 100 | 83 | 111 | 103 | 128 | 113 |
Full Time Equivalent: | 48 | 42 | 54 | 41 | 59 | 50 | 67 | 69 | 82 | 66 |
Total Headcount Enrollment: | 1,187 | 1,324 | 1,436 | 1,538 | 1,642 | |||||
Arts, Humanities and Social Sciences
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 589 | 582 | 634 | 614 | 723 | 671 | 703 | 697 | 694 | 749 |
Part Time: | 57 | 46 | 53 | 54 | 64 | 59 | 73 | 77 | 63 | 72 |
Total: | 646 | 628 | 687 | 668 | 787 | 730 | 776 | 774 | 757 | 821 |
Full Time Equivalent: | 615 | 601 | 658 | 639 | 753 | 699 | 735 | 730 | 724 | 783 |
Graduates: | ||||||||||
Full Time: | 35 | 32 | 26 | 30 | 29 | 32 | 17 | 22 | 26 | 35 |
Part Time: | 37 | 88 | 60 | 110 | 58 | 77 | 51 | 85 | 46 | 82 |
Total: | 72 | 120 | 86 | 140 | 87 | 109 | 68 | 107 | 72 | 117 |
Full Time Equivalent: | 48 | 61 | 48 | 68 | 47 | 55 | 36 | 52 | 42 | 64 |
Total Headcount Enrollment: | 1,466 | 1,581 | 1,713 | 1,725 | 1,767 | |||||
Business
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 807 | 457 | 903 | 481 | 866 | 459 | 869 | 466 | 840 | 453 |
Part Time: | 56 | 35 | 55 | 42 | 61 | 36 | 73 | 26 | 64 | 25 |
Total: | 863 | 492 | 958 | 523 | 927 | 495 | 942 | 492 | 904 | 478 |
Full Time Equivalent: | 834 | 473 | 930 | 499 | 895 | 474 | 902 | 477 | 867 | 465 |
Graduates: | ||||||||||
Full Time: | 13 | 12 | 19 | 30 | 33 | 22 | 22 | 16 | 18 | 11 |
Part Time: | 25 | 25 | 17 | 25 | 47 | 21 | 45 | 24 | 41 | 23 |
Total: | 38 | 37 | 36 | 55 | 80 | 43 | 67 | 40 | 59 | 34 |
Full Time Equivalent: | 23 | 22 | 31 | 27 | 51 | 30 | 39 | 25 | 34 | 20 |
Total Headcount Enrollment: | 1,430 | 1,572 | 1,545 | 1,541 | 1,475 | |||||
Engineering and Architecture
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 2,060 | 339 | 2,168 | 360 | 2,075 | 323 | 2,006 | 345 | 1,975 | 356 |
Part Time: | 118 | 10 | 80 | 5 | 91 | 11 | 129 | 11 | 133 | 11 |
Total: | 2,178 | 349 | 2,248 | 365 | 2,166 | 334 | 2,135 | 356 | 2,108 | 367 |
Full Time Equivalent: | 2,020 | 343 | 2,200 | 362 | 2,119 | 327 | 2,061 | 349 | 2,035 | 362 |
Graduates: | ||||||||||
Full Time: | 124 | 46 | 136 | 52 | 127 | 51 | 106 | 35 | 107 | 33 |
Part Time: | 94 | 20 | 105 | 25 | 134 | 37 | 137 | 35 | 143 | 30 |
Total: | 218 | 66 | 241 | 77 | 261 | 88 | 243 | 70 | 250 | 63 |
Full Time Equivalent: | 152 | 54 | 173 | 59 | 173 | 65 | 149 | 47 | 155 | 42 |
Total Headcount Enrollment: | 2,811 | 2,931 | 2,849 | 2,804 | 2,788 | |||||
Human Development and Education
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 878 | 342 | 330 | 880 | 353 | 904 | 368 | 825 | 386 | 864 |
Part Time: | 38 | 106 | 44 | 110 | 43 | 135 | 38 | 158 | 37 | 176 |
Total: | 916 | 448 | 374 | 990 | 396 | 1,039 | 406 | 983 | 423 | 1,040 |
Full Time Equivalent: | 360 | 915 | 347 | 924 | 370 | 947 | 381 | 873 | 399 | 924 |
Graduates: | ||||||||||
Full Time: | 11 | 49 | 10 | 56 | 13 | 58 | 17 | 63 | 24 | 74 |
Part Time: | 93 | 200 | 93 | 201 | 70 | 182 | 75 | 184 | 78 | 177 |
Total: | 104 | 249 | 103 | 257 | 83 | 240 | 92 | 247 | 102 | 251 |
Full Time Equivalent: | 42 | 112 | 37 | 120 | 35 | 118 | 41 | 119 | 51 | 129 |
Total Headcount Enrollment: | 1,717 | 1,724 | 1,758 | 1,728 | 1,816 | |||||
Pharmacy, Nursing, and Allied Sciences
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 264 | 801 | 291 | 849 | 322 | 892 | 316 | 818 | 288 | 837 |
Part Time: | 19 | 74 | 24 | 81 | 19 | 73 | 21 | 95 | 33 | 125 |
Total: | 283 | 875 | 315 | 930 | 341 | 965 | 337 | 913 | 321 | 962 |
Full Time Equivalent: | 275 | 838 | 302 | 888 | 331 | 927 | 327 | 863 | 305 | 900 |
Professional: | ||||||||||
Full Time: | 149 | 198 | 148 | 204 | 136 | 208 | 137 | 205 | 137 | 204 |
Part Time: | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Total: | 151 | 199 | 148 | 205 | 138 | 208 | 137 | 205 | 140 | 204 |
Full Time Equivalent: | 150 | 199 | 148 | 204 | 137 | 208 | 137 | 205 | 139 | 204 |
Graduates: | ||||||||||
Full Time: | 11 | 29 | 10 | 35 | 6 | 39 | 7 | 35 | 11 | 37 |
Part Time: | 1 | 18 | 1 | 15 | 5 | 15 | 7 | 20 | 14 | 27 |
Total: | 12 | 47 | 11 | 50 | 11 | 54 | 14 | 55 | 25 | 64 |
Full Time Equivalent: | 11 | 34 | 10 | 39 | 7 | 44 | 10 | 41 | 17 | 46 |
Total Headcount Enrollment: | 1,567 | 1,659 | 1,717 | 1,661 | 1,716 | |||||
Science and Mathematics
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 666 | 498 | 694 | 574 | 781 | 553 | 758 | 550 | 764 | 601 |
Part Time: | 50 | 41 | 54 | 36 | 66 | 50 | 63 | 44 | 68 | 45 |
Total: | 716 | 539 | 748 | 610 | 847 | 603 | 821 | 594 | 832 | 646 |
Full Time Equivalent: | 691 | 518 | 721 | 590 | 810 | 578 | 787 | 572 | 797 | 623 |
Graduates: | ||||||||||
Full Time: | 73 | 43 | 92 | 41 | 87 | 36 | 90 | 41 | 81 | 42 |
Part Time: | 160 | 72 | 172 | 73 | 188 | 85 | 197 | 76 | 201 | 83 |
Total: | 233 | 115 | 264 | 114 | 275 | 121 | 287 | 117 | 282 | 125 |
Full Time Equivalent: | 118 | 66 | 142 | 66 | 148 | 63 | 156 | 65 | 145 | 71 |
Total Headcount Enrollment: | 1,603 | 1,736 | 1,846 | 1,819 | 1,885 | |||||
University Studies
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 456 | 313 | 438 | 313 | 402 | 280 | 407 | 281 | 349 | 224 |
Part Time: | 41 | 38 | 42 | 26 | 37 | 28 | 27 | 41 | 28 | 22 |
Total: | 497 | 351 | 480 | 339 | 439 | 308 | 434 | 322 | 377 | 246 |
Full Time Equivalent: | 475 | 328 | 458 | 323 | 407 | 293 | 418 | 300 | 362 | 233 |
Total Headcount Enrollment: | 848 | 819 | 747 | 756 | 623 | |||||
Other
Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
|---|---|---|---|---|---|
Graduate and Interdisciplinary Studies: | 132 | 152 | 169 | 194 | 174 |
Tri-College, Collaborative and Non-Degree: | 468 | 691 | 627 | 633 | 557 |
Total Headcount Enrollment: | 600 | 843 | 796 | 827 | 731 |