Top 15 Home Counties
County (County Seat) | Number of Students | ||||
|---|---|---|---|---|---|
Fall 2012 | Fall 2011 | Fall 2010 | Fall 2009 | Fall 2008 | |
Cass (Fargo, ND) | 3,935 | 3,948 | 4,061 | 3,933 | 3,540 |
Hennepin (Minneapolis, MN) | 734 | 657 | 628 | 532 | 441 |
Clay (Moorhead, MN) | 637 | 675 | 672 | 667 | 585 |
Burleigh (Bismarck,ND) | 468 | 469 | 461 | 506 | 522 |
Dakota (Hastings, MN) | 419 | 389 | 366 | 291 | 230 |
Anoka (Anoka, MN) | 329 | 297 | 222 | 178 | 172 |
Otter Tail (Fergus Falls, MN) | 259 | 278 | 294 | 280 | 286 |
Stearns (St. Cloud, MN) | 252 | 232 | 212 | 208 | 203 |
Ramsey (St. Paul, MN) | 200 | 166 | 143 | 124 | 101 |
Wright (Buffalo, MN) | 194 | 193 | 183 | 165 | 166 |
Washington (Stillwater, MN) | 190 | 171 | 154 | 133 | 99 |
Becker (Detroit Lakes, MN) | 188 | 157 | 152 | 144 | 146 |
Ward (Minot, ND) | 182 | 168 | 166 | 172 | 202 |
Richland (Wahpeton, ND) | 174 | 172 | 192 | 204 | 191 |
Grand Forks (Grand Forks, ND) | 160 | 157 | 161 | 164 | 148 |
Note: Fall 2012 Data From PeopleSoft Report Enrollment Totals By State/County 09/18/2012.