Grade Point Average for Undergraduates
Fall 2012 Semester GPA by College and Classification
College | Freshmen | Sophomores | Juniors | Seniors | All Under-graduates |
|---|---|---|---|---|---|
Agriculture, Food Systems, & Natural Resources | 2.54 | 2.81 | 2.89 | 3.03 | 2.92 |
Arts, Humanities & Social Sciences | 2.54 | 2.83 | 2.87 | 3.12 | 2.98 |
Business | 2.39 | 2.78 | 2.93 | 3.10 | 2.97 |
Engineering & Architecture | 2.58 | 2.91 | 3.05 | 3.13 | 3.04 |
Human Development & Education | 2.55 | 2.90 | 3.09 | 3.23 | 3.11 |
Pharmacy, Nursing, and Allied Sciences | 2.84 | 3.23 | 3.37 | 3.39 | 3.30 |
Science and Mathematics | 2.57 | 2.98 | 3.03 | 3.15 | 3.04 |
University Studies | 2.45 | 2.90 | 2.77 | 2.89 | 2.75 |
All Campus | 2.56 | 2.91 | 3.02 | 3.16 | 3.04 |
Note: Fall 2012 Data From Classification Average GPA Summary Report 01/07/2013
GPA History
| Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 |
|---|---|---|---|---|---|---|
Freshmen | 2.77 | 2.81 | 2.69 | 2.54 | 2.68 | 2.56 |
Sophomores | 3.02 | 3.02 | 2.95 | 2.78 | 2.87 | 2.91 |
Juniors | 3.13 | 3.07 | 3.07 | 2.98 | 3.03 | 3.02 |
Seniors | 3.23 | 3.24 | 3.18 | 3.15 | 3.14 | 3.16 |
All Undergraduates | 3.03 | 3.03 | 2.96 | 2.86 | 2.93 | 3.04 |
Note: Fall 2012 Data From Classification Average GPA Summary Report 01/07/2013
Return to Student Related Facts