SE221 Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
8:00 | |||||
8:15 | |||||
8:30 | |||||
8:45 | |||||
9:00 | |||||
9:15 | |||||
9:30 | |||||
9:45 | | | | | |||
10:00 | | | | | |||
10:15 | | | | | | | ||
10:30 | PHYS 370 | | | PHYS 370 | ||
10:45 | Intro/Computation | PHYS 771 | Intro/Computation | ||
11:00 | Denton | Quantum I | Denton | ||
11:15 | 9:30 - 12:30 | Wagner | 9:30 - 12:30 | | | |
11:30 | | | 10:00 - 12:30 | | | PHYS 771 | |
11:45 | | | | | | | Quantum I | |
12:00 | | | | | | | Wagner | |
12:15 | 11:00 - 1:00 | ||||
12:30 | | | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 | |||||
14:00 | |||||
14:15 | PHYS 462/662 | PHYS 370 | PHYS 462/662 | ||
14:30 | Heat/Thermo - May | Intro/Computation | Heat/Thermo - May | ||
14:45 | 2:00 - 3:15 | Denton | 2:00 - 3:15 | ||
15:00 | 2:00 - 3:30 | ||||
15:15 | |||||
15:30 | |||||
15:45 | PHYS 361 | PHYS 361 | |||
16:00 | EM Theory - Kroll | EM Theory - Kroll | |||
16:15 | 3:30 - 4:45 | 3:30 - 4:45 | |||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 |