
| 324 | Introductory Plant Pathology | |||
| 452/652 | Plant Structure | |||
| 453/653 | Microscopy | |||
| 454/654 | Diseases of Field and Forage Crops | |||
| 455/655 | Plant Disease Management | |||
| 456/656 | Tree Diseases | |||
| 460/660 | Fungal Biology | |||
| 750 | Plant Virology | |||
| 751 | The Physiology of Plant Diseases | |||
| 752 | Nematode Diseases of Plants | |||
| 753 | Bacterial Diseases of Plants | |||
| 754 | Plant Disease Epidemiology | |||
| 756 | Techniques in Electron Microscopy | |||
| 759 | Host-Parasite Genetics | |||
| 760 | Advanced Mycology | |||
| 761 | Advanced Plant Pathology | |||
| 790 | Graduate Seminar , 1-3 credits | |||
| 793 | Individual Study, 1-3 credits | |||
| 795 | Field Experience, 1-15 credits | |||
| 796 | Special Topics, 1-5 credits | |||
| 797 | Master's Paper, 1-3 credits | |||
| 798 | Master's Thesis, 1-15 credits | |||
| 799 | Doctoral Dissertation, 1-15 credits | |||
|
For more information, contact: Department of Plant Pathology NDSU 306 Walster Hall Fargo, ND 58105-5012 Published by the Department of Plant Pathology |
||||
|
Prospective students may schedule a visit by calling 1-800-488-NDSU (6378). |
||||