For any questions please send e-mail to: NDSU.Policy.Manual@ndsu.edu
Since summer salaries for faculty from summer school and grant funds may be subject to retirement, all fund sources will be subject to the matching requirement. Please note "Pay Retirement Benefits" in the Remarks section on the second page of the form.
All faculty summer payments must be approved by the Office of the Provost and Vice President for Academic Affairs before being processed by the Human Resource/Payroll Office.
| 8800 | Student General | Office & library workers, ITS |
| 8805 | Student Medical Clinic* | All employees in a Medical Clinic setting |
| 8806 | Student Medical Hospital | Hospital workers |
| 8810 | Student Aviation - Ground Crew | Aviation ground crew |
| 8811 | Student Aviation - Flying | Aviation flying operations |
| 8815 | Student Wellness & Entertainment Facilities* | All employees in Auditorium, Theatre, Wellness Ctr. (excluding Daycare) |
| 8816 | Student Broadcasting | Radio, TV employees |
| 8820 | Student Security | Parking, traffic, security, law enforcement |
| 8825 | Student Farming - Machinery | Farming & ranching machinery |
| 8826 | Student Farming - Non-Machinery | Farming & ranching non-machinery |
| 8827 | Student Veterinary Medical | Medical treatment of animal regardless of setting |
| 8830 | Student Forest Nursery | Working with plants (excluding lawn maintenance & services) |
| 8835 | Student Painting | Painters |
| 8836 | Student Plumbing | Plumbers |
| 8837 | Student Carpentry | Carpentry and general maintenance |
| 8838 | Student Electrician | Electrician |
| 8839 | Student Heating Plant Operator | Heating plant assistant |
| 8845 | Student Laboratory | Research testing of samples in a lab setting |
| 8846 | Student Non-Agricultural Field Work | Environmentalist |
| 8847 | Student Electronics & ITS Hardware | Computer & electronic hardware, installation, maintenance, repair |
| 8848 | Student Roofer | Roofers |
| 8850 | Student Custodial, Grounds & Maintenance | Building service, janitorial workers, groundskeepers and general maintenance |
| 8855 | Student Dining | Food service workers |
| 8856 | Student Daycare Workers | Daycare and childcare workers |
| 8860 | Student Auto | Automobile repair & maintenance |
| 8865 | Student Printing* | All printing operations workers |
| 8870 | Student Heavy Equipment Operator/Road Construction | Heavy equipment operators |
| 8871 | Student Bus Driver | Bus, van drivers |
| 8872 | Student Delivery | Courier, delivery, etc. |
| 8875 | Student Warehouse | Warehouse workers i.e., forklift |
Timeslip Employee Job Codes: www.ndsu.edu/broadbanding/descriptors/9000.html
| 9800 | Temporary General | Office & library workers, ITS |
| 9805 | Temporary Medical Clinic* | All employees in a Medical Clinic setting |
| 9806 | Temporary Medical Hospital | Hospital workers |
| 9810 | Temporary Aviation - Ground Crew | Aviation ground crew |
| 9811 | Temporary Aviation - Flying | Aviation flying operations |
| 9815 | Temporary Wellness & Entertainment Facilities* | All employees in Auditorium, Theatre, Wellness Ctr. (excluding Daycare) |
| 9816 | Temporary Broadcasting | Radio, TV employees |
| 9820 | Temporary Security | Parking, traffic, security, law enforcement |
| 9825 | Temporary Farming - Machinery | Farming & ranching machinery |
| 9826 | Temporary Farming - Non-Machinery | Farming & ranching non-machinery |
| 9827 | Temporary Veterinary Medical | Medical treatment of animal regardless of setting |
| 9830 | Temporary Forest Nursery | Working with plants (excluding lawn maintenance & services) |
| 9835 | Temporary Painting | Painters |
| 9836 | Temporary Plumbing | Plumbers |
| 9837 | Temporary Carpentry | Carpentry and general maintenance |
| 9838 | Temporary Electrician | Electrician |
| 9839 | Temporary Heating Plant Operator | Heating plant assistant |
| 9845 | Temporary Laboratory | Research testing of samples in a lab setting |
| 9846 | Temporary Non-Agricultural Field Work | Environmentalist |
| 9847 | Temporary Electronics & ITS Hardware | Computer & electronic hardware, installation, maintenance, repair |
| 9848 | Temporary Roofer | Roofers |
| 9850 | Temporary Custodial, Grounds & Maintenance | Building service, janitorial workers, groundskeepers and general maintenance |
| 9855 | Temporary Dining | Food service workers |
| 9856 | Daycare Workers | Daycare and childcare workers |
| 9860 | Temporary Auto | Automobile repair & maintenance |
| 9865 | Temporary Printing* | All printing operations workers |
| 9870 | Temporary Heavy Equipment Operator/Road Construction | Heavy equipment operators |
| 9871 | Temporary Bus Driver | Bus, van drivers, etc. |
| 9872 | Temporary Delivery | Courier, delivery, etc. |
| 9875 | Temporary Warehouse | Warehouse workers i.e., forklift |
|
*Composite: all employees in department Timeslip employee raises are at the discretion of the department if the new hourly wage is $10.00 per hour or less. Department heads should be sensitive to the wage rates and amount of raises the regular staff are receiving in relation to the temporary staff. Prior approval from the Office of Human Resources/Payroll is required prior to assigning more than $10.00 per hour compensation. These employees should posses unique skills and experience required for a specific job. Skills and experience possessed, responsibility level, accountability, supervision required and complexity of tasks will be used to determine rate of pay. HISTORY: July 1990; Amended November 1996; January 1999; January 2007, October 2007 |