STEVENS AUDITORIUM SEAT PLAN

 

S 1 2 3 4 5 6 7 S 8 9 10 11 12 13 14 15 16 17 18 19 S 20 21 22 23 24 25 26 S
R 1 2 3 4 5 6 7 R 8 9 10 11 12 13 14 15 16 17 18 19 R 20 21 22 23 24 25 26 R
Q 1 2 3 4 5 6 7 Q 8 9 10 11 12 13 14 15 16 17 18 19 Q 20 21 22 23 24 25 26 Q
P 1 2 3 4 5 6 7 P 8 9 10 11 12 13 14 15 16 17 18 19 P 20 21 22 23 24 25 26 P
O 1 2 3 4 5 6 7 O 8 9 10 11 12 13 14 15 16 17 18 19 O 20 21 22 23 24 25 26 O
N 1 2 3 4 5 6 7 N 8 9 10 11 12 13 14 15 16 17 18 19 N 20 21 22 23 24 25 26 N
M 1 2 3 4 5 6 7 M 8 9 10 11 12 13 14 15 16 17 18 19 M 20 21 22 23 24 25 26 M
L 1 2 3 4 5 6 7 L 8 9 10 11 12 13 14 15 16 17 18 19 L 20 21 22 23 24 25 26 L
K 1 2 3 4 5 6 7 K 8 9 10 11 12 13 14 15 16 17 18 19 K 20 21 22 23 24 25 26 K
J 1 2 3 4 5 6 7 J 8 9 10 11 12 13 14 15 16 17 18 19 J 20 21 22 23 24 25 26 J
I 1 2 3 4 5 6 7 I 8 9 10 11 12 13 14 15 16 17 18 19 I 20 21 22 23 24 25 26 I
H 1 2 3 4 5 6 7 H 8 9 10 11 12 13 14 15 16 17 18 19 H 20 21 22 23 24 25 26 H
G 1 2 3 4 5 6 7 G 8 9 10 11 12 13 14 15 16 17 18 19 G 20 21 22 23 24 25 26 G
F 1 2 3 4 5 6 7 F 8 9 10 11 12 13 14 15 16 17 18 19 F 20 21 22 23 24 25 26 F
E 1 2 3 4 5 6 7 E 8 9 10 11 12 13 14 15 16 17 18 19 E 20 21 22 23 24 25 26 E
D 1 2 3 4 5 6 7 D 8 9 10 11 12 13 14 15 16 17 18 19 D 20 21 22 23 24 25 26 D
C 1 2 3 4 5 6 7 C 8 9 10 11 12 13 14 15 16 17 18 19 C 20 21 22 23 24 25 26 C
B 1 2 3 4 5 6 7 B 8 9 10 11 12 13 14 15 16 17 18 19 B 20 21 22 23 24 25 26 B
A 1 2 3 4 5 6 7 A A 20 21 22 23 24 25 26 A

Front of Auditorium - Screen