Student Curriculum Guides
College of Agriculture, Food Systems, and Natural Resources
MAJORS:
Agribusiness | |||||
Agricultural Economics | |||||
Agricultural Systems Management | |||||
Agriculture, General | |||||
Animal Science | |||||
Biotechnology | |||||
Crop and Weed Sciences | |||||
Economics | |||||
Economics (Quantitative Reasoning) | |||||
Equine Science | |||||
Food Safety | |||||
Food Science | |||||
Horticulture | |||||
Microbiology | |||||
Natural Resources Management | |||||
Range Science | |||||
Soil Science | |||||
Sports & Urban Turfgrass Management | |||||
Veterinary Technology |
MINORS:
Agribusiness | |||||
Agricultural Systems Management | |||||
Agriculture, General | |||||
Animal Science | |||||
Biotechnology | |||||
Crop and Weed Sciences | |||||
Economics | |||||
Equine Science | |||||
Food Safety | |||||
Horticulture | |||||
Large Animal Veterinary Technology | |||||
Microbiology | |||||
Natural Resources Management | |||||
Range Science | |||||
Soil Science | |||||
Therapeutic Horsemanship |
CERTIFICATES:
Animal Health Management | |||||
Equine Science | |||||
Therapeutic Riding |
Questions about Curriculum Guides?… Please contact your College Liaison or the Office of Registration and Records at 110 Ceres Hall, 701-231-7981, 800-608-NDSU, or ndsu.registration.records@ndsu.edu.