Student Curriculum Guides
College of Science and Mathematics
MAJORS:
Behavioral Statistics | |||||
Biochemistry and Molecular Biology | |||||
Biological Sciences | |||||
Biological Sciences (Environmental Science) | |||||
Biotechnology | |||||
Botany | |||||
Chemistry | |||||
Computer Science (Bachelor of Arts) | |||||
Computer Science (Bachelor of Science) | |||||
Geology | |||||
Mathematics | |||||
Mathematics & Computer Science | |||||
Mathematics & Physics | |||||
Mathematics & Statistics | |||||
Mathematics & Statistics (Pre-Actuarial Science) | |||||
Natural Resources Management | |||||
Physics | |||||
Physics (Computational Physics) | |||||
Physics (Optical Science and Engineering) | |||||
Psychology | |||||
Statistics | |||||
Zoology |
MINORS:
Biochemistry | |||||
Biological Sciences | |||||
Biotechnology | |||||
Botany | |||||
Chemistry | |||||
Coatings and Polymeric Materials | |||||
Computer Science | |||||
Computer Science (Pre-Approved) | |||||
Environmental Geology | |||||
Geography | |||||
Geology | |||||
Mathematics | |||||
Natural Resources Management | |||||
Neuroscience | |||||
Physics | |||||
Psychology | |||||
Statistics | |||||
Zoology |
Questions about Curriculum Guides?… Please contact your College Liaison or the Office of Registration and Records at 110 Ceres Hall, 701-231-7981, 800-608-NDSU, or ndsu.registration.records@ndsu.edu.