Document Imaging at NDSU
PARTICIPATING OFFICES
Office | # of | Client | Scanner |
|---|---|---|---|
Admission | 19 | 10 | 2 |
Bison Connection | 10 | 3 | 1 |
Customer Account Services | 9 | 2 | 1 |
Enrollment Management | 2 | 1 | -- |
Graduate School | 12 | 7 | 1 |
HR/Payroll | 16 | 3 | 2 |
International Programs | 15 | 5 | 1 |
IT Services | 11 | 2 | 1 |
Registration & Records | 30 | 15 | 3 |
Residence Life | 18 | 2 | 1 |
Student Financial Services | 21 | 8 | 1 |
VP Finance & Administration | 3 | (view only) | -- |
TOTALS* | 166 | 58 | 14 |
* as of April 26, 2013
HAVE QUESTIONS about Document Imaging (ImageNow)?... Please contact:
A.J. Klein, 701-231-7983, andrew.j.klein@ndsu.edu
Kristi Wold-McCormick, 701-231-7989, k.wold-mccormick@ndsu.edu
110 Ceres Hall
Office of Registration and Records
NDSU Dept. 5210 / P.O. Box 6050 / Fargo, ND 58108-6050
701-231-7981 (local) / 800-608-NDSU (toll free) / 701-231-8959 (fax)
ndsu.registration.records@ndsu.edu