| Location | Max. Capacity | # of Computers | Computer Type | Teaching Cabinet | Ceiling Mounted Proj. | VCR | PRS | Usability Rating* | Other |
|---|---|---|---|---|---|---|---|---|---|
| Architecture 102 | 28 | 18 | PC | ** | |||||
| Downtown 420 | 29 | 20 | Mixed | Yes | ** | Wacom Tablets | |||
| EML 377 | 29 | 18 | PC | *** | Laptop Connections | ||||
| Ehly 119 | 47 | 18 | PC | Yes | Yes | Yes | ***** | Laptop Connections | |
| Family Life Center 120F | 8 | 8 | PC | * | Cannot use projector | ||||
| IACC 114 | 48 | 24 | PC | Yes | Yes | ***** | |||
| IACC 116 | 46 | 23 | PC | Yes | **** | ||||
| IACC 128 | 46 | 23 | PC | Yes | **** | ||||
| IACC 132 | 38 | 24 | PC | Yes | **** | ||||
| IACC 150D | 28 | 20 | MAC | Yes | Yes | *** | |||
| IACC 150E | 7 | 7 | UNIX | * | Cannot use projector | ||||
| Library 14A | 31 | 24 | PC | Yes | Yes | Yes | ***** | Removable Wall; Can be reserved with 14B and 14C | |
| Library 14B | 24 | 16 | PC | Yes | Yes | Yes | **** | Removable Wall; Can be reserved with 14A and 14C | |
| Library 14C | 26 | 16 | PC | Yes | Yes | Yes | **** | Removable Wall; Can be reserved with 14A and 14B | |
| Morrill 111 | 42 | 14 | PC | Yes | Yes | Yes | Yes | **** | Set up for Project/Group Work |
| Morrill 116 | 17 | 10 | PC | ** | |||||
| Van Es 103B | 5 | 5 | PC | * | Cannot use projector | ||||
| West Dining Center 3 | 66 | 33 | PC | Yes | Yes | Yes | **** | Closed for summers |
For questions or more information about reserving a classroom or computer cluster, contact the appropriate member of the Office of Registration and Records:
Memorial Union and Fine Arts Reservations: