Research Opportunities for Engaging Students (ROPES)
NDSU's student-focused mission drives faculty to involve students in world-class research and immersive learning environments. If you are interested in learning the "ropes" of research for credit or as a part-time job, please contact one of the faculty members listed below.
"I believe that research at NDSU has changed my life and helped me to discover a new way to problem solve. If I were to do it over again, I would in a heart beat!" Kit Wong, BA '11, zoology
"It is truly inspiring to work closely with such distinguished professors that share the knowledge and passion for your field of interest. The experience you receive from internships and other research opportunities provide a certain something that you cannot get from a textbook." Ashley Breiland, senior in geology
NDSU faculty members research a wealth of topics sure to touch on your own interests, and they are always looking to include students in the process. Students gain valuable experience and a front-row seat for the latest discoveries in their fields.
Professor | Students | Major or course work | Research Area | Credit or pay |
|---|---|---|---|---|
2-3 | Zoology or biology majors who have completed Intro Biology | Evolution and development of insects | Credit | |
3 | Any | Aquatic ecology | Either | |
1-2 | Biology preferred | Insect physiology | Either | |
1-2 | Sophomore with general biology and chemistry | Control of animal growth and metabolism | Either | |
1-2 | Sophomore+/biology, zoology, botany education | Classroom teaching and learning | Credit to start | |
6 | Ecology fields | Wetland science | Credit to start | |
1 | Sophomore or junior | Diet and cancer genes | Credit | |
1-2 | Sophomore with biology and chemistry | Control of animal growth and metabolism | Either |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
1 | GPA 3.0+ | Structure biology of membrane and iron binding proteins | Credit | |
2 | Organic chemistry 1 and 2 | Synthetic organic chem/new reactions and medicinal chemistry for cancer | Either | |
3-4 | Biochemistry/biology/freshman/junior | Molecular and cellular/analysis of mutation/disease prevention | Credit to start | |
1 | Chemistry/physics | Gas phase kinetics of transient species | Credit | |
1 | Chemistry | Organic materials | Credit | |
2-3 | Calculations | Inorganic nanomaterials and organic liquids | Either | |
1-2 | Biochemistry | Teaching and learning | Credit | |
1-2 | Chem 150 | Organic semi-coding materials | Credit | |
1-2 | Chemistry/biochemistry | Metallobiochemistry, biophysics, laser spectroscopy | Credit to start | |
1-2 | Chemistry | Enzymology of drug development | Either |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
1 | Physics/chemistry/computer science | Molecular dynamics of crosslinking polymer systems | Credit | |
1-2 | Organic chemistry | Responsive materials/electrochemistry | Either | |
1-2 | Major in chemistry/engineering/minor CPM | Synthesis and characterization of polymers | Either |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
4 | Computer science/CSci 161 | Geospatial data/visualization and data mining | Either | |
1-2 | Computer science | Design iPhone and Android apps | Credit | |
2-3 | Computer science/sophomore+ | Social networking | Credit | |
2 | Sophomore+ | Medical decision making | Either | |
2 | Sophomore+ | Bioinformatics/data mining/social networks analysis | Credit |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
Kenneth Lepper | 1-2 | Geology and Geol 105; 105L; 106; 106L | Geologic dating | Both |
2 | Mineralogy/chemistry | Geochemical and mineralogical analysis of natural materials | Either |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
2-3 | Math, science, physics majors and Math 266, 270 | Fractals and their dynamics/coding | Credit | |
1-2 | Math major, Math 270, experience with Mathematica | Using Mathematica to study convex bodies | Credit | |
1-2 | Sophomore+ | Hyberbolic geometry | Credit | |
2 | Math 270, 420, 421, 429 | Interaction between algebra and combinatorics | Credit |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
2 | Phys 251 and 252 | Investigating students | Both | |
3-4 | Physics/chemistry/mechanical engineering/biology | Polymer science and engineering/understanding of physics and underlying math | Pay | |
2 | Physics/chemistry/engineering | Theoretical and computational modeling of soft materials | Either | |
1 | One course from professor/earn an A | Theory and computer simulation of complex liquids | Either | |
1 | Phys 486 | Simulation of electronic properties of nanostructures | Credit | |
1 | Modeling of physical systems using differential equations | Mathematical modeling of drug delivery systems | Credit |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
Benjamin Balas | 2-3 | Psychology/sophomore+ | Face recognition and EEG | Either |
Erin Conwell | 3-4 | Pyschology | Language development and processing in children and adults | Either |
4-5 | Psychology | Suicidal behavior/eating disorders | Credit | |
2-3 | Neuroscience/vision | 3D/depth perception/eye movements/night vision | Either | |
6-7 | Psychology/sophomore+ | Personality/emotion | Credit | |
2-3 | Psychology/sophomore+ | Emotions/thought process | Either | |
2-4 | Psychology | Action and cognition | Credit to start | |
5-7 | Prefer psychology | Developmental psychology/social psychology | Credit |
Professor | Students | Major or course work | Research area | Credit or pay |
|---|---|---|---|---|
3-4 | Junior/senior | Statistics | Credit |
