Total Housing Units 1990 to 2015 (Projected Demand - Model 2)

Planning Regions Map

Map

Planning Regions Map

Map

Select the Following Options :
Data by State and Regions
Data by Region and Counties
Data by Major Cities
Data by Reservations
       
Total Housing Units 1990 to 2015 (Projected Demand - Model 2)
A r e a 1990 2000 Percent Change: 1990 to 2000 Estimates Projections Based on Projected Demand
2001 2002 2003 2004 2005 2006 2007 2008 2015 Percent Change: 2000 to 2015
North Dakota276,340289,6774.8292,235294,561297,507300,795304,436307,760310,545313,332321,83411.1
Region I 15,025 13,868 -7.7 13,91213,93013,95513,980 14,000 14,024 14,078 14,197 12,791 -7.8
Region II 40,845 41,021 0.4 41,25241,38141,53241,660 41,863 42,032 42,204 42,360 42,477 3.5
Region III 19,799 19,389 -2.1 19,45619,48119,51019,530 19,587 19,565 19,527 19,521 19,259 -0.7
Region IV 39,733 39,259 -1.2 39,30339,37039,56640,004 40,413 40,831 41,190 41,433 39,167 -0.2
Region V 59,508 70,924 19.2 72,27473,53975,14876,802 78,791 80,746 81,940 83,222 91,842 29.5
Region VI 30,539 29,346 -3.9 29,44229,47429,52329,590 29,679 29,715 29,776 29,797 28,295 -3.6
Region VII 52,368 57,799 10.4 58,46559,20060,03460,921 61,717 62,350 63,250 64,141 68,367 18.3
Region VIII 18,523 18,071 -2.4 18,13118,18618,23918,308 18,386 18,497 18,580 18,661 18,041 -0.2
Sources: North Dakota State Data Center.
US Census Bureau, 1990 Census, Summary Tape File 3(STF3), Table H1; 2000 Census, Summary File 3(SF3), Table H1; and Population Estimates Branch.