Total Population, 1990 to 2015

Planning Regions Map

Map

Planning Regions Map

Map

Select the Following Options:
Data by State and Regions
Data by Region and Counties
Data by Major Cities
Data by Reservations
       
Total Population, 1990 to 2015
A r e a 1990 2000 Percent Change: 1990 to 2000 July 1 Estimates Projections Percent Change: 2000 to 2015
2001 2002 2003 2004 2005 2006 2007 2008 2015
North Dakota638,800642,2000.5636,211633,521632,689636,196635,222636,453637,904641,481648,9721.1
Region I 30,411 27,781 -8.6 27,20827,21426,92626,761 26,748 26,824 27,151 27,506 23,951 -13.8
Region II 90,695 88,089 -2.9 86,35285,27184,62684,495 83,596 82,687 82,266 82,159 83,591 -5.1
Region III 45,293 43,168 -4.7 42,59042,13441,62941,413 41,048 40,584 40,343 40,275 41,622 -3.6
Region IV 98,171 90,798 -7.5 89,41588,65788,55089,962 89,120 89,243 87,821 88,050 90,294 -0.6
Region V 142,664 162,127 13.6 163,130163,736165,337168,371 169,464 171,336 173,472 175,543 182,468 12.5
Region VI 66,294 61,454 -7.3 59,91459,01058,14357,580 56,943 56,271 55,512 54,878 57,114 -7.1
Region VII 124,097 130,418 5.1 129,952130,318130,612130,946 131,888 133,266 134,874 136,410 134,203 2.9
Region VIII 41,175 38,365 -6.8 37,65037,18136,86636,668 36,415 36,242 36,465 36,660 35,729 -6.9
Sources: North Dakota State Data Center.
U.S. Census Bureau, 1990 Census, Summary Tape File 1(STF1), Table P1; 2000 Census, Summary File 1(SF1), Table P1; and Population Estimates Branch.
Note: N/A indicates that no data are available.