Tutoring Hours
Sundays--7:00 p.m.-10:00 p.m.
Mondays-Thursdays--9 a.m.-10 p.m.
Fridays--9:00 a.m.-4:00 p.m.
Subject Index
Click on a subject for a list of days and times that tutoring is available in that area.
Don't see the subject you are looking for? You can submit a request for tutoring assistance in a subject area that is not currently offered.
Accounting
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Dan | 200, 201 |
9:00 a.m.-11:00 a.m. | Monday | Tanvi | 201 |
1:00 p.m.-4:00 p.m. | Monday | Sarah | 200 |
4:00 p.m.-7:00 p.m. | Monday | Dan | 200, 201 |
7:00 p.m.-10:00 p.m. | Monday | Navneet | 200, 201 |
7:30 p.m.-10:00 p.m. | Monday | Dan | 200, 201 |
4:00 p.m.-7:00 p.m. | Tuesday | Navneet | 200, 201 |
6:00 p.m.-10:00 p.m. | Tuesday | Tanvi | 201 |
1:00 p.m.-4:00 p.m. | Wednesday | Sarah | 200 |
4:00 p.m.-7:00 p.m. | Wednesday | Dan | 200, 201 |
6:00 p.m.-10:00 p.m. | Wednesday | Navneet | 200, 201 |
7:30 p.m.-10:00 p.m. | Wednesday | Dan | 200, 201 |
9:00 a.m.-Noon | Thursday | Navneet | 200, 201 |
4:00 p.m.-5:30 p.m. | Thursday | Tanvi | 201 |
3:00 p.m.-4:00 p.m. | Friday | Dan | 200, 201 |
Anthropology
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Josh P. | 111 |
4:00 p.m.-7:00 p.m. | Monday | KJ | 111 |
7:00 p.m.-10:00 p.m. | Tuesday | KJ | 111 |
5:00 p.m.-7:00 p.m. | Tuesday | Josh P. | 111 |
9:00 a.m.-11:00 a.m. | Thursday | Josh P. | 111 |
7:00 p.m.-10:00 p.m. | Thursday | KJ | 111 |
Apparel, Design, and Hospitality Management
Time | Day | Tutor | Class Number |
9:00 a.m.-11:00 a.m. | Tuesday | Danielle | 411 |
2:00 p.m.-4:00 p.m. | Thursday | Danielle | 411 |
Biochemistry
Time | Day | Tutor | Class Number |
10:00 a.m.-Noon | Monday | Marcus | 460 |
7:00 p.m.-10:00 p.m. | Monday | Michelle | 460 |
2:30 p.m.-5:00 p.m. | Tuesday | Marcus | 460 |
4:00 p.m.-7:00 p.m. | Wednesday | Michelle | 460 |
Biology
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Zach | 150 |
10:00 a.m.-Noon | Monday | Marcus | 150, 151, 221 |
7:00 p.m.-10:00 p.m. | Monday | Michelle | 126, 150, 151, 220, 221, 364, 459 |
2:30 p.m.-5:00 p.m. | Tuesday | Marcus | 150, 151, 221 |
4:00 p.m.-7:00 p.m. | Wednesday | Michelle | 126, 150, 151, 220, 221, 364, 459 |
Botany
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Monday | Michelle | 315 |
4:00 p.m.-7:00 p.m. | Wednesday | Michelle | 315 |
Business
Time | Day | Tutor | Class Number |
9:00 a.m.-11:00 a.m. | Monday | Tanvi | 430, 489 |
6:00 p.m.-10:00 p.m. | Tuesday | Tanvi | 430, 489 |
4:00 p.m.-5:30 p.m. | Thursday | Tanvi | 430, 489 |
Chemistry
1Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Alan | 121 |
7:00 p.m.-10:00 p.m. | Sunday | Josh P. | 121, 122 |
7:00 p.m.-10:00 p.m. | Sunday | Zach | 121, 122, 341 |
9:00 a.m.-10:00 a.m. | Monday | Pake | 121 |
10:00 a.m.-Noon | Monday | Marcus | 121, 122, 341, 342 |
11:00 a.m.-1:00 p.m. | Monday | Pake | 121 |
4:00 p.m.-7:00 p.m. | Monday | KJ | 121 |
7:00 p.m.-10:00 p.m. | Monday | Manuela | 121 |
7:00 p.m.-10:00 p.m. | Monday | Michelle | 121, 122, 341, 342 |
11:00 a.m.-1:30 p.m. | Tuesday | Teren | 121 |
Noon-2:30 p.m. | Tuesday | Manuela | 121 |
2:30 p.m.-5:00 p.m. | Tuesday | Marcus | 121, 122, 341, 342 |
5:00 p.m.-7:00 p.m. | Tuesday | Josh P. | 121, 122 |
7:00 p.m.-10:00 p.m. | Tuesday | KJ | 121 |
7:00 p.m.-10:00 p.m. | Tuesday | Manuela | 121 |
7:00 p.m.-10:00 p.m. | Tuesday | Nishant | 121 |
7:00 p.m.-10:00 p.m. | Tuesday | Vidisha | 121 |
11:00 a.m.-1:00 p.m. | Wednesday | Pake | 121 |
4:00 p.m.-6:00 p.m. | Wednesday | Nishant | 121 |
4:00 p.m.-7:00 p.m. | Wednesday | Michelle | 121, 122, 341, 342 |
7:00 p.m.-10:00 p.m. | Wednesday | Vidisha | 121 |
9:00 a.m.-11:00 a.m. | Thursday | Josh P. | 121, 122 |
12:30 p.m.-2:00 p.m. | Thursday | Teren | 121 |
2:00 p.m.-3:00 p.m. | Thursday | Vidisha | 121 |
4:00 p.m.-7:00 p.m. | Thursday | Teren | 121 |
5:00 p.m.-8:00 p.m. | Thursday | Nishant | 121 |
5:30 p.m.-7:00 p.m. | Thursday | Manuela | 121 |
7:00 p.m.-10:00 p.m. | Thursday | Joanna | 121 |
7:00 p.m.-10:00 p.m. | Thursday | KJ | 121 |
7:00 p.m.-10:00 p.m. | Thursday | Pake | 121 |
7:00 p.m.-10:00 p.m. | Thursday | Vidisha | 121 |
9:00 a.m.-10:00 a.m. | Friday | Pake | 121 |
Noon-2:00 p.m. | Friday | Alan | 121 |
Civil Engineering
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Josh P. | 204 |
11:00 a.m.-1:30 p.m. | Tuesday | Teren | 309 |
5:00 p.m.-7:00 p.m. | Tuesday | Josh P. | 204 |
9:00 a.m.-11:00 a.m. | Thursday | Josh P. | 204 |
12:30 p.m.-2:00 p.m. | Thursday | Teren | 309 |
4:00 p.m.-7:00 p.m. | Thursday | Teren | 309 |
Communication
Time | Day | Tutor | Class Number |
9:00 a.m.-11:00 a.m. | Monday | Tanvi | 110, 112, 114, 200, 212, 216, 320, 434, 485 |
1:00 p.m.-2:00 p.m. | Monday | Baldorj | 260, 261 |
4:00 p.m.-7:30 p.m. | Monday | Ryan | 110 |
4:00 p.m.-7:00 p.m. | Monday | Tony | 110 |
7:00 p.m.-10:00 p.m. | Monday | Michelle | 110 |
7:00 p.m.-10:00 p.m. | Monday | Navneet | 110 |
9:00 a.m.-11:00 a.m. | Tuesday | Danielle | 110 |
1:30 p.m.-4:00 p.m. | Tuesday | Ryan | 110 |
4:00 p.m.-6:00 p.m. | Tuesday | Baldorj | 260, 261 |
4:00 p.m.-7:00 p.m. | Tuesday | Navneet | 110 |
6:00 p.m.-10:00 p.m. | Tuesday | Tanvi | 110, 112, 114, 200, 212, 216, 320, 434, 485 |
7:00 p.m.-10:00 p.m. | Tuesday | Baldorj | 260, 261 |
9:00 a.m.-11:00 a.m. | Wednesday | Baldorj | 260, 261 |
1:00 p.m.-2:00 p.m. | Wednesday | Austin | 260, 261 |
4:00 p.m.-7:00 p.m. | Wednesday | Michelle | 110 |
4:00 p.m.-6:30 p.m. | Wednesday | Ryan | 110 |
6:00 p.m.-10:00 p.m. | Wednesday | Navneet | 110 |
7:00 p.m.-10:00 p.m. | Wednesday | Baldorj | 260, 261 |
9:00 a.m.-Noon | Thursday | Navneet | 110 |
11:00 a.m.-Noon | Thursday | Austin | 260, 261 |
1:00 p.m.-2:00 p.m. | Thursday | Ryan | 110 |
2:00 p.m.-4:00 p.m. | Thursday | Danielle | 110 |
4:00 p.m.-5:30 p.m. | Thursday | Tanvi | 110, 112, 114, 200, 212, 216, 320, 434, 485 |
7:00 p.m.-10:00 p.m. | Thursday | Baldorj | 260, 261 |
7:00 p.m.-10:00 p.m. | Thursday | Joanna | 110 |
7:00 p.m.-10:00 p.m. | Thursday | Tony | 110 |
10:00 a.m.-Noon | Friday | Tony | 110 |
Computer Science
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Peggy | 160 |
Noon-1:00 p.m. | Monday | Indika | 114, 222, 374, 467 |
1:00 p.m.-2:00 p.m. | Monday | Baldorj | 114, 122, 159, 161 |
1:00 p.m.-4:00 p.m. | Monday | Sarah | 116 |
4:00 p.m.-7:30 p.m. | Monday | Ryan | 222 |
7:00 p.m.-10:00 p.m. | Monday | Indika | 114, 222, 374, 467 |
7:00 p.m.-10:00 p.m. | Monday | Navneet | 116, 160, 315 |
9:00 a.m.-Noon | Tuesday | Indika | 114, 222, 374, 467 |
1:30 p.m.-4:00 p.m. | Tuesday | Ryan | 222 |
4:00 p.m.-6:00 p.m. | Tuesday | Baldorj | 114, 122, 159, 161 |
4:00 p.m.-7:00 p.m. | Tuesday | Navneet | 116, 160, 315 |
7:00 p.m.-10:00 p.m. | Tuesday | Baldorj | 114, 122, 159, 161 |
7:00 p.m.-10:00 p.m. | Tuesday | Nishant | 160, 161, 213, 222, 335, 366, 372, 413 |
9:00 a.m.-11:00 a.m. | Wednesday | Baldorj | 114, 122, 159, 161 |
9:00 a.m.-11:00 a.m. | Wednesday | Peggy | 160 |
1:00 p.m.-2:00 p.m. | Wednesday | Austin | 122, 160, 161, 371, 372, 488 |
1:00 p.m.-4:00 p.m. | Wednesday | Sarah | 116 |
4:00 p.m.-6:00 p.m. | Wednesday | Nishant | 160, 161, 213, 222, 335, 366, 372, 413 |
4:00 p.m.-6:30 p.m. | Wednesday | Ryan | 222 |
6:00 p.m.-10:00 p.m. | Wednesday | Navneet | 116, 160, 315 |
7:00 p.m.-10:00 p.m. | Wednesday | Baldorj | 114, 122, 159, 161 |
7:00 p.m.-10:00 p.m. | Wednesday | Indika | 114, 222, 374, 467 |
9:00 a.m.-Noon | Thursday | Navneet | 116, 160, 315 |
11:00 a.m.-Noon | Thursday | Austin | 122, 160, 161, 371, 372, 488 |
1:00 p.m.-2:00 p.m. | Thursday | Ryan | 222 |
4:00 p.m.-5:00 p.m. | Thursday | Peggy | 160 |
4:00 p.m.-7:00 p.m. | Thursday | Indika | 114, 222, 374, 467 |
5:00 p.m.-8:00 p.m. | Thursday | Nishant | 160, 161, 213, 222, 335, 366, 372, 413 |
7:00 p.m.-10:00 p.m. | Thursday | Baldorj | 114, 122, 159, 161 |
9:00 a.m.-Noon | Friday | Peggy | 160 |
Criminal Justice
Time | Day | Tutor | Class Number |
9:00 a.m.-11:00 a.m. | Tuesday | Danielle | 201 |
2:00 p.m.-4:00 p.m. | Thursday | Danielle | 201 |
Economics
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Camille | 201, 202, 341 |
7:00 p.m.-10:00 p.m. | Sunday | Zach | 201 |
9:00 a.m.-11:00 a.m. | Monday | Tanvi | 201, 202 |
4:00 p.m.-7:00 p.m. | Monday | Tony | 201, 202, 341 |
7:00 p.m.-10:00 p.m. | Monday | Navneet | 201, 202 |
4:00 p.m.-7:00 p.m. | Tuesday | Navneet | 201, 202 |
6:00 p.m.-10:00 p.m. | Tuesday | Tanvi | 201, 202 |
7:00 p.m.-10:00 p.m. | Tuesday | Camille | 201, 202, 341 |
7:00 p.m.-10:00 p.m. | Tuesday | Vidisha | 105 |
Noon-1:00 p.m. | Wednesday | Camille | 201, 202, 341 |
1:00 p.m.-2:00 p.m. | Wednesday | Austin | 201 |
6:00 p.m.-10:00 p.m. | Wednesday | Navneet | 201, 202 |
7:00 p.m.-10:00 p.m. | Wednesday | Vidisha | 105 |
9:00 a.m.-Noon | Thursday | Navneet | 201, 202 |
11:00 a.m.-Noon | Thursday | Austin | 201 |
2:00 p.m.-3:00 p.m. | Thursday | Vidisha | 105 |
4:00 p.m.-5:30 p.m. | Thursday | Tanvi | 201, 202 |
7:00 p.m.-10:00 p.m. | Thursday | Camille | 201, 202, 341 |
7:00 p.m.-10:00 p.m. | Thursday | Tony | 201, 202, 341 |
7:00 p.m.-10:00 p.m. | Thursday | Vidisha | 105 |
10:00 a.m.-Noon | Friday | Tony | 201, 202, 341 |
Noon-3:00 p.m. | Friday | Camille | 201, 202, 341 |
Education
Time | Day | Tutor | Class Number |
9:00 a.m.-10:00 a.m. | Monday | Pake | 321, 322 |
11:00 a.m.-1:00 p.m. | Monday | Pake | 321, 322 |
11:00 a.m.-1:00 p.m. | Wednesday | Pake | 321, 322 |
7:00 p.m.-10:00 p.m. | Thursday | Pake | 321, 322 |
9:00 a.m.-10:00 a.m. | Friday | Pake | 321, 322 |
Electrical & Computer Engineering
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Andrew | 173 |
7:00 p.m.-10:00 p.m. | Sunday | Tanner | 111, 173, 275 |
Noon-1:00 p.m. | Monday | Indika | 111, 275, 311, 341, 351, 374, 375, 376, 401 |
2:00 p.m.-4:00 p.m. | Monday | Tanner | 111, 173, 275 |
4:00 p.m.-7:00 p.m. | Monday | KJ | 111, 173, 311, 321, 343, 351, 401, 4431, 433, 437, 461 |
4:00 p.m.-7:30 p.m. | Monday | Ryan | 111, 173, 275, 311, 321, 341, 343, 375, 376 |
7:00 p.m.-10:00 p.m. | Monday | Eric | 111, 173, 275, 311, 321, 376 |
7:00 p.m.-10:00 p.m. | Monday | Indika | 111, 275, 311, 341, 351, 374, 375, 376, 401 |
7:00 p.m.-10:00 p.m. | Monday | Joshua H. | 111, 173, 311, 321, 343, 376 |
7:00 p.m.-10:00 p.m. | Monday | Manuela | 111, 173, 211, 275 |
7:00 p.m.-10:00 p.m. | Monday | Tanner | 111, 173, 275 |
9:00 a.m.-Noon | Tuesday | Indika | 111, 275, 311, 341, 351, 374, 375, 376, 401 |
11:00 a.m.-1:30 p.m. | Tuesday | Teren | 111, 275, 311, 341, 343, 351 |
Noon-2:30 p.m. | Tuesday | Manuela | 111, 173, 211, 275 |
1:30 p.m.-4:00 p.m. | Tuesday | Ryan | 111, 173, 275, 311, 321, 341, 343, 375, 376 |
4:00 p.m.-7:00 p.m. | Tuesday | Eric | 111, 173, 275, 311, 321, 376 |
7:00 p.m.-10:00 p.m. | Tuesday | Joshua H. | 111, 173, 311, 321, 343, 376 |
7:00 p.m.-10:00 p.m. | Tuesday | KJ | 111, 173, 311, 321, 343, 351, 401, 4431, 433, 437, 461 |
7:00 p.m.-10:00 p.m. | Tuesday | Manuela | 111, 173, 211, 275 |
7:00 p.m.-10:00 p.m. | Tuesday | Nishant | 275 |
7:00 p.m.-10:00 p.m. | Tuesday | Vidisha | 111, 173, 275 |
11:00 a.m.-Noon | Wednesday | Eric | 111, 173, 275, 311, 321, 376 |
2:00 p.m.-4:00 p.m. | Wednesday | Tanner | 111, 173, 275 |
4:00 p.m.-6:00 p.m. | Wednesday | Nishant | 275 |
4:00 p.m.-6:30 p.m. | Wednesday | Ryan | 111, 173, 275, 311, 321, 341, 343, 375, 376 |
6:30 p.m.-10:00 p.m. | Wednesday | Tanner | 111, 173, 275 |
7:00 p.m.-10:00 p.m. | Wednesday | Eric | 111, 173, 275, 311, 321, 376 |
7:00 p.m.-10:00 p.m. | Wednesday | Indika | 111, 275, 311, 341, 351, 374, 375, 376, 401 |
7:00 p.m.-10:00 p.m. | Wednesday | Joshua H. | 111, 173, 311, 321, 343, 376 |
7:00 p.m.-10:00 p.m. | Wednesday | Vidisha | 111, 173, 275 |
12:30 p.m.-2:00 p.m. | Thursday | Teren | 111, 275, 311, 341, 343, 351 |
1:00 p.m.-2:00 p.m. | Thursday | Ryan | 111, 173, 275, 311, 321, 341, 343, 375, 376 |
2:00 p.m.-3:00 p.m. | Thursday | Vidisha | 111, 173, 275 |
3:00 p.m.-4:00 p.m. | Thursday | Eric | 111, 173, 275, 311, 321, 376 |
4:00 p.m.-7:00 p.m. | Thursday | Indika | 111, 275, 311, 341, 351, 374, 375, 376, 401 |
4:00 p.m.-7:00 p.m. | Thursday | Teren | 111, 275, 311, 341, 343, 351 |
5:00 p.m.-8:00 p.m. | Thursday | Nishant | 275 |
5:30 p.m.-7:00 p.m. | Thursday | Manuela | 111, 173, 211, 275 |
7:00 p.m.-10:00 p.m. | Thursday | Joshua H. | 111, 173, 311, 321, 343, 376 |
7:00 p.m.-10:00 p.m. | Thursday | KJ | 111, 173, 311, 321, 343, 351, 401, 4431, 433, 437, 461 |
7:00 p.m.-10:00 p.m. | Thursday | Vidisha | 111, 173, 275 |
2:00 p.m.-4:00 p.m. | Friday | Andrew | 173 |
Electrical Engineering
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Andrew | 206 |
7:00 p.m.-10:00 p.m. | Sunday | Tanner | 206 |
Noon-1:00 p.m. | Monday | Indika | 206 |
2:00 p.m.-4:00 p.m. | Monday | Tanner | 206 |
4:00 p.m.-7:30 p.m. | Monday | Ryan | 206 |
7:00 p.m.-10:00 p.m. | Monday | Eric | 206 |
7:00 p.m.-10:00 p.m. | Monday | Indika | 206 |
7:00 p.m.-10:00 p.m. | Monday | Joshua H. | 206 |
7:00 p.m.-10:00 p.m. | Monday | Manuela | 206 |
7:00 p.m.-10:00 p.m. | Monday | Tanner | 206 |
9:00 a.m.-Noon | Tuesday | Indika | 206 |
11:00 a.m.-1:30 p.m. | Tuesday | Teren | 206 |
Noon-2:30 p.m. | Tuesday | Manuela | 206 |
1:30 p.m.-4:00 p.m. | Tuesday | Ryan | 206 |
4:00 p.m.-7:00 p.m. | Tuesday | Eric | 206 |
7:00 p.m.-10:00 p.m. | Tuesday | Joshua H. | 206 |
7:00 p.m.-10:00 p.m. | Tuesday | Manuela | 206 |
11:00 a.m.-Noon | Wednesday | Eric | 206 |
2:00 p.m.-4:00 p.m. | Wednesday | Tanner | 206 |
4:00 p.m.-6:30 p.m. | Wednesday | Ryan | 206 |
6:30 p.m.-10:00 p.m. | Wednesday | Tanner | 206 |
7:00 p.m.-10:00 p.m. | Wednesday | Indika | 206 |
7:00 p.m.-10:00 p.m. | Wednesday | Joshua H. | 206 |
12:30 p.m.-2:00 p.m. | Thursday | Teren | 206 |
1:00 p.m.-2:00 p.m. | Thursday | Ryan | 206 |
3:00 p.m.-4:00 p.m. | Thursday | Eric | 206 |
4:00 p.m.-7:00 p.m. | Thursday | Indika | 206 |
4:00 p.m.-7:00 p.m. | Thursday | Teren | 206 |
5:30 p.m.-7:00 p.m. | Thursday | Manuela | 206 |
7:00 p.m.-10:00 p.m. | Thursday | Joshua H. | 206 |
2:00 p.m.-4:00 p.m. | Friday | Andrew | 206 |
English
ime | Day | Tutor | Class Number |
4:00 p.m.-7:00 p.m. | Monday | KJ | 225 |
7:00 p.m.-10:00 p.m. | Tuesday | KJ | 225 |
7:00 p.m.-10:00 p.m. | Thursday | KJ | 225 |
Engineering
Time | Day | Tutor | Class Number |
11:00 a.m.-1:30 p.m. | Tuesday | Teren | 402 |
12:30 p.m.-2:00 p.m. | Thursday | Teren | 402 |
4:00 p.m.-7:00 p.m. | Thursday | Teren | 402 |
Finance
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Dan | 320 |
9:00 a.m.-11:00 a.m. | Monday | Tanvi | 320, 430 |
4:00 p.m.-7:00 p.m. | Monday | Dan | 320 |
7:30 p.m.-10:00 p.m. | Monday | Dan | 320 |
6:00 p.m.-10:00 p.m. | Tuesday | Tanvi | 320, 430 |
4:00 p.m.-7:00 p.m. | Wednesday | Dan | 320 |
7:30 p.m.-10:00 p.m. | Wednesday | Dan | 320 |
4:00 p.m.-5:30 p.m. | Thursday | Tanvi | 320, 430 |
3:00 p.m.-4:00 p.m. | Friday | Dan | 320 |
French
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Monday | Manuela | 101 |
Noon-2:30 p.m. | Tuesday | Manuela | 101 |
7:00 p.m.-10:00 p.m. | Tuesday | Manuela | 101 |
5:30 p.m.-7:00 p.m. | Thursday | Manuela | 101 |
7:00 p.m.-10:00 p.m. | Thursday | Joanna | 101 |
Geography
Time | Day | Tutor | Class Number |
11:00 a.m.-1:30 p.m. | Tuesday | Teren | 161 |
12:30 p.m.-2:00 p.m. | Thursday | Teren | 161 |
4:00 p.m.-7:00 p.m. | Thursday | Teren | 161 |
Geology
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Josh P. | 105 |
4:00 p.m.-7:00 p.m. | Monday | Tony | 105, 106 |
5:00 p.m.-7:00 p.m. | Tuesday | Josh P. | 105 |
9:00 a.m.-11:00 a.m. | Thursday | Josh P. | 105 |
7:00 p.m.-10:00 p.m. | Thursday | Tony | 105, 106 |
10:00 a.m.-Noon | Friday | Tony | 105, 106 |
German
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Monday | Joshua H. | 101, 102, 201, 202, 311, 312 |
7:00 p.m.-10:00 p.m. | Tuesday | Joshua H. | 101, 102, 201, 202, 311, 312 |
7:00 p.m.-10:00 p.m. | Wednesday | Joshua H. | 101, 102, 201, 202, 311, 312 |
7:00 p.m.-10:00 p.m. | Thursday | Joshua H. | 101, 102, 201, 202, 311, 312 |
Health, Nutrition & Exercise Science
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Josh P. | 100 |
9:00 a.m.-10:00 a.m. | Monday | Pake | 100 |
11:00 a.m.-1:00 p.m. | Monday | Pake | 100 |
7:00 p.m.-10:00 p.m. | Monday | Michelle | 217 |
7:00 p.m.-10:00 p.m. | Monday | Navneet | 100 |
9:00 a.m.-11:00 a.m. | Tuesday | Danielle | 100, 250 |
4:00 p.m.-7:00 p.m. | Tuesday | Navneet | 100 |
5:00 p.m.-7:00 p.m. | Tuesday | Josh P. | 100 |
11:00 a.m.-1:00 p.m. | Wednesday | Pake | 100 |
4:00 p.m.-7:00 p.m. | Wednesday | Michelle | 217 |
6:00 p.m.-10:00 p.m. | Wednesday | Navneet | 100 |
9:00 a.m.-11:00 a.m. | Thursday | Josh P. | 100 |
9:00 a.m.-Noon | Thursday | Navneet | 100 |
2:00 p.m.-4:00 p.m. | Thursday | Danielle | 100, 250 |
7:00 p.m.-10:00 p.m. | Thursday | Pake | 100 |
9:00 a.m.-10:00 a.m. | Friday | Pake | 100 |
History
Time | Day | Tutor | Class Number |
9:00 a.m.-10:00 a.m. | Monday | Pake | 103, 104, 431 |
11:00 a.m.-1:00 p.m. | Monday | Pake | 103, 104, 431 |
11:00 a.m.-1:00 p.m. | Wednesday | Pake | 103, 104, 431 |
7:00 p.m.-10:00 p.m. | Thursday | Pake | 103, 104, 431 |
9:00 a.m.-10:00 a.m. | Friday | Pake | 103, 104, 431 |
Human Development & Family Science
Time | Day | Tutor | Class Number |
9:00 a.m.-11:00 a.m. | Tuesday | Danielle | 186, 242 |
2:00 p.m.-4:00 p.m. | Thursday | Danielle | 186, 242 |
Industrial & Manufacturing Engineering
Time | Day | Tutor | Class Number |
4:00 p.m.-7:00 p.m. | Monday | KJ | 440 |
7:00 p.m.-10:00 p.m. | Tuesday | KJ | 440 |
7:00 p.m.-10:00 p.m. | Thursday | KJ | 440 |
Management
Time | Day | Tutor | Class Number |
9:00 a.m.-11:00 a.m. | Monday | Tanvi | 320 |
6:00 p.m.-10:00 p.m. | Tuesday | Tanvi | 320 |
4:00 p.m.-5:30 p.m. | Thursday | Tanvi | 320 |
Management Information Systems
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Dan | 320 |
4:00 p.m.-7:00 p.m. | Monday | Dan | 320 |
7:00 p.m.-10:00 p.m. | Monday | Navneet | 320 |
7:30 p.m.-10:00 p.m. | Monday | Dan | 320 |
4:00 p.m.-7:00 p.m. | Tuesday | Navneet | 320 |
4:00 p.m.-7:00 p.m. | Wednesday | Dan | 320 |
6:00 p.m.-10:00 p.m. | Wednesday | Navneet | 320 |
7:30 p.m.-10:00 p.m. | Wednesday | Dan | 320 |
9:00 a.m.-Noon | Thursday | Navneet | 320 |
3:00 p.m.-4:00 p.m. | Friday | Dan | 320 |
Marketing
Time | Day | Tutor | Class Number |
9:00 a.m.-11:00 a.m. | Monday | Tanvi | 320, 430, 440, 450, 460 |
6:00 p.m.-10:00 p.m. | Tuesday | Tanvi | 320, 430, 440, 450, 460 |
4:00 p.m.-5:30 p.m. | Thursday | Tanvi | 320, 430, 440, 450, 460 |
Mathematics
A * denotes a tutor employed by the NDSU Department of Mathematics and funded by course fees.
Time | Day | Tutor | Class Number |
7:00 p.m.-10:00 p.m. | Sunday | Alan | 103, 129, 165, 166, 259 |
7:00 p.m.-10:00 p.m. | Sunday | Andrew | 165, 166 |
7:00 p.m.-10:00 p.m. | Sunday | Camille | 102-104, 165, 166, 265 |
7:00 p.m.-10:00 p.m. | Sunday | Dan | 146 |
7:00 p.m.-10:00 p.m. | Sunday | Josh P. | 128, 165, 259 |
7:00 p.m.-10:00 p.m. | Sunday | Peggy | 105, 165, 265 |
7:00 p.m.-10:00 p.m. | Sunday | Tanner | 103, 129, 166, 265, 266 |
7:00 p.m.-10:00 p.m. | Sunday | Zach | 102, 103, 105, 146, 165 |
9:00 a.m.-10:00 a.m. | Monday | Pake | 103, 146, 165, 166, 265 |
10:00 a.m.-12:50 p.m. | Monday | *Aaron | 102-166 |
10:00 a.m.-12:50 p.m. | Monday | *Anshul | 102-166 |
11:00 a.m.-1:00 p.m. | Monday | Pake | 103, 146, 165, 166, 265 |
Noon-1:00 p.m. | Monday | Indika | 103, 105, 129, 165, 166 |
1:00 p.m.-1:50 p.m. | Monday | *Kai Cha | 102-166 |
1:00 p.m.-1:50 p.m. | Monday | *Shahana | 102-166 |
1:00 p.m.-2:00 p.m. | Monday | Baldorj | 103 |
1:00 p.m.-4:00 p.m. | Monday | Sarah | 102, 103, 105, 146, 165, 166, 265, 270 |
2:00 p.m.-3:50 p.m. | Monday | *Michael | 101-166 |
2:00 p.m.-4:00 p.m. | Monday | Tanner | 103, 129, 166, 265, 266 |
2:00 p.m.-5:50 p.m. | Monday | *Joanna | 101-166 |
4:00 p.m.-5:50 p.m. | Monday | *Kai Chia | 101-166 |
4:00 p.m.-7:00 p.m. | Monday | Dan | 146 |
4:00 p.m.-7:00 p.m. | Monday | KJ | 102, 105, 165, 166, 265, 266 |
4:00 p.m.-7:30 p.m. | Monday | Ryan | 102-105, 146, 165, 166, 265, 266 |
7:00 p.m.-10:00 p.m. | Monday | Eric | 265, 266 |
7:00 p.m.-10:00 p.m. | Monday | Indika | 103, 105, 129, 165, 166 |
7:00 p.m.-10:00 p.m. | Monday | Joshua H. | 102, 103, 105, 146, 165, 166, 265 |
7:00 p.m.-10:00 p.m. | Monday | Manuela | 129, 165, 166, 265 |
7:00 p.m.-10:00 p.m. | Monday | Michelle | 102-166, 266 |
7:00 p.m.-10:00 p.m. | Monday | Navneet | 103 |
7:00 p.m.-10:00 p.m. | Monday | Tanner | 103, 129, 166, 265, 266 |
7:30 p.m.-10:00 p.m. | Monday | Dan | 146 |
9:00 a.m.-11:00 a.m. | Tuesday | Danielle | 102-104 |
9:00 a.m.-Noon | Tuesday | Indika | 103, 105, 129, 165, 166 |
10:00 a.m.-11:50 a.m. | Tuesday | *Ashul | 102-166 |
10:00 a.m.-11:50 a.m. | Tuesday | *Michael | 102-166 |
11:00 a.m.-1:30 p.m. | Tuesday | Teren | 102, 103, 129, 166, 265, 266 |
Noon-1:50 p.m. | Tuesday | *Sean | 102-166 |
Noon-2:30 p.m. | Tuesday | Manuela | 129, 165, 166, 265 |
Noon-3:50 p.m. | Tuesday | *Tao | 102-266 |
1:30 p.m.-4:00 p.m. | Tuesday | Ryan | 102-105, 146, 165, 166, 265, 266 |
2:00 p.m.-5:50 p.m. | Tuesday | *Alexandra | 102-107, 146 |
4:00 p.m.-5:50 p.m | Tuesday | *Kai Chia | 102-166 |
