NDSU Telephone Administrators
Here is the list of telephone administrators by department. These individuals provide direct services to NDSU departments for all telecommunications needs. They are the first contact for any new requests, changes, troubles, etc.
Department | Building | Telephone Administrator | Phone # | E-mail Address |
|---|---|---|---|---|
Accounting | Old Main | Renee Kapaun | 1-7325 | |
Accounting Information Systems | Barry | Karen Johnson | 1-5845 | |
Accreditation Assessment | Morrill | Melissa Lamp (VPSA)* | 1-6133 | |
Accreditation Assessment | Old Main | Renee Gustafson (VPSA)* | 1-9558 | |
Admissions | Ceres | Crystal Mosher | 1-7134 | |
Admissions | Ceres | Penny Hoesel | 1-7310 | |
Ag & Biosystems Engr | Ag Engr | Melanie Ziegler | 1-7261 | |
Ag Admin Fac. Service Center | AES Greenhouse | Julie Hochhalter | 1-5577 | |
Ag Administration | Morrill | Lori Lymburner | 1-8944 | |
Ag Budget Office | Morrill | Kate Pemberton | 1-7739 | |
Ag Communication | Morrill | Agnes Vernon | 1-7409 | |
Agri-Bus & Applied Econ | Barry | Edie Watts* | 1-7441 | |
Agri-Bus & Applied Econ | Barry | Jennifer Carne | 1-7334 | |
Agri-Bus & Applied Econ | Barry | Shelly Swandal* | 1-7442 | |
Alumni/Development | Alumni | Christine Chapweske | 1-6800 | |
Alumni/Development | Alumni | JoAnn Monson (backup only) | 1-6834 | |
Animal & Range | Hultz | Megan Kortie* | 1-7641 | |
Animal & Range | Hultz | Rae Ann Berg* | 1-7116 | |
Apparel Design, Fac & Hsptlty Mgmt | EML | Peggy Cossette (HD&E)* | 1-8211 | |
Architecture | Klai Hall | Teresa Enderson* | 1-6151 | |
Architecture | Renaissance | Teresa Enderson* | 1-6151 | |
Athletics | BSA | Glenda Klein | 1-7197 | |
Attorney/General Councel | Old Main | Mimi Monson | 1-8741 | |
Biochemistry | Loftsgard | Ann Huseby | 1-7678 | |
Biological Sciences | Stevens | Phyllis Murray* | 1-8679 | |
Bison Connection | Memorial Union | Linda Murphy | 1-0350 | |
Bookstore | Barry | Bradley Steen* | 1-9672 | |
Bookstore | Mem Union | Bradley Steen* | 1-9672 | |
Business Adm. | Barry | Barb Geeslin | 1-8805 | |
Career Center | Ceres | Larissa Kunde | 1-8467 | |
Center for Biopharm Research | Batcheller Tech Ctr | Janis Bork | 1-5579 | |
Center for Child Development | EML | Cyndi Baumann (HR/Payroll)* | 1-8961 | |
Center for Distance Learning | Thordarson | Dirk Schumacher | 1-6062 | |
Center for Distance Learning | Thordarson | John Struchynski | 1-6002 | |
Center for Science & Math | FLC | Ruth Ann Faulkner | 1-6357 | |
Center of Global Initiatives | Barry | Wendy Baumann | 1-7006 | |
Cereal & Food Sciences | IACC | Char Kuss (Cereal Sci)* | 1-7712 | |
Cereal Science | Harris | Char Kuss* | 1-7712 | |
Chemistry | Ladd | Wendy Leach | 1-8751 | |
Civil Eng. | C&IE | Jan Lofberg | 1-7244 | |
CNSE | Research 2 | Cindy Buttke | 1-7942 | |
Coatings & Polymeric Materials | Research 1 | Carol Johnson | 1-6513 | |
Coatings & Polymeric Materials | Research 1 | Jacinda Wollan | 1-7633 | |
Coatings & Polymeric Materials | Research 1 | Kathy Backen-Andersen | 1-7634 | |
Communications | Minard | Kelly Paynter | 1-7705 | |
Computer Science | IACC | Carole Huber | 1-6513 | |
Connect ND | STTC | Brenda Keller | 1-6326 | |
Connect ND | STTC | Sharon Fangsrud | 1-6326 | |
Construction Mgement. | CME | Ingrid Scarski | 1-7879 | |
Counseling | Ceres | Heidi Goebel | 1-7089 | |
Criminal Justice & Political Sci | Y-Bldg | Letha Cattanach | 1-8567 | |
Customer Account Services | Old Main | Sandy Klemetson | 1-9724 | |
Dining Services-Aux. Ent. | Aux Ent | Phyllis Johnson | 1-7001 | |
Disability Services | Ceres | Judy DuBois | 1-7089 | |
Distance & Continuing Education | SGC | Jane Vandermeer | 1-6438 | |
ECTC |
| Peggy Cossette (HD&E)* | 1-8211 | |
Electrical Engr | EE | Laura Dallmann | 1-7607 | |
Eng. & Arch-Dean | Engr Adm | Sheri Eberle | 1-7494 | |
English | Minard | Margaret Skolness* | 1-7887 | |
English | Minard | Michele Sherman* | 1-9606 | |
Enrollment Management | Ceres | LaDonna DeGeldere (VPSA)* | 1-8380 | |
Entomology | Hultz | Diane Pennington | 1-7582 | |
Equity & Diversity Center | Alba Bales | Debra Thomson* | 1-1029 | |
Ext 4-H Youth Development | FLC | Holly Halvorson | 1-9218 | |
Ext Ag & Natural Resources | Morrill | Lori Herbel | 1-7171 | |
Ext Ag/ Biosystems Engr | Ag Engr | Melanie Ziegler (Ag/Bio Eng)* | 1-7261 | |
Ext Agri-Bus & Applied Econ | Morrill | Paulann Haakenson | 1-7393 | |
Ext CDFS |
| Peggy Cossette (HD&E)* | 1-8211 | |
Ext Plant Sciences |
| Eileen Buringrud (Plant Sci)* | 1-7973 | |
Ext. Administration | Morrill | Kris Holt | 1-9688 | |
Ext. Animal & Range Sci. | Hultz | Megan Kortie (Ani Sci)* | 1-7641 | |
Ext. Animal & Range Sci. | Hultz | Rae Ann Berg (Ani Sci)* | 1-7641 | |
Ext. Pesticide Program | Walster | Julie Anderson | 1-7180 | |
Facilities Management | Thorson | Cheryl Cicha | 1-7912 | |
Fine Arts | Music Ed | Bill Law | 1-7420 | |
Fine Arts | Music Ed | Tracey Dahl | 1-7833 | |
Geosciences | Stevens | Phyllis Murray* | 1-8679 | |
Grad. School | Old Main | Nonnie Tangen | 1-5944 | |
Grant & Contract Accounting | SGC | JoAnn Swanson | 1-8357 | |
Group Decision Center | Memorial Union | Linda Charlton | 1-6414 | |
HDFS | EML | Peggy Cossette (HD&E)* | 1-8211 | |
HDFS/Councelor Ed | SGC | Peggy Cossette (HD&E)* | 1-8211 | |
HDFS-Students | Grad Center | Peggy Cossette (HD&E)* | 1-8211 | |
History/Religion | Minard | Jack Jackson | 1-8654 | |
HNES | Bentson/Bunker | Peggy Cossette (HD&E)* | 1-8211 | |
HNES | EML | Peggy Cossette (HD&E)* | 1-8211 | |
HR/Payroll | SGC | Cyndi Baumann* | 1-8961 | |
HR/Payroll | SGC | Paulette Schlecht | 1-5678 | |
Hum. & SS-Dean | Minard | Cathy Heiraas | 1-7857 | |
Human Dev./Ed.-Dean | EML | Peggy Cossette* | 1-8211 | |
IBID | Research 1 |
|
|
|
Ind & Manufacturing Engr | C&IE | Sue Peterson | 1-7287 | |
Institutional Analysis | Minard | Linda Dahlsad | 1-8262 | |
Interdisciplinary Grad Program | Batcheller Tech Ctr | Madonna Fitzgerald | 1-6456 | |
International Support Services | Alba Bales | Sue Wolter* | 1-7895 | |
Intl. Programs | Memorial Union | Sue Wolter* | 1-7895 | |
ITS | IACC | Cathy Hanson | 1-9470 | |
ITS | IACC | Pam Nielsen | 1-9644 | |
ITS | IACC | Sharon Brinker | 1-7961 | |
Library | Library | Alissa Kuntz | 1-8876 | |
Library | Library | Emily Hoadley | 1-8753 | |
Library | Library | Candy Skauge* | 1-6505 | |
Library | Library | Shannon Ueker | 18753 | Shannon.Ueker@ndsu.edu |
Math & Science-Dean | Stevens | Nancy Suttle | 1-7411 | |
Mathematics | Minard | Melanie Milam | 1-8171 | |
Mech. Eng. | Dolve | Donna Alby | 1-9513 | |
Mech. Eng. | Dolve | Tiffany Neuharth | 1-8671 | |
Memorial Union-Dining | Mem Union | Lynne Tanberg-Reski | 1-5172 | |
Memorial Union-Director | Mem Union | Ann Marschke | 1-8241 | |
Memorial Union-Director | Mem Union | Victoria Miller (backup only) | 1-9447 | |
Mgmt / Marketing & Finance | Barry | Diane Axness | 1-9407 | |
Modern Languages | Minard | Margaret Skolness* | 1-7887 | |
Modern Languages | Minard | Michele Sherman* | 1-9606 | |
NCI | NCI | Linda Briggs | 1-7736 | |
ND Census Data Center | IACC | Edie Watts (Agri-Bus)* | 1-7441 | |
ND Census Data Center | IACC | Shelly Swandal (Agri Bus)* | 1-7442 | |
ND Crop Improvement | Loftsgard | Eileen Buringrud (Plant Sci)* | 1-7973 | |
ND EPSCoR | Research 1 | Elizabeth Jung | 1-8400 | |
ND Inst. Reg. Studies | Library | Candy Skauge (Library)* | 1-8352 | |
ND Trade Office | Barry | Lindsey Warner | 1-1154 | |
NDSCS | Wahpeton | Jason Mehlhoff | 3-2523 | |
NDSU Res Fnd/ Tech Transfer Office | Research 1 |
| 1-6659 |
|
Network Engineering & Operations | IACC | Carla Wells | 1-6224 | |
Network Engineering & Operations | IACC | Dave Dahl | 1-7998 | |
Network Engineering & Operations | IACC | Val Nordsletten | 1-8153 | |
Nursing | Sudro | Jane Hagen | 1-7395 | |
Office of Multicultural | Memorial Union | Debra Thomson* | 1-1029 | |
Office of TRIO | Ceres | Janine Trowbridge | 1-7315 | |
Orientation & Student Success | Ceres | Nancy Mueller | 1-8379 | |
OSEH | ANPC | Stephanie Wegner* | 1-7759 | |
Pharm. Practice | Sudro | Carol Jore | 1-7589 | |
Pharm. Sciences | Sudro | Janet Krom | 1-7661 | |
Pharmacy-Dean | Sudro | Liz Frannea | 1-7601 | |
Pharmacy-Dean | Sudro | Lori Peterson | 1-5383 | |
Physics | S. Engr | Patty Hartsoch | 1-8974 | |
Plant Path | Walster | Darla Bakko | 1-8866 | |
Plant Path | Walster | Roberta Haspel | 1-8362 | |
Plant Sciences | Loftsgard | Eileen Buringrud* | 1-7973 | |
Plant Sciences | Loftsgard | Louise Heinz | 1-8163 | |
President's Office | Old Main | Barb Pederson | 1-8259 | |
President's Office | Old Main | Stephanie O'Brien | 1-8522 | |
Print & Copy Services | Morrill | Peggy Brossart | 1-9467 | |
Psychology | Minard | Debra McDonough | 1-8607 | |
Psychology | Minard | Janice Hanson | 1-5676 | |
Publication Services | Library | Kathy Laid | 1-8321 | |
Purchasing | Old Main | Jane Busko | 1-8346 | |
Registrar | Ceres | Holly Doll | 1-8597 | |
Residence Dining | RDC | Dawn Holm | 1-9526 | |
Residence Life | Aux Ent | Tammy Helweg | 1-7558 | |
Residence Life | Aux Ent | Tandee Brakken | 1-9437 | |
ROTC-Aerospace | Bentson/Bunker | Jean Hagen | 1-8186 | |
ROTC-Military Science | Bentson/Bunker | Sharon James | 1-7575 | |
ROTC-Military Science | Bentson/Bunker | Shawn O'Donnell | 1-5479 | |
Rural Leadership ND | Morrill | Cynthia Selstedt | 1-5803 | |
School of Education | EML | Peggy Cossette (HD&E)* | 1-8211 | |
Skills & Tech Training Ctr | STTC | Dan Newland | 1-6924 | |
Skills & Tech Training Ctr | STTC | Rita Haman | 1-6910 | |
Sociology/Anthropology | Minard | Kate Ulmer | 1-8657 | |
Soil Science | Walster | Valerie Larson | 1-8882 | |
Spectrum | Memorial Union | Karla Young | 1-8929 | |
State Seed Dept | Johanson | Char Larson | 1-5403 | |
State Seed Dept | Johanson | Kris Steussy | 1-5410 | |
Statistics | Waldron | Dawn Halle | 1-7532 | |
Student Activities | Memorial Union | Emily Carrow | 1-7799 | |
Student Financial Services | Ceres | Sandy Prudhomme | 1-7095 | |
Student Financial Services | Ceres | Tammy Fraase | 1-7889 | |
Student Health | Health Ctr | Annette Sprague | 1-6366 | |
Student Life | Memorial Union | Mary Asheim | 1-6537 | |
Student Loan Service Center | Bison Court East | Mari Krag | 1-9550 | |
Teaching Support Center | FLC | Peggy Cossette (HD&E)* | 1-8211 | |
Telecom | Thorson | Cindy Kozojed | 1-8431 | |
Telecom | Thorson | Gail Bjornstad | 1-7120 | |
Telecom | Thorson | Jayme Pfeifer | 1-5125 | |
Telecom | Tho | Nate Robideau | 1-7151 | |
Telecom | Thorson | Susan Jenstead | 1-7199 | |
Tri-College | Renaissance | Sonia Hohnadel | 1-9731 | |
UGPTI | IACC | Kathy McCarthy | 1-7767 | |
UGPTI | IACC | Susan Peterson | 1-8793 | |
University Police | Aux Ent | Stephanie Wegner (OSEH)* | 1-7759 | |
University Relations | Old Main | Char Goodyear | 1-1068 | |
University Studies | Morrill | Pam Hommen | 1-7014 | |
Vet Science | Van Es | Mary Moen | 1-8307 | |
Vet Science | Van Es | Sandy Erickson | 1-7511 | |
Visual Arts | Renaissance | Kelly Todd | 1-8818 | |
VP Academic Affairs | Old Main | Melissa Lamp* | 1-6133 | |
VP Academic Affairs | Old Main | Renee Gustafson* | 1-9558 | |
VP Equity & Diversity & Global Outreach | Alba Bales | Amy Ochoa | 1-7708 | |
VP Finance & Administration | Old Main | Gina Haugen | 1-6177 | |
VP Finance & Administration | Old Main | Kim Matzke-Ternes | 1-7080 | |
VP Research | Research 1 | Shanna Nelson | 1-7380 | |
VP Student Affairs | Old Main | Jane Cumber | 1-8097 | |
VP Student Affairs | Old Main | LaDonna DeGeldere* | 1-7701 | |
Wellnes Center | Wellnes Center | Kristin Ferris | 1-5204 | |
West Dining | WDC | Mary Marto | 1-7023 | |
Womens Studies | Minard | Melissa Lamp (VPSA)* | 1-6133 | |
Womens Studies | Old Main | Renee Gustafson (VPSA)* | 1-9558 |
* indicates that this person is the telephone administrator for multiple departments