Skip to content.
NDSU
Text Size

ND Weather Information

Location Current Max/Min Dew Point Humidity Pressure Visibility Reported Time
BISMARCK MUNICIPAL AIRPORT (ND) 37.9 °F, Clear 57.0 °F / 33 °F 21.0 °F 50% 1008 hPa 10 mi 10:14pm CST 11/21/09
Devils Lake (Devils Lake Municipal Airport) 39 °F, Clear 50 °F / 33 °F 24 °F 55% 1004 hPa 10 mi 10:14pm CST 11/21/09
THEODORE ROOSEVELT REGIONAL (ND) 32.0 °F, Clear 55.0 °F / 30.0 °F 14.0 °F 46% 1007 hPa 10 mi 10:14pm CST 11/21/09
HECTOR INTERNATIONAL AIRPORT (ND) 46.9 °F, Clear 54.0 °F / 34.0 °F 39.9 °F 76% 1007 hPa 8 mi 10:14pm CST 11/21/09
GRAND FORKS INTERNATIONAL (ND) 42.1 °F, Partly 55.0 °F / 30.0 °F 36.0 °F 78% 1005 hPa 10 mi 10:14pm CST 11/21/09
JAMESTOWN MUNICIPAL AIRPORT (ND) 39.0 °F, Clear 55.0 °F / 28.9 °F 25.0 °F 56% 1006 hPa 10 mi 10:14pm CST 11/21/09
MINOT INTERNATIONAL AIRPORT (ND) 42.1 °F, Clear 55.0 °F / 36.0 °F 16.0 °F 34% 1004 hPa 10 mi 10:14pm CST 11/21/09
Wahpeton (Harry Stern Airport) 44.6 °F, Clear 53.6 °F / 32.0 °F 39.6 °F 82% 1008 hPa 7 mi 10:14pm CST 11/21/09
SLOULIN FIELD INTERNATIONAL AIRPORT (ND) 37.9 °F, Clear 55.0 °F / 32.0 °F 19.9 °F 47% 1006 hPa 10 mi 10:14pm CST 11/21/09

Data retrieved from the National Weather Service.

Last updated: Friday, October 23, 2009 6:10:28PM

NDSU.WebMaster
Published by North Dakota State University

North Dakota State University
Information Phone: (701) 231-8011
1301 12th Avenue North - Fargo, ND 58105