ND Weather Information
| Location | Current | Feels like | Dew Point | Wind | Humidity | Pressure | Visibility | Reported Time |
|---|---|---|---|---|---|---|---|---|
| Bismarck Municipal Airport, ND | 53.0 °F, Fair | 52 °F | 30.0 °F | 4.6 mph | 41% | 1021.0 hPa | 10.00 mi | 9:58pm CDT 5/5/13 |
| Devils Lake Automatic Weather Observing/Reporting, ND | 52.0 °F, Fair | 32.0 °F | 3.5 mph | 47% | 10.00 mi | 9:58pm CDT 5/5/13 | ||
| Dickinson Theodore Roosevelt Regional Airport, ND | 55.0 °F, Fair | 54 °F | 27.0 °F | 5.8 mph | 34% | 1019.4 hPa | 10.00 mi | 9:58pm CDT 5/5/13 |
| Fargo, Hector International Airport, ND | 50.0 °F, Overcast | 42.1 °F | Calm | 74% | 1021.0 hPa | 10.00 mi | 9:58pm CDT 5/5/13 | |
| Grand Forks International Airport, ND | 53.0 °F, | 43.0 °F | 3.5 mph | 69% | 1019.4 hPa | 10.00 mi | 9:58pm CDT 5/5/13 | |
| Jamestown Municipal Airport, ND | 51.0 °F, Fair | 37.9 °F | 3.5 mph | 61% | 1020.6 hPa | 10.00 mi | 9:58pm CDT 5/5/13 | |
| Minot International Airport, ND | 58.0 °F, Fair | 58 °F | 32.0 °F | 4.6 mph | 38% | 1019.4 hPa | 10.00 mi | 9:58pm CDT 5/5/13 |
| Harry Stern Airport, ND | 45.0 °F, Overcast | 41.0 °F | 3.5 mph | 87% | 10.00 mi | 9:58pm CDT 5/5/13 | ||
| Williston, Sloulin Field International Airport, ND | 63.0 °F, Fair | 26.1 °F | Calm | 25% | 1019.4 hPa | 10.00 mi | 9:58pm CDT 5/5/13 |
Data retrieved from the National Weather Service.