| Location | Current | Max/Min | Dew Point | Humidity | Pressure | Visibility | Reported Time |
|---|---|---|---|---|---|---|---|
| BISMARCK MUNICIPAL AIRPORT (ND) | 35.1 °F, Clear | / | 24.1 °F | 63% | 1009 hPa | 10 mi | 6:42am CST 11/7/09 |
| Devils Lake (Devils Lake Municipal Airport) | 39 °F, Clear | / | 24 °F | 55% | 1005 hPa | 10 mi | 6:42am CST 11/7/09 |
| THEODORE ROOSEVELT REGIONAL (ND) | 36.0 °F, Clear | / | 19.9 °F | 51% | 1009 hPa | 10 mi | 6:42am CST 11/7/09 |
| HECTOR INTERNATIONAL AIRPORT (ND) | 39.9 °F, Clear | / | 28.0 °F | 62% | 1006 hPa | 10 mi | 6:42am CST 11/7/09 |
| GRAND FORKS INTERNATIONAL (ND) | 37.9 °F, Clear | / | 28.9 °F | 69% | 1004 hPa | 10 mi | 6:42am CST 11/7/09 |
| JAMESTOWN MUNICIPAL AIRPORT (ND) | 39.9 °F, Clear | / | 26.1 °F | 57% | 1007 hPa | 10 mi | 6:42am CST 11/7/09 |
| MINOT INTERNATIONAL AIRPORT (ND) | 43.0 °F, Clear | / | 24.1 °F | 46% | 1005 hPa | 10 mi | 6:42am CST 11/7/09 |
| Wahpeton (Harry Stern Airport) | 36.1 °F, Clear | / | 30.7 °F | 80% | 1007 hPa | 10 mi | 6:42am CST 11/7/09 |
| SLOULIN FIELD INTERNATIONAL AIRPORT (ND) | 37.9 °F, Clear | / | 25.0 °F | 59% | 1007 hPa | 10 mi | 6:42am CST 11/7/09 |
Data retrieved from the National Weather Service.