| Location | Current | Max/Min | Dew Point | Humidity | Pressure | Visibility | Reported Time |
|---|---|---|---|---|---|---|---|
| BISMARCK MUNICIPAL AIRPORT (ND) | 35.1 °F, Clear | 37.0 °F / 35.1 °F | 19.0 °F | 51% | 1009 hPa | 10 mi | 12:23am CST 11/22/09 |
| Devils Lake (Devils Lake Municipal Airport) | 37 °F, Clear | 37 °F / 37 °F | 21 °F | 51% | 1006 hPa | 10 mi | 12:23am CST 11/22/09 |
| THEODORE ROOSEVELT REGIONAL (ND) | 28.9 °F, Clear | 33.1 °F / 28.9 °F | 12.9 °F | 50% | 1009 hPa | 10 mi | 12:23am CST 11/22/09 |
| HECTOR INTERNATIONAL AIRPORT (ND) | 45.0 °F, Clear | 46.0 °F / 45.0 °F | 39.0 °F | 79% | 1008 hPa | 6 mi | 12:23am CST 11/22/09 |
| GRAND FORKS INTERNATIONAL (ND) | 36.0 °F, Mostly | 37.9 °F / 36.0 °F | 30.9 °F | 81% | 1007 hPa | 10 mi | 12:23am CST 11/22/09 |
| JAMESTOWN MUNICIPAL AIRPORT (ND) | 36.0 °F, Clear | 37.0 °F / 36.0 °F | 25.0 °F | 63% | 1008 hPa | 10 mi | 12:23am CST 11/22/09 |
| MINOT INTERNATIONAL AIRPORT (ND) | 37.9 °F, Clear | 39.9 °F / 37.9 °F | 19.0 °F | 46% | 1006 hPa | 10 mi | 12:23am CST 11/22/09 |
| Wahpeton (Harry Stern Airport) | 41.5 °F, Clear | 42.4 °F / 41.5 °F | 37.8 °F | 86% | 1009 hPa | 7 mi | 12:23am CST 11/22/09 |
| SLOULIN FIELD INTERNATIONAL AIRPORT (ND) | 37.0 °F, Clear | 37.9 °F / 37.0 °F | 28.0 °F | 69% | 1008 hPa | 10 mi | 12:23am CST 11/22/09 |
Data retrieved from the National Weather Service.