| Location | Current | Max/Min | Dew Point | Humidity | Pressure | Visibility | Reported Time |
|---|---|---|---|---|---|---|---|
| BISMARCK MUNICIPAL AIRPORT (ND) | 27.0 °F, Overcast | 48.9 °F / 27.0 °F | 21.0 °F | 77% | 1013 hPa | 10 mi | 11:23pm CST 11/22/09 |
| Devils Lake (Devils Lake Municipal Airport) | 26 °F, Clear | 42 °F / 24 °F | 21 °F | 79% | 1014 hPa | 10 mi | 11:23pm CST 11/22/09 |
| THEODORE ROOSEVELT REGIONAL (ND) | 25.0 °F, Clear | 45.0 °F / 21.0 °F | 18.0 °F | 74% | 1010 hPa | 10 mi | 11:23pm CST 11/22/09 |
| HECTOR INTERNATIONAL AIRPORT (ND) | 28.0 °F, Mostly | 46.0 °F / 30.0 °F | 26.1 °F | 92% | 1015 hPa | 9 mi | 11:23pm CST 11/22/09 |
| GRAND FORKS INTERNATIONAL (ND) | 25.0 °F, Clear | 48.0 °F / 24.1 °F | 21.0 °F | 84% | 1015 hPa | 10 mi | 11:23pm CST 11/22/09 |
| JAMESTOWN MUNICIPAL AIRPORT (ND) | 23.0 °F, Clear | 46.0 °F / 23.0 °F | 21.0 °F | 91% | 1014 hPa | 10 mi | 11:23pm CST 11/22/09 |
| MINOT INTERNATIONAL AIRPORT (ND) | 30.0 °F, Clear | 46.0 °F / 28.0 °F | 21.0 °F | 68% | 1013 hPa | 10 mi | 11:23pm CST 11/22/09 |
| Wahpeton (Harry Stern Airport) | 34.9 °F, Overcast | 43.9 °F / 31.1 °F | 31.5 °F | 87% | 1015 hPa | 10 mi | 11:23pm CST 11/22/09 |
| SLOULIN FIELD INTERNATIONAL AIRPORT (ND) | 26.1 °F, Overcast | 45.0 °F / 19.9 °F | 17.1 °F | 68% | 1011 hPa | 10 mi | 11:23pm CST 11/22/09 |
Data retrieved from the National Weather Service.