ND Weather Information
| Location | Current | Feels like | Dew Point | Wind | Humidity | Pressure | Visibility | Reported Time |
|---|---|---|---|---|---|---|---|---|
| Bismarck Municipal Airport, ND | 53.0 °F, Misty | 48 °F | 52.0 °F | 26.5 mph | 96% | 1003.9 hPa | 2.50 mi | 10:49am CDT 5/19/13 |
| Devils Lake Automatic Weather Observing/Reporting, ND | 61.0 °F, Fair | 60 °F | 19.4 °F | 8.1 mph | 20% | 10.00 mi | 10:49am CDT 5/19/13 | |
| Dickinson Theodore Roosevelt Regional Airport, ND | 52.0 °F, Misty | 47 °F | 50.0 °F | 13.8 mph | 93% | 1007.4 hPa | 2.50 mi | 10:49am CDT 5/19/13 |
| Fargo, Hector International Airport, ND | 64.0 °F, Light rain | 60.1 °F | 9.2 mph | 87% | 1002.7 hPa | 10.00 mi | 10:49am CDT 5/19/13 | |
| Grand Forks International Airport, ND | 57.0 °F, Rain | 53 °F | 55.9 °F | 26.5 mph | 96% | 1003.9 hPa | 9.00 mi | 10:49am CDT 5/19/13 |
| Jamestown Municipal Airport, ND | 56.0 °F, Overcast | 52 °F | 55.0 °F | 16.1 mph | 97% | 1002.5 hPa | 10.00 mi | 10:49am CDT 5/19/13 |
| Minot International Airport, ND | 53.0 °F, Misty | 48 °F | 51.1 °F | 17.3 mph | 93% | 1009.1 hPa | 4.00 mi | 10:49am CDT 5/19/13 |
| Harry Stern Airport, ND | 64.0 °F, Overcast | 60.8 °F | 8.1 mph | 88% | 10.00 mi | 10:49am CDT 5/19/13 | ||
| Williston, Sloulin Field International Airport, ND | 55.0 °F, Overcast | 51 °F | 51.1 °F | 13.8 mph | 87% | 1011.7 hPa | 9.00 mi | 10:49am CDT 5/19/13 |
Data retrieved from the National Weather Service.