Annual Fall Term Enrollments
Year | Enrollment | Year | Enrollment | Year | Enrollment | Year | Enrollment |
---|---|---|---|---|---|---|---|
1890 | 30 | 1930 | 1,526 | 1970 | 6,785 | 2010 | 14,407 |
1891 | 8 | 1931 | 1,496 | 1971 | 6,696 | 2011 | 14,399 |
1892 | 24 | 1932 | 1,326 | 1972 | 6,660 | 2012 | 14,443 |
1893 | 20 | 1933 | 1,327 | 1973 | 6,529 | 2013 | 14,629 |
1894 | 24 | 1934 | 1,468 | 1974 | 6,639 | 2014 | 14,747 |
1895 | 29 | 1935 | 1,552 | 1975 | 6,957 | 2015 | 14,516 |
1896 | ? | 1936 | 1,581 | 1976 | 7,159 | 2016 | 14,432 |
1897 | 45 | 1937 | 1,786 | 1977 | 7,576 | 2017 | 14,358 |
1898 | 109 | 1938 | 1,508 | 1978 | 7,707 | 2018 | 13,796 |
1899 | 33 | 1939 | 1,899 | 1979 | 7,679 | 2019 | 13,173 |
1900 | 25 | 1940 | 1,993 | 1980 | 8,158 | 2020 | 12,846 |
1901 | 27 | 1941 | 1,683 | 1981 | 8,664 | 2021 | 12,461 |
1902 | 33 | 1942 | 1,425 | 1982 | 8,923 | 2022 | 12,242 |
1903 | 60 | 1943 | 586 | 1983 | 9,477 | 2023 | 11,952 |
1904 | 79 | 1944 | 550 | 1984 | 9,453 | ||
1905 | 105 | 1945 | 1,457 | 1985 | 9,413 | ||
1906 | 109 | 1946 | 2,370 | 1986 | 9,292 | ||
1907 | 127 | 1947 | 2,588 | 1987 | 9,311 | ||
1908 | 154 | 1948 | 2,397 | 1988 | 9,534 | ||
1909 | 151 | 1949 | 2,231 | 1989 | 9,432 | ||
1910 | 213 | 1950 | 1,942 | 1990 | 8,7801 | ||
1911 | 190 | 1951 | 1,679 | 1991 | 8,8421 | ||
1912 | 249 | 1952 | 1,712 | 1992 | 9,3071 | ||
1913 | 266 | 1953 | 1,889 | 1993 | 9,5411 | ||
1914 | 269 | 1954 | 2,007 | 1994 | 9,7341 | ||
1915 | 253 | 1955 | 2,401 | 1995 | 9,7651 | ||
1916 | 216 | 1956 | 2,708 | 1996 | 9,6881 | ||
1917 | 235 | 1957 | 3,063 | 1997 | 9,5021 | ||
1918 | 262 | 1958 | 3,250 | 1998 | 9,6261 | ||
1919 | 335 | 1959 | 3,340 | 1999 | 9,7101 | ||
1920 | 375 | 1960 | 3,419 | 2000 | 10,0022 | ||
1921 | 480 | 1961 | 3,581 | 2001 | 10,5382 | ||
1922 | 676 | 1962 | 3,810 | 2002 | 11,1462 | ||
1923 | 804 | 1963 | 3,988 | 2003 | 11,623 | ||
1924 | 899 | 1964 | 4,470 | 2004 | 12,026 | ||
1925 | 951 | 1965 | 5,006 | 2005 | 12,0993 | ||
1926 | 1,089 | 1966 | 5,479 | 2006 | 12,2583 | ||
1927 | 1,219 | 1967 | 5,863 | 2007 | 12,5274 | ||
1928 | 1,295 | 1968 | 6,228 | 2008 | 13,229 | ||
1929 | 1,447 | 1969 | 6,591 | 2009 | 14,189 |
- Includes Co-op
- Includes Co-op Ed., Continuing Ed. and Distance Ed. (G. Wallman)
- ConnectND implementation
- This figure includes 24 students who are registered for fall semester classes, but whose enrollment (attendance in classes) could not be confirmed, and who have not made payment toward or arrangements to pay their fall semester tuition/fees as of the census date.
Source: 1978 to present: NDUS higher education fall enrollment reports
HAVE QUESTIONS about Student Enrollment Reports?... Please contact:
Office of Registration and Records
110 Ceres Hall
NDSU Dept. 2801/ P.O. Box 6050 / Fargo, ND 58108-6050
701-231-7981 (local) / 800-608-6378 (toll free) / 701-231-8959 (fax)
ndsu.registrar@ndsu.edu