NDSU Fast Facts
Select from one of the categories below:
Enrollment
Enrollment Dashboard
Fall 2022 | Degree-Seeking | Non-Degree-Seeking | Total Enrollment | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Undergraduate | 9,795 | 83% | 301 | 81% | 10,096 | 82% |
First-Time Freshmen * | 2,513 | |||||
New Transfer Students * | 543 | |||||
Professional | 244 | 2% | 244 | 2% | ||
Graduate | 1,833 | 15% | 69 | 19% | 1,902 | 16% |
New Graduate Students * | 391 | |||||
Total Enrollment | 11,872 | 370 | 12,242 |
*Degree Seeking Only
For detailed enrollment reports for the Fall 2022 semester, please visit the Enrollment Reports page.
Source: 4th Week Enrollment Reports, 9/20/2022.
Enrollment
Full-time | Percent | Part-time | Percent | Total | |
---|---|---|---|---|---|
Undergraduate | 8,947 | 89% | 1,149 | 11% | 10,096 |
Graduate / Professional | 962 | 45% | 1,184 | 56% | 2,146 |
Total Enrollment | 9,909 | 2,333 | 12,242 |
Fall Semester Headcount Enrollment by Student Level
Student Level | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Undergraduate | 11,425 | 10,831 | 10,555 | 10,199 | 10,096 |
Freshmen | 2,314 | 2,229 | 2,289 | 2,470 | 2,592 |
Sophomores | 2,726 | 2,386 | 2,290 | 2,298 | 2,424 |
Juniors | 2,570 | 2,537 | 2,324 | 2,113 | 2,122 |
Seniors | 3,815 | 3,679 | 3,652 | 3,318 | 2,958 |
Professional | 391 | 378 | 344 | 300 | 244 |
Graduate | 1,980 | 1,964 | 1,947 | 1,962 | 1,902 |
Total | 13,796 | 13,173 | 12,846 | 12,461 | 12,242 |
2018 | 2019 | 2020 | 2021 | 2022 | |
Percent Undergraduate | 82.8% | 82.2% | 82.2% | 81.8% | 82.5% |
Percent Professional | 2.8% | 2.9% | 2.7% | 2.4% | 2.0% |
Percent Graduate | 14.4% | 14.9% | 15.2% | 15.7% | 15.5% |
Source: Fall Semester Enrollment Summaries Reports - Fourth Week, 9/20/2022.
Residency
2018 | 2019 | 2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
North Dakota Residents | 5,692 | 41.3% | 5,501 | 41.8% | 5,334 | 41.5% | 5,063 | 40.6% | 4,886 | 39.9% | |
Minnesota Residents | 6,389 | 46.3% | 6,034 | 45.8% | 5,915 | 46.0% | 5,629 | 45.2% | 5,554 | 45.4% | |
Other States/ U.S. Citizens | 757 | 5.5% | 773 | 5.9% | 790 | 6.1% | 893 | 7.2% | 855 | 7.0% | |
International | 748 | 5.4% | 672 | 5.1% | 631 | 4.9% | 684 | 5.5% | 762 | 6.2% | |
Permanent Residents | 210 | 1.5% | 193 | 1.5% | 176 | 1.4% | 192 | 1.5% | 185 | 1.5% | |
Total | 13,796 | 100% | 13,173 | 100% | 12,846 | 100% | 12,461 | 100% | 12,242 | 100.0% |
Source: 4th Week Enrollment Reports, 9/20/2022.
Application, Admission and Enrollment
First Time Freshman
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Applicants | 5,599 | 6,211 | 7,880 | 8,143 | 8,535 |
Admitted | 5,181 | 5,811 | 7,415 | 7,773 | 8,166 |
Enrolled | 2,275 | 2,218 | 2,307 | 2,491 | 2,513 |
% Admitted | 93% | 94% | 94% | 95% | 96% |
% Admitted Who Enrolled | 44% | 38% | 31% | 32% | 31% |
Source: Office of Admission, 9/21/2022.
Transfer Students
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Applicants | 1,017 | 968 | 979 | 1,010 | 1,031 |
Admitted | 950 | 914 | 927 | 970 | 993 |
Enrolled | 607 | 588 | 529 | 557 | 543 |
% Admitted | 93% | 94% | 95% | 96% | 96% |
% Enrolled (Yield Ratio) | 64% | 64% | 57% | 57% | 55% |
Source: Office of Admission, 9/21/2022.
Admission Dashboard
Retention Rates
First-time, Full-time Students
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Attrition after first fall | 8.4% | 7.1% | 6.7% | 9.1% | 9.1% |
Attrition after first spring | 12.7% | 14.0% | 11.3% | 14.8% | 15.7% |
Retained to fall | 78.9% | 78.9% | 82.0% | 76.1% | 75.2% |
Source: PeopleSoft 4th Week Enrollment Reports and Cohort History Table, 9/20/2022.
First-Year, Full-time Transfer Students
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|---|
Attrition after first fall | 9.6% | 10.7% | 11.5% | 12.4% | 14.9% |
Attrition after first spring | 12.1% | 15.4% | 9.7% | 13.1% | 13.1% |
Retained to Fall | 78.3% | 73.9% | 78.8% | 74.4% | 72.0% |
Source: PeopleSoft 4th Week Enrollment Reports and Cohort History Table, 9/20/2022.
Graduation Rates
First-time, Full-time Students
Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|---|
% First-Year Students Graduated in 4 years | 32.2% | 32.4% | 35.0% | 37.8% | 41.2% | 43.3% | 44.7% | 46.3% |
% First-Year Students Graduated in 6 years | 57.9% | 57.6% | 60.3% | 62.3% | 64.9% | 63.2% | - - | - - |
Source: IPEDS Reports, Undergraduate Level Time to Degree Outcomes, 9/20/2022.
First Year, Full-time Transfer Students
Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | |
---|---|---|---|---|---|---|---|---|
% First Year Transfer Students Graduated in 4 years | 51.9% | 51.3% | 53.3% | 58.4% | 59.5% | 56.4% | 63.3% | 63.5% |
% First Year Transfer Students Graduated in 6 years | 59.1% | 58.4% | 61.3% | 65.5% | 66.7% | 58.8% | - - | - - |
Source: Success and Progress Reports, Undergraduate Level Time to Degree Outcomes, 9/21/2021.
Student/Faculty Ratio
2021-2022 Academic Year
16 students : 1 faculty
Source: Common Data Set 2021-2022
Class Size
Average Undergraduate Class Size
2018-19 | 2019-20 | 2020-21 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Average Class Size | 35 | 33 | 34 | 33 | 34 |
Source: 4th Week Census Query
Undergraduate Classes With Fewer Than 50 Students
2018-19 | 2019-20 | 2020-21 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|
Classes With Fewer Than 30 Students | 630 | 636 | 539 | 605 | 579 |
Classes With 30 - 49 Students | 242 | 216 | 217 | 170 | 145 |
Classes With 50 Or More Students | 277 | 268 | 235 | 238 | 229 |
Source: Common Data Set
Alumni
Residence | Alumni | % |
---|---|---|
North Dakota | 35,804 | 35.45% |
Minnesota | 33,243 | 32.91% |
Other States | 29,547 | 29.25% |
United States Total | 98,594 | 97.62% |
International | 2,407 | 2.38% |
Alumni Total | 101,001 | 100.00% |
Source: NDSU Foundation, July 2022.
Additional alumni information can be found on NDSU Alumni Maps.