Application, Admission and Enrollment
First-time Freshmen
First-time Freshmen Applications, Admission, and Enrollment Information
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Applicants | 5,128 | 6,424 | 5,599 | 6,211 | 7,880 |
Admitted | 4,759 | 5,884 | 5,181 | 5,811 | 7,415 |
Enrolled | 2,503 | 2,633 | 2,275 | 2,218 | 2,307 |
% Admitted | 93% | 91% | 93% | 94% | 94% |
% Enrolled (Yield Ratio) | 53% | 45% | 44% | 38% | 31% |
Applicants include all students submitting application materials required to make an admission decision.
Admitted includes all students admitted to the university. Students who canceled their application after admittance may also be included in this number.
Enrolled includes all students who were enrolled as of the fourth week of classes. Students who have withdrawn after this date are included in this number.
% Enrolled measures the proportion of admitted students who ultimately enrolled.
Source: Office of Admission, 9/25/2020.
Undergraduate Transfers
Undergraduate TransfersApplications, Admission, and Enrollment Information
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Applicants | 1,654 | 1,055 | 1,017 | 968 | 979 |
Admitted | 998 | 970 | 950 | 914 | 927 |
Enrolled | 692 | 673 | 607 | 588 | 529 |
% Admitted | 60% | 92% | 93% | 94% | 94% |
% Enrolled (Yield Ratio) | 69% | 69% | 64% | 64% | 57% |
Applicants include all students submitting application materials required to make an admission decision.
Admitted includes all students admitted to the university. Students who canceled their application after admittance may also be included in this number.
Enrolled includes all students who were enrolled as of the fourth week of classes. Students who have withdrawn after this date are included in this number.
% Enrolled measures the proportion of admitted students who ultimately enrolled.
Source: Office of Admission, 9/25/2020.
Graduate Level
Applications, Admission, and Enrollment Information
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Total Applications | 2,387 | 2,231 | 1,870 | 1,945 | 2,037 |
Total Admitted | 1,178 | 1,093 | 1,010 | 1,080 | 1,165 |
Total Enrolled | 693 | 606 | 547 | 613 | 597 |
% Admitted | 49% | 49% | 54% | 56% | 57% |
% Enrolled (Yield Ratio) | 58% | 55% | 54% | 57% | 51% |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Applications: Domestic | 1,111 | 1,056 | 887 | 995 | 958 |
Admitted: Domestic | 777 | 748 | 676 | 749 | 776 |
% Admitted: Domestic | 70% | 71% | 76% | 75% | 81% |
Applications: International | 1,276 | 1,175 | 983 | 950 | 1,079 |
Admitted: International | 356 | 345 | 334 | 331 | 389 |
% Admitted International | 28% | 29% | 34% | 35% | 36% |
Applications: Master's | 1,245 | 1,274 | 1,054 | 1,060 | 1,241 |
Admitted: Master's | 640 | 655 | 622 | 632 | 776 |
% Admitted: Master's | 51% | 51% | 59% | 60% | 63% |
Applications: Doctoral * | 932 | 768 | 681 | 686 | 647 |
Admitted: Doctoral | 294 | 260 | 260 | 260 | 249 |
% Admitted: Doctoral | 32% | 34% | 38% | 38% | 38% |
Non Degree: Admitted | 172 | 151 | 105 | 146 | 108 |
Fiscal Year (FY) = July 1 through June 30
* Includes (PhD, EdD, DMA and DNP)
Source: Graduate School, 10/9/2020.