Enrollment History (Headcount and Full-Time Equivalent)
Source: PeopleSoft Report Headcounts and FTE Enrollments, 09/22/2020.
Campus Totals
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 5,967 | 4,713 | 5,962 | 4,820 | 5,751 | 4,486 | 5,298 | 4,340 | 4,936 | 4,403 |
Part Time: | 575 | 755 | 503 | 699 | 471 | 717 | 479 | 714 | 499 | 717 |
Total Headcount: | 6,542 | 5,468 | 6,465 | 5,519 | 6,222 | 5,203 | 5,777 | 5,054 | 5,435 | 5,120 |
Full Time Equivalent: | 6,193 | 5,013 | 6,157 | 5,102 | 6,000 | 4,834 | 5,495 | 4,630 | 5,147 | 4,674 |
Pharm. D.: | ||||||||||
Full Time: | 135 | 200 | 123 | 206 | 134 | 243 | 135 | 237 | 117 | 224 |
Part Time: | 2 | 3 | 8 | 0 | 11 | 3 | 2 | 4 | 2 | 1 |
Total Headcount: | 137 | 203 | 131 | 206 | 145 | 246 | 137 | 241 | 119 | 225 |
Full Time Equivalent: | 137 | 203 | 131 | 206 | 145 | 246 | 137 | 241 | 119 | 225 |
Graduates: | ||||||||||
Full Time: | 335 | 330 | 341 | 316 | 333 | 322 | 325 | 324 | 341 | 326 |
Part Time: | 711 | 706 | 700 | 680 | 657 | 668 | 662 | 653 | 635 | 645 |
Total Headcount: | 1,046 | 1,036 | 1,041 | 996 | 990 | 990 | 987 | 977 | 976 | 971 |
Full Time Equivalent: | 586 | 573 | 583 | 555 | 645 | 647 | 560 | 568 | 567 | 567 |
Total Gender Headcount Enrollment: | 7,725 | 6,707 | 7,637 | 6,721 | 7,357 | 6,439 | 6,901 | 6,272 | 6,530 | 6,316 |
Total Headcount Enrollment: | 14,432 | 14,358 | 13,796 | 13,173 | 12,846 |
Agriculture, Food Systems, and Natural Resources
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 764 | 607 | 720 | 591 | 633 | 529 | 546 | 495 | 480 | 466 |
Part Time: | 36 | 33 | 32 | 28 | 31 | 23 | 27 | 31 | 30 | 34 |
Total Headcount: | 800 | 640 | 752 | 619 | 664 | 552 | 573 | 526 | 510 | 500 |
Full Time Equivalent: | 781 | 622 | 734 | 607 | 652 | 543 | 560 | 510 | 495 | 484 |
Graduates: | ||||||||||
Full Time: | 44 | 46 | 55 | 40 | 51 | 30 | 40 | 34 | 35 | 29 |
Part Time: | 92 | 80 | 100 | 70 | 106 | 69 | 97 | 61 | 97 | 62 |
Total Headcount: | 136 | 126 | 155 | 110 | 157 | 99 | 137 | 95 | 132 | 91 |
Full Time Equivalent: | 78 | 75 | 95 | 66 | 102 | 66 | 74 | 58 | 68 | 54 |
Total Headcount Enrollment: | 1,702 | 1,636 | 1,472 | 1,331 | 1,233 |
Arts, Humanities and Social Sciences
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 680 | 734 | 734 | 788 | 710 | 734 | 697 | 685 | 652 | 709 |
Part Time: | 50 | 49 | 47 | 51 | 47 | 50 | 49 | 43 | 53 | 46 |
Total Headcount: | 730 | 783 | 781 | 839 | 757 | 784 | 746 | 728 | 705 | 755 |
Full Time Equivalent: | 700 | 757 | 754 | 809 | 737 | 759 | 720 | 703 | 675 | 729 |
Graduates: | ||||||||||
Full Time: | 49 | 46 | 52 | 40 | 48 | 49 | 54 | 51 | 86 | 65 |
Part Time: | 52 | 88 | 60 | 88 | 51 | 72 | 51 | 71 | 43 | 64 |
Total Headcount: | 101 | 134 | 112 | 128 | 99 | 121 | 105 | 122 | 129 | 129 |
Full Time Equivalent: | 67 | 76 | 71 | 72 | 73 | 84 | 72 | 74 | 101 | 88 |
Total Headcount Enrollment: | 1,748 | 1,860 | 1,761 | 1,701 | 1,718 |
Architecture and Landscape Architecture moved to the College of Arts, Humanities and Social Sciences Fall 2013.
Business
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 917 | 482 | 963 | 476 | 991 | 454 | 930 | 451 | 906 | 454 |
Part Time: | 63 | 23 | 60 | 24 | 50 | 20 | 49 | 17 | 59 | 17 |
Total Headcount: | 980 | 505 | 1,023 | 500 | 1,041 | 474 | 979 | 468 | 965 | 471 |
Full Time Equivalent: | 945 | 492 | 991 | 488 | 1,021 | 464 | 953 | 457 | 932 | 462 |
Graduates: | ||||||||||
Full Time: | 26 | 17 | 17 | 16 | 25 | 20 | 22 | 17 | 25 | 13 |
Part Time: | 30 | 16 | 31 | 24 | 68 | 22 | 78 | 39 | 76 | 34 |
Total Headcount: | 56 | 33 | 48 | 40 | 93 | 42 | 100 | 56 | 101 | 47 |
Full Time Equivalent: | 37 | 24 | 31 | 26 | 60 | 34 | 53 | 35 | 56 | 27 |
Total Headcount Enrollment: | 1,574 | 1,611 | 1,650 | 1,603 | 1,584 |
Engineering
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 1,901 | 246 | 1,961 | 249 | 1,914 | 261 | 2,085 | 285 | 1,935 | 300 |
Part Time: | 125 | 8 | 97 | 8 | 110 | 7 | 137 | 19 | 155 | 15 |
Total Headcount: | 2,026 | 254 | 2,058 | 257 | 2,024 | 268 | 2,222 | 304 | 2,090 | 315 |
Full Time Equivalent: | 1,954 | 250 | 2,003 | 253 | 1,979 | 263 | 2,146 | 294 | 2,007 | 307 |
Graduates: | ||||||||||
Full Time: | 59 | 16 | 54 | 20 | 60 | 20 | 84 | 22 | 85 | 27 |
Part Time: | 105 | 25 | 108 | 25 | 105 | 31 | 173 | 50 | 173 | 61 |
Total Headcount: | 164 | 41 | 162 | 45 | 165 | 51 | 257 | 72 | 258 | 88 |
Full Time Equivalent: | 94 | 25 | 89 | 30 | 105 | 34 | 141 | 40 | 138 | 47 |
Total Headcount Enrollment: | 2,485 | 2,522 | 2,508 | 2,855 | 2,751 |
Computer Science moved to College of Engineering Fall 2019.
Health Professions
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 268 | 1,020 | 249 | 1,059 | 210 | 970 | 169 | 987 | 169 | 1,052 |
Part Time: | 46 | 211 | 33 | 217 | 38 | 216 | 39 | 226 | 32 | 208 |
Total Headcount: | 314 | 1,231 | 282 | 1,276 | 248 | 1,186 | 208 | 1,213 | 201 | 1,260 |
Full Time Equivalent: | 288 | 1,120 | 263 | 1,166 | 233 | 1,098 | 190 | 1,098 | 184 | 1,140 |
Professional: | ||||||||||
Full Time: | 135 | 200 | 123 | 206 | 134 | 243 | 135 | 237 | 117 | 224 |
Part Time: | 2 | 3 | 8 | 0 | 11 | 3 | 2 | 4 | 2 | 1 |
Total Headcount: | 137 | 203 | 131 | 206 | 145 | 246 | 137 | 241 | 119 | 225 |
Full Time Equivalent: | 137 | 203 | 131 | 206 | 145 | 246 | 137 | 241 | 119 | 225 |
Graduates: | ||||||||||
Full Time: | 18 | 68 | 19 | 67 | 18 | 70 | 21 | 70 | 17 | 68 |
Part Time: | 11 | 26 | 11 | 32 | 8 | 32 | 7 | 31 | 10 | 20 |
Total Headcount: | 29 | 94 | 30 | 99 | 26 | 102 | 28 | 101 | 27 | 88 |
Full Time Equivalent: | 22 | 77 | 23 | 81 | 24 | 88 | 24 | 82 | 22 | 76 |
Total Headcount Enrollment: | 2,008 | 2,024 | 1,953 | 1,928 | 1,920 |
Human Sciences and Education
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 347 | 811 | 318 | 800 | 334 | 735 | 333 | 671 | 304 | 676 |
Part Time: | 29 | 233 | 39 | 198 | 38 | 238 | 33 | 226 | 37 | 220 |
Total Headcount: | 376 | 1,044 | 357 | 998 | 372 | 973 | 366 | 897 | 341 | 896 |
Full Time Equivalent: | 359 | 901 | 334 | 872 | 352 | 843 | 344 | 752 | 320 | 747 |
Graduates: | ||||||||||
Full Time: | 20 | 62 | 28 | 66 | 28 | 75 | 25 | 82 | 34 | 76 |
Part Time: | 107 | 245 | 91 | 215 | 83 | 226 | 82 | 235 | 90 | 227 |
Total Headcount: | 127 | 307 | 119 | 281 | 111 | 301 | 107 | 317 | 124 | 303 |
Full Time Equivalent: | 63 | 146 | 60 | 141 | 70 | 186 | 56 | 172 | 68 | 167 |
Total Headcount Enrollment: | 1,854 | 1,755 | 1,757 | 1,687 | 1,664 |
Science and Mathematics
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 819 | 633 | 822 | 702 | 807 | 680 | 381 | 648 | 349 | 611 |
Part Time: | 70 | 30 | 64 | 32 | 60 | 37 | 36 | 34 | 39 | 39 |
Total Headcount: | 889 | 663 | 886 | 734 | 867 | 717 | 417 | 682 | 388 | 650 |
Full Time Equivalent: | 851 | 647 | 850 | 719 | 842 | 701 | 397 | 666 | 368 | 630 |
Graduates: | ||||||||||
Full Time: | 84 | 49 | 68 | 40 | 81 | 39 | 56 | 31 | 40 | 24 |
Part Time: | 179 | 92 | 162 | 82 | 158 | 90 | 65 | 60 | 67 | 64 |
Total Headcount: | 263 | 141 | 230 | 122 | 239 | 129 | 121 | 91 | 107 | 88 |
Full Time Equivalent: | 148 | 80 | 125 | 69 | 155 | 83 | 85 | 56 | 69 | 50 |
Total Headcount Enrollment: | 1,956 | 1,972 | 1,952 | 1,311 | 1,233 |
Computer Science moved to College of Engineering Fall 2019.
University Studies
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | |
Undergraduates: | ||||||||||
Full Time: | 349 | 224 | 357 | 267 | 309 | 244 | 254 | 201 | 256 | 167 |
Part Time: | 28 | 22 | 35 | 16 | 31 | 19 | 33 | 23 | 20 | 26 |
Total Headcount: | 377 | 246 | 392 | 283 | 340 | 263 | 287 | 224 | 276 | 193 |
Full Time Equivalent: | 362 | 233 | 372 | 273 | 322 | 253 | 266 | 211 | 265 | 177 |
Total Headcount Enrollment: | 623 | 675 | 603 | 511 | 469 |
Note: University Studies and Undeclared Majors moved to College of Arts, Humanities and Social Sciences in Fall 2017.
Other
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
Graduate and Interdisciplinary Studies: | 185 | 193 | 130 | 124 | 130 |
Tri-College, Collaborative and Non-Degree: | 451 | 785 | 613 | 633 | 613 |
Total Headcount Enrollment: | 636 | 978 | 743 | 757 | 743 |
Total Campus Headcount Enrollment: | 14,432 | 14,358 | 13,796 | 13,173 | 12,846 |