On-Campus Students
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|
NDSU Total Enrollment | 14,432 | 14,358 | 13,796 | 13,173 | 12,846 |
Full-Time Students | 11,680 | 11,768 | 11,269 | 10,659 | 10,347 |
Full-Time On-Campus Only Students (No Distance and Continuing Education Enrollment) | 11,570 | 11,667 | 11,023 | 10,365 | 10,033 |
% Enrolled Students Full-Time On-Campus | 80.17% | 81.96% | 79.90% | 78.68% | 78.10% |
% Full-Time Students Enrolled On-Campus Only | 99.06% | 99.14% | 97.82% | 97.24% | 96.97 |
First-Time, First-Year Students | 2,503 | 2,633 | 2,275 | 2,218 | 2,307 |
% First-Time, First-Year Students Living On Campus | 93% | 96% | 95% | 94% | 89% |
Source: 4th Week Enrollment Reports, 9/22/2020.