Graduate Completion Rates
Masters Degree Graduation Rates (4 Years)
Fall 2014 New Students | Fall 2015 New Students | Fall 2016 New Students | Fall 2017 New Students | |||||
---|---|---|---|---|---|---|---|---|
Masters Cohort | Cohort Size | Graduation Rate | Cohort Size | Graduation Rate | Cohort Size | Graduation Rate | Cohort Size | Graduation Rate |
Total | 347 | 72.9% | 356 | 71.9% | 305 | 75.7% | 310 | 73.9% |
Agriculture, Food Systems and Natural Resources | 58 | 77.6% | 45 | 66.7% | 44 | 70.5% | 43 | 69.8% |
Arts, Humanities and Social Sciences | 45 | 75.6% | 58 | 72.4% | 40 | 72.5% | 46 | 67.4% |
Business | 26 | 76.9% | 35 | 80.0% | 37 | 83.8% | 29 | 65.5% |
Engineering | 31 | 51.6% | 32 | 59.4% | 24 | 66.7% | 26 | 65.4% |
Graduate and Interdisciplinary Studies | 28 | 64.3% | 24 | 66.7% | 18 | 72.2% | 29 | 65.5% |
Health Professions | 22 | 81.8% | 21 | 90.5% | 16 | 68.8% | 13 | 92.3% |
Human Sciences and Education | 94 | 77.7% | 86 | 84.9% | 102 | 80.4% | 109 | 86.2% |
Science and Mathematics | 43 | 67.4% | 55 | 52.7% | 24 | 75.0% | 15 | 46.7% |
Doctorate Degree Graduation Rates (7 Years)
Fall 2010 New Students | Fall 2011 New Students | Fall 2012 New Students | ||||
---|---|---|---|---|---|---|
Doctorate Cohort | Cohort Size | Graduation Rate | Cohort Size | Graduation Rate | Cohort Size | Graduation Rate |
Total | 114 | 52.6% | 105 | 52.4% | 135 | 51.9% |
Agriculture, Food Systems and Natural Resources | 10 | 60.0% | 7 | 71.4% | 12 | 41.7% |
Arts, Humanities and Social Sciences | 11 | 63.6% | 10 | 50.0% | 16 | 50.0% |
Business | NA | NA | NA | NA | NA | NA |
Engineering | 16 | 37.5% | 16 | 62.5% | 21 | 76.2% |
Graduate and Interdisciplinary Studies | 21 | 61.9% | 14 | 71.4% | 10 | 40.0% |
Health Professions | 12 | 83.3% | 12 | 83.3% | 15 | 86.7% |
Human Sciences and Education | 8 | 37.5% | 15 | 33.3% | 20 | 30.0% |
Science and Mathematics | 36 | 41.7% | 31 | 32.3% | 41 | 43.9% |
Source: PeopleSoft 4th Week Enrollment Data and PeopleSoft End of Term Data