College of Science and Mathematics

Student Curriculum Guides

Majors

Academic Program 2023 2022 2021 2020 2019
Behavioral Statistics 2023 2022 2021 2020 2019
Biochemistry and Molecular Biology 2023 2022 2021 2020 2019
Biological Sciences 2023 2022 2021 2020 2019
Biological Sciences (Environmental Science) 2023 2022 2021 2020 2019
Biotechnology 2023 2022 2021 2020 2019
Chemistry 2023 2022 2021 2020 2019
Electrical Engineering & Physics 2023 2022 2021 2020 2019
Geology 2023 2022 2021 2020 2019
Mathematics 2023 2022 2021 2020 2019
Mathematics & Computer Science 2023 2022 2021 2020 2019
Mathematics & Physics 2023 2022 2021 2020 2019
Mathematics & Statistics 2023 2022 2021 2020 2019
Mathematics & Statistics (Pre-Actuarial Science) 2023 2022 2021 2020 2019
Natural Resources Management 2023 2022 2021 2020 2019
Physics 2023 2022 2021 2020 2019
Physics (Optical Science and Engineering) 2023 2022 2021 2020 2019
Physics & Computer Science 2023 2022 2021 2020 2019
Psychology 2023 2022 2021 2020 2019
Statistics 2023 2022 2021 2020 2019

 

Minors

Academic Program 2023 2022 2021 2020 2019
Biochemistry 2023 2022 2021 2020 2019
Biological Sciences 2023 2022 2021 2020 2019
Biotechnology 2023 2022 2021 2020 2019
Botany 2023 2022 2021 2020 2019
Chemistry 2023 2022 2021 2020 2019
Coatings and Polymeric Materials 2023 2022 2021 2020 2019
Environmental Geology 2023 2022 2021 2020 2019
Geography 2023 2022 2021 2020 2019
Geology 2023 2022 2021 2020 2019
Managerial Psychology 2023 2022 2021 2020 2019
Mathematics 2023 2022 2021 2020 2019
Natural Resources Management 2023 2022 2021 2020 2019
Neuroscience 2023 2022 2021 2020 2019
Physics 2023 2022 2021 2020 2019
Psychology 2023 2022 2021 2020 2019
Statistics 2023 2022 2021 2020 2019
Zoology 2023 2022 2021 2020 2019

 

Certificates

Academic Program 2023 2022 2021 2020 2019
GIS & Remote Sensing 2023 2022 2021